20100406-224540-2989 04953 * Client_InitWith (client.c:81):      Using pin policy 'latest bounded pin with variety (5 secs)'
20100406-224540-3004 04953 * RPCC_Connect    (rpcc.c:46):        Connected to 18.26.1.61:16000 (farm12.csail.mit.edu:16000)
20100406-224540-3021 04953 * RPCC_Connect    (rpcc.c:46):        Connected to 18.26.1.61:16001 (farm12.csail.mit.edu:16001)
20100406-224540-3026 04953 * Client_DumpStats (client.c:920):     Client statistics as of Thu May  6 22:45:40 2010

20100406-224540-3026 04953 * roQueries 0
20100406-224540-3026 04953 * rwQueries 0
20100406-224540-3026 04953 * roCacheXactions 1
20100406-224540-3027 04953 * roDBXactions 0
20100406-224540-3027 04953 * cacheHits 1
20100406-224540-3027 04953 * cacheMisses 0
20100406-224540-3027 04953 * cacheSkips 0
20100406-224540-3027 04953 * cacheableAborts 0
20100406-224540-3027 04953 * STATLINE 0 0 1 0 1 0 0 0
20100406-224540-3085 04953 * RPCC_Connect    (rpcc.c:46):        Connected to 18.26.1.62:16001 (farm13.csail.mit.edu:16001)
20100406-224611-0247 04953 * Client_DumpStats (client.c:920):     Client statistics as of Thu May  6 22:46:11 2010

20100406-224611-0248 04953 * roQueries 456
20100406-224611-0248 04953 * rwQueries 597
20100406-224611-0248 04953 * roCacheXactions 763
20100406-224611-0248 04953 * roDBXactions 144
20100406-224611-0249 04953 * cacheHits 2823
20100406-224611-0249 04953 * cacheMisses 280
20100406-224611-0249 04953 * cacheSkips 0
20100406-224611-0249 04953 * cacheableAborts 5
20100406-224611-0249 04953 * STATLINE 456 597 763 144 2823 280 0 5
20100406-224642-3902 04953 * Client_DumpStats (client.c:920):     Client statistics as of Thu May  6 22:46:42 2010

20100406-224642-3903 04953 * roQueries 762
20100406-224642-3903 04953 * rwQueries 1266
20100406-224642-3903 04953 * roCacheXactions 1394
20100406-224642-3903 04953 * roDBXactions 258
20100406-224642-3904 04953 * cacheHits 4989
20100406-224642-3904 04953 * cacheMisses 482
20100406-224642-3904 04953 * cacheSkips 0
20100406-224642-3904 04953 * cacheableAborts 13
20100406-224642-3905 04953 * STATLINE 762 1266 1394 258 4989 482 0 13
20100406-224646-4092 04953 ! zif_txcache_query (txcache.c:480):    Query failed: ERROR:  could not serialize access due to concurrent update

20100406-224713-1724 04953 * Client_DumpStats (client.c:920):     Client statistics as of Thu May  6 22:47:13 2010

20100406-224713-1725 04953 * roQueries 1203
20100406-224713-1725 04953 * rwQueries 2050
20100406-224713-1725 04953 * roCacheXactions 2033
20100406-224713-1725 04953 * roDBXactions 379
20100406-224713-1726 04953 * cacheHits 7112
20100406-224713-1726 04953 * cacheMisses 712
20100406-224713-1726 04953 * cacheSkips 0
20100406-224713-1726 04953 * cacheableAborts 17
20100406-224713-1727 04953 * STATLINE 1203 2050 2033 379 7112 712 0 17
20100406-224740-9314 04953 ! zif_txcache_query (txcache.c:480):    Query failed: ERROR:  could not serialize access due to concurrent update

20100406-224744-0493 04953 * Client_DumpStats (client.c:920):     Client statistics as of Thu May  6 22:47:44 2010

20100406-224744-0493 04953 * roQueries 1603
20100406-224744-0494 04953 * rwQueries 2798
20100406-224744-0494 04953 * roCacheXactions 2635
20100406-224744-0494 04953 * roDBXactions 498
20100406-224744-0494 04953 * cacheHits 9436
20100406-224744-0494 04953 * cacheMisses 927
20100406-224744-0494 04953 * cacheSkips 0
20100406-224744-0494 04953 * cacheableAborts 19
20100406-224744-0495 04953 * STATLINE 1603 2798 2635 498 9436 927 0 19
20100406-224813-1727 04953 ! zif_txcache_query (txcache.c:480):    Query failed: ERROR:  could not serialize access due to concurrent update

20100406-224815-1287 04953 * Client_DumpStats (client.c:920):     Client statistics as of Thu May  6 22:48:15 2010

20100406-224815-1287 04953 * roQueries 2028
20100406-224815-1288 04953 * rwQueries 3633
20100406-224815-1288 04953 * roCacheXactions 3315
20100406-224815-1289 04953 * roDBXactions 655
20100406-224815-1289 04953 * cacheHits 11823
20100406-224815-1289 04953 * cacheMisses 1231
20100406-224815-1289 04953 * cacheSkips 0
20100406-224815-1289 04953 * cacheableAborts 24
20100406-224815-1290 04953 * STATLINE 2028 3633 3315 655 11823 1231 0 24
20100406-224842-4860 04953 ! zif_txcache_query (txcache.c:480):    Query failed: ERROR:  invalidation queue full; discarding invalidation

20100406-224846-3837 04953 * Client_DumpStats (client.c:920):     Client statistics as of Thu May  6 22:48:46 2010

20100406-224846-3838 04953 * roQueries 2443
20100406-224846-3838 04953 * rwQueries 4474
20100406-224846-3838 04953 * roCacheXactions 3961
20100406-224846-3838 04953 * roDBXactions 787
20100406-224846-3838 04953 * cacheHits 14281
20100406-224846-3839 04953 * cacheMisses 1490
20100406-224846-3839 04953 * cacheSkips 0
20100406-224846-3839 04953 * cacheableAborts 31
20100406-224846-3839 04953 * STATLINE 2443 4474 3961 787 14281 1490 0 31
20100406-224853-1828 04953 * gc_pcache       (txcache.c:58):     Garbage collecting PHP cache resource
20100406-224853-1828 04953 * Client_DumpStats (client.c:920):     Client statistics as of Thu May  6 22:48:53 2010

20100406-224853-1829 04953 * roQueries 2533
20100406-224853-1829 04953 * rwQueries 4672
20100406-224853-1829 04953 * roCacheXactions 4121
20100406-224853-1829 04953 * roDBXactions 820
20100406-224853-1829 04953 * cacheHits 15325
20100406-224853-1830 04953 * cacheMisses 1554
20100406-224853-1830 04953 * cacheSkips 0
20100406-224853-1830 04953 * cacheableAborts 32
20100406-224853-1830 04953 * STATLINE 2533 4672 4121 820 15325 1554 0 32
20100406-224853-1831 04953 * RPC_Release     (rpc.c:17):         Closing connection to 18.26.1.61:16001
20100406-224853-1831 04953 * RPC_Release     (rpc.c:17):         Closing connection to 18.26.1.62:16001
20100406-224853-1832 04953 * RPC_Release     (rpc.c:17):         Closing connection to 18.26.1.61:16000
