20100407-040426-5188 13102 * Client_InitWith (client.c:81):      Using pin policy 'latest bounded pin with variety (5 secs)'
20100407-040426-5205 13102 * RPCC_Connect    (rpcc.c:46):        Connected to 18.26.1.61:16000 (farm12.csail.mit.edu:16000)
20100407-040426-5217 13102 * RPCC_Connect    (rpcc.c:46):        Connected to 18.26.1.61:16001 (farm12.csail.mit.edu:16001)
20100407-040428-1556 13102 * Client_DumpStats (client.c:920):     Client statistics as of Fri May  7 04:04:28 2010

20100407-040428-1557 13102 * roQueries 1
20100407-040428-1557 13102 * rwQueries 0
20100407-040428-1558 13102 * roCacheXactions 1
20100407-040428-1558 13102 * roDBXactions 1
20100407-040428-1558 13102 * cacheHits 0
20100407-040428-1558 13102 * cacheMisses 1
20100407-040428-1559 13102 * cacheSkips 0
20100407-040428-1559 13102 * cacheableAborts 0
20100407-040428-1559 13102 * STATLINE 1 0 1 1 0 1 0 0
20100407-040428-1943 13102 * RPCC_Connect    (rpcc.c:46):        Connected to 18.26.1.62:16001 (farm13.csail.mit.edu:16001)
20100407-040459-0107 13102 * Client_DumpStats (client.c:920):     Client statistics as of Fri May  7 04:04:59 2010

20100407-040459-0108 13102 * roQueries 521
20100407-040459-0108 13102 * rwQueries 474
20100407-040459-0108 13102 * roCacheXactions 468
20100407-040459-0109 13102 * roDBXactions 153
20100407-040459-0109 13102 * cacheHits 2798
20100407-040459-0109 13102 * cacheMisses 314
20100407-040459-0109 13102 * cacheSkips 0
20100407-040459-0110 13102 * cacheableAborts 3
20100407-040459-0110 13102 * STATLINE 521 474 468 153 2798 314 0 3
20100407-040530-0989 13102 * Client_DumpStats (client.c:920):     Client statistics as of Fri May  7 04:05:30 2010

20100407-040530-0991 13102 * roQueries 974
20100407-040530-0991 13102 * rwQueries 1178
20100407-040530-0991 13102 * roCacheXactions 945
20100407-040530-0991 13102 * roDBXactions 298
20100407-040530-0992 13102 * cacheHits 5040
20100407-040530-0992 13102 * cacheMisses 655
20100407-040530-0992 13102 * cacheSkips 0
20100407-040530-0992 13102 * cacheableAborts 5
20100407-040530-0993 13102 * STATLINE 974 1178 945 298 5040 655 0 5
20100407-040602-2976 13102 * Client_DumpStats (client.c:920):     Client statistics as of Fri May  7 04:06:02 2010

20100407-040602-2976 13102 * roQueries 1404
20100407-040602-2976 13102 * rwQueries 1660
20100407-040602-2977 13102 * roCacheXactions 1366
20100407-040602-2977 13102 * roDBXactions 426
20100407-040602-2977 13102 * cacheHits 6961
20100407-040602-2977 13102 * cacheMisses 911
20100407-040602-2977 13102 * cacheSkips 0
20100407-040602-2978 13102 * cacheableAborts 9
20100407-040602-2978 13102 * STATLINE 1404 1660 1366 426 6961 911 0 9
20100407-040808-3258 13102 * gc_pcache       (txcache.c:58):     Garbage collecting PHP cache resource
20100407-040808-3259 13102 * Client_DumpStats (client.c:920):     Client statistics as of Fri May  7 04:08:08 2010

20100407-040808-3259 13102 * roQueries 1480
20100407-040808-3259 13102 * rwQueries 1769
20100407-040808-3260 13102 * roCacheXactions 1446
20100407-040808-3260 13102 * roDBXactions 460
20100407-040808-3260 13102 * cacheHits 7419
20100407-040808-3260 13102 * cacheMisses 980
20100407-040808-3261 13102 * cacheSkips 0
20100407-040808-3261 13102 * cacheableAborts 9
20100407-040808-3261 13102 * STATLINE 1480 1769 1446 460 7419 980 0 9
20100407-040808-3261 13102 * RPC_Release     (rpc.c:17):         Closing connection to 18.26.1.61:16001
20100407-040808-3263 13102 * RPC_Release     (rpc.c:17):         Closing connection to 18.26.1.62:16001
20100407-040808-3264 13102 * RPC_Release     (rpc.c:17):         Closing connection to 18.26.1.61:16000
