Node information
   Test timing information
   Up ramp statistics
   Runtime session statistics
   Down ramp statistics
   Overall statistics
   CPU usage graphs
   Processes usage graphs
   Memory usage graph
   Disk usage graphs
   Network usage graphs
| Phase | Main client | Remote client 1 | Remote client 2 | Remote client 3 |
|---|---|---|---|---|
| Test start | 2010-5-7 8:43:35 | 2010-5-7 8:43:37 | 2010-5-7 8:43:37 | 2010-5-7 8:43:37 |
| Up ramp start | 2010-5-7 8:44:22 | 2010-5-7 8:44:14 | 2010-5-7 8:44:14 | 2010-5-7 8:44:15 |
| Runtime session start | 2010-5-7 8:45:52 | 2010-5-7 8:45:44 | 2010-5-7 8:45:44 | 2010-5-7 8:45:45 |
| Down ramp start | 2010-5-7 8:50:48 | 2010-5-7 8:50:37 | 2010-5-7 8:50:37 | 2010-5-7 8:50:38 |
| Test end | 2010-5-7 8:52:20 | 2010-5-7 8:52:16 | 2010-5-7 8:52:24 | 2010-5-7 8:52:18 |
| Up ramp length | 1 minute 30 seconds 16 milliseconds (requested 90000 ms) | 1 minute 30 seconds 605 milliseconds (requested 90000 ms) | 1 minute 30 seconds 26 milliseconds (requested 90000 ms) | 1 minute 30 seconds 63 milliseconds (requested 90000 ms) |
| Runtime session length | 4 minutes 55 seconds 833 milliseconds (requested 300000 ms) | 4 minutes 52 seconds 587 milliseconds (requested 300000 ms) | 4 minutes 53 seconds 206 milliseconds (requested 300000 ms) | 4 minutes 53 seconds 166 milliseconds (requested 300000 ms) |
| Down ramp length | 30 seconds 359 milliseconds (requested 30000 ms) | 31 seconds 353 milliseconds (requested 30000 ms) | 30 seconds 75 milliseconds (requested 30000 ms) | 30 seconds 60 milliseconds (requested 30000 ms) |
| Total test length | 8 minutes 44 seconds 516 milliseconds | 8 minutes 38 seconds 816 milliseconds | 8 minutes 47 seconds 162 milliseconds | 8 minutes 41 seconds 479 milliseconds |
| State name | % of total | Count | Errors | Minimum Time | Maximum Time | Average Time |
|---|---|---|---|---|---|---|
Home | 11.03 % | 42978 | 0 | 0 ms | 20999 ms | 95 ms
|
Register | 1.43 % | 5590 | 0 | 0 ms | 3987 ms | 138 ms
|
RegisterUser | 1.29 % | 5044 | 314 | 5 ms | 4246 ms | 223 ms
|
Browse | 10.47 % | 40780 | 0 | 0 ms | 7046 ms | 143 ms
|
BrowseCategories | 6.78 % | 26410 | 0 | 3 ms | 7068 ms | 171 ms
|
SearchItemsInCategory | 14.09 % | 54917 | 0 | 3 ms | 9998 ms | 247 ms
|
BrowseRegions | 2.74 % | 10685 | 0 | 3 ms | 9838 ms | 168 ms
|
BrowseCategoriesInRegion | 2.47 % | 9631 | 0 | 3 ms | 5801 ms | 182 ms
|
SearchItemsInRegion | 4.97 % | 19372 | 0 | 0 ms | 21013 ms | 236 ms
|
ViewItem | 11.71 % | 45640 | 0 | 3 ms | 10065 ms | 240 ms
|
ViewUserInfo | 2.11 % | 8231 | 12 | 3 ms | 7079 ms | 273 ms
|
ViewBidHistory | 1.11 % | 4326 | 0 | 4 ms | 4193 ms | 314 ms
|
BuyNowAuth | 1.06 % | 4123 | 0 | 3 ms | 5782 ms | 231 ms
|
BuyNow | 0.91 % | 3559 | 405 | 4 ms | 5504 ms | 246 ms
|
StoreBuyBow | 0.68 % | 2649 | 9 | 7 ms | 6265 ms | 293 ms
|
PutBidAuth | 3.99 % | 15554 | 0 | 0 ms | 5770 ms | 221 ms
|
PutBid | 3.89 % | 15174 | 1441 | 4 ms | 10053 ms | 270 ms
|
StoreBid | 2.22 % | 8655 | 29 | 7 ms | 5256 ms | 300 ms
|
PutComment | 0.35 % | 1377 | 82 | 4 ms | 4160 ms | 252 ms
|
StoreComment | 0.28 % | 1076 | 0 | 7 ms | 5356 ms | 337 ms
|
Sell | 0.79 % | 3077 | 0 | 0 ms | 5295 ms | 150 ms
|
SelectCategoryToSellItem | 0.71 % | 2783 | 0 | 4 ms | 4237 ms | 182 ms
|
SellItemForm | 0.65 % | 2525 | 0 | 3 ms | 3955 ms | 207 ms
|
RegisterItem | 0.57 % | 2226 | 0 | 6 ms | 5405 ms | 239 ms
|
AboutMe (auth form) | 2.31 % | 9014 | 0 | 0 ms | 5619 ms | 140 ms
|
AboutMe | 3.05 % | 11897 | 0 | 5 ms | 7002 ms | 246 ms
|
Back probability | 7.35 % | 28644 | 0 | 0 ms | 0 ms | 0 ms
|
End of Session | 0.96 % | 3722 | 0 | 0 ms | 0 ms | 0 ms
|
Total | 100 % | 389659 | 2292 | - | - | 185 ms |
Average throughput | 4344 req/s
| |||||
Completed sessions | 17199
| |||||
Total time | 890633 seconds
| |||||
Average session time | 51.784 seconds
| |||||
| State name | % of total | Count | Errors | Minimum Time | Maximum Time | Average Time |
|---|---|---|---|---|---|---|
Home | 3.57 % | 30924 | 0 | 0 ms | 49255 ms | 450 ms
|
Register | 1.04 % | 9041 | 0 | 0 ms | 93003 ms | 683 ms
|
RegisterUser | 1.05 % | 9096 | 657 | 5 ms | 49646 ms | 795 ms
|
Browse | 6.85 % | 59371 | 0 | 0 ms | 93004 ms | 688 ms
|
BrowseCategories | 4.78 % | 41482 | 0 | 3 ms | 93133 ms | 693 ms
|
SearchItemsInCategory | 14.78 % | 128161 | 0 | 4 ms | 93009 ms | 761 ms
|
BrowseRegions | 2.00 % | 17335 | 0 | 3 ms | 93006 ms | 680 ms
|
BrowseCategoriesInRegion | 1.96 % | 17033 | 0 | 3 ms | 93002 ms | 694 ms
|
SearchItemsInRegion | 5.93 % | 51388 | 0 | 0 ms | 93498 ms | 720 ms
|
ViewItem | 14.03 % | 121698 | 0 | 3 ms | 93013 ms | 723 ms
|
ViewUserInfo | 3.33 % | 28924 | 37 | 3 ms | 48958 ms | 745 ms
|
ViewBidHistory | 1.82 % | 15814 | 0 | 4 ms | 49430 ms | 820 ms
|
BuyNowAuth | 1.40 % | 12166 | 0 | 3 ms | 93007 ms | 699 ms
|
BuyNow | 1.37 % | 11923 | 1186 | 4 ms | 93014 ms | 702 ms
|
StoreBuyBow | 1.21 % | 10461 | 62 | 7 ms | 45562 ms | 792 ms
|
PutBidAuth | 5.06 % | 43858 | 0 | 0 ms | 48912 ms | 686 ms
|
PutBid | 5.97 % | 51753 | 4073 | 4 ms | 93021 ms | 742 ms
|
StoreBid | 4.03 % | 34922 | 261 | 7 ms | 93015 ms | 798 ms
|
PutComment | 0.53 % | 4600 | 242 | 4 ms | 21784 ms | 686 ms
|
StoreComment | 0.49 % | 4269 | 7 | 7 ms | 21941 ms | 781 ms
|
Sell | 0.53 % | 4640 | 0 | 0 ms | 48754 ms | 725 ms
|
SelectCategoryToSellItem | 0.53 % | 4571 | 0 | 4 ms | 46547 ms | 710 ms
|
SellItemForm | 0.51 % | 4462 | 0 | 3 ms | 45616 ms | 694 ms
|
RegisterItem | 0.51 % | 4400 | 0 | 7 ms | 45324 ms | 780 ms
|
AboutMe (auth form) | 1.61 % | 14001 | 0 | 0 ms | 49131 ms | 695 ms
|
AboutMe | 2.71 % | 23466 | 0 | 5 ms | 93020 ms | 837 ms
|
Back probability | 10.87 % | 94297 | 0 | 0 ms | 0 ms | 0 ms
|
End of Session | 1.53 % | 13243 | 0 | 0 ms | 0 ms | 0 ms
|
Total | 100 % | 867299 | 6525 | - | - | 632 ms |
Average throughput | 2973 req/s
| |||||
Completed sessions | 16968
| |||||
Total time | 2590153 seconds
| |||||
Average session time | 152.649 seconds
| |||||
| State name | % of total | Count | Errors | Minimum Time | Maximum Time | Average Time |
|---|---|---|---|---|---|---|
Home | 3.06 % | 2569 | 0 | 0 ms | 94018 ms | 891 ms
|
Register | 1.03 % | 861 | 0 | 0 ms | 94304 ms | 1503 ms
|
RegisterUser | 1.03 % | 867 | 70 | 7 ms | 93037 ms | 1422 ms
|
Browse | 6.53 % | 5487 | 0 | 0 ms | 97358 ms | 1275 ms
|
BrowseCategories | 4.59 % | 3855 | 0 | 3 ms | 94029 ms | 1301 ms
|
SearchItemsInCategory | 14.84 % | 12464 | 0 | 3 ms | 100406 ms | 1270 ms
|
BrowseRegions | 1.95 % | 1638 | 0 | 3 ms | 93243 ms | 1204 ms
|
BrowseCategoriesInRegion | 1.96 % | 1646 | 0 | 3 ms | 93166 ms | 948 ms
|
SearchItemsInRegion | 5.99 % | 5028 | 0 | 1 ms | 100356 ms | 1145 ms
|
ViewItem | 14.13 % | 11870 | 0 | 3 ms | 95318 ms | 1089 ms
|
ViewUserInfo | 3.53 % | 2968 | 4 | 3 ms | 94325 ms | 1303 ms
|
ViewBidHistory | 1.93 % | 1621 | 0 | 4 ms | 93354 ms | 1187 ms
|
BuyNowAuth | 1.44 % | 1212 | 0 | 3 ms | 93237 ms | 1084 ms
|
BuyNow | 1.37 % | 1149 | 104 | 4 ms | 93249 ms | 1298 ms
|
StoreBuyBow | 1.20 % | 1006 | 8 | 6 ms | 93036 ms | 1058 ms
|
PutBidAuth | 5.06 % | 4254 | 0 | 0 ms | 93209 ms | 1258 ms
|
PutBid | 6.12 % | 5143 | 398 | 4 ms | 93231 ms | 1124 ms
|
StoreBid | 4.09 % | 3439 | 16 | 7 ms | 94176 ms | 1053 ms
|
PutComment | 0.54 % | 452 | 21 | 4 ms | 45011 ms | 794 ms
|
StoreComment | 0.51 % | 428 | 1 | 7 ms | 47982 ms | 752 ms
|
Sell | 0.53 % | 443 | 0 | 0 ms | 92999 ms | 1231 ms
|
SelectCategoryToSellItem | 0.53 % | 441 | 0 | 4 ms | 93219 ms | 1260 ms
|
SellItemForm | 0.52 % | 433 | 0 | 3 ms | 93004 ms | 992 ms
|
RegisterItem | 0.50 % | 416 | 0 | 7 ms | 93174 ms | 1109 ms
|
AboutMe (auth form) | 1.61 % | 1356 | 0 | 0 ms | 93002 ms | 1298 ms
|
AboutMe | 2.68 % | 2247 | 0 | 5 ms | 93383 ms | 1143 ms
|
Back probability | 11.25 % | 9451 | 0 | 0 ms | 0 ms | 0 ms
|
End of Session | 1.49 % | 1250 | 0 | 0 ms | 0 ms | 0 ms
|
Total | 100 % | 83994 | 622 | - | - | 1027 ms |
Average throughput | 2776 req/s
| |||||
Completed sessions | 1289
| |||||
Total time | 318983 seconds
| |||||
Average session time | 247.465 seconds
| |||||
| State name | % of total | Count | Errors | Minimum Time | Maximum Time | Average Time |
|---|---|---|---|---|---|---|
Home | 5.68 % | 76498 | 0 | 0 ms | 94018 ms | 312 ms
|
Register | 1.15 % | 15518 | 0 | 0 ms | 94304 ms | 625 ms
|
RegisterUser | 1.12 % | 15034 | 1042 | 5 ms | 93037 ms | 693 ms
|
Browse | 7.86 % | 105794 | 0 | 0 ms | 97358 ms | 581 ms
|
BrowseCategories | 5.34 % | 71853 | 0 | 3 ms | 94029 ms | 613 ms
|
SearchItemsInCategory | 14.63 % | 196857 | 0 | 3 ms | 100406 ms | 736 ms
|
BrowseRegions | 2.21 % | 29701 | 0 | 3 ms | 93243 ms | 589 ms
|
BrowseCategoriesInRegion | 2.11 % | 28356 | 0 | 3 ms | 93266 ms | 633 ms
|
SearchItemsInRegion | 5.67 % | 76291 | 0 | 0 ms | 100356 ms | 706 ms
|
ViewItem | 13.38 % | 180051 | 0 | 3 ms | 95318 ms | 726 ms
|
ViewUserInfo | 3.00 % | 40348 | 53 | 3 ms | 94325 ms | 792 ms
|
ViewBidHistory | 1.63 % | 21878 | 0 | 4 ms | 93354 ms | 864 ms
|
BuyNowAuth | 1.30 % | 17543 | 0 | 3 ms | 93237 ms | 676 ms
|
BuyNow | 1.24 % | 16662 | 1699 | 4 ms | 93249 ms | 787 ms
|
StoreBuyBow | 1.05 % | 14152 | 79 | 6 ms | 93238 ms | 806 ms
|
PutBidAuth | 4.74 % | 63805 | 0 | 0 ms | 96092 ms | 708 ms
|
PutBid | 5.38 % | 72466 | 5930 | 4 ms | 96137 ms | 784 ms
|
StoreBid | 3.50 % | 47157 | 306 | 7 ms | 94788 ms | 842 ms
|
PutComment | 0.48 % | 6447 | 347 | 4 ms | 94275 ms | 778 ms
|
StoreComment | 0.43 % | 5786 | 8 | 7 ms | 93017 ms | 780 ms
|
Sell | 0.61 % | 8177 | 0 | 0 ms | 93004 ms | 650 ms
|
SelectCategoryToSellItem | 0.58 % | 7812 | 0 | 4 ms | 96110 ms | 663 ms
|
SellItemForm | 0.55 % | 7433 | 0 | 3 ms | 93007 ms | 611 ms
|
RegisterItem | 0.52 % | 7051 | 0 | 6 ms | 93174 ms | 680 ms
|
AboutMe (auth form) | 1.81 % | 24416 | 0 | 0 ms | 93259 ms | 608 ms
|
AboutMe | 2.82 % | 37905 | 0 | 5 ms | 93610 ms | 764 ms
|
Back probability | 9.86 % | 132728 | 0 | 0 ms | 0 ms | 0 ms
|
End of Session | 1.36 % | 18258 | 0 | 0 ms | 0 ms | 0 ms
|
Total | 100 % | 1345977 | 9464 | - | - | 607 ms |
Average throughput | 3270 req/s
| |||||
Completed sessions | 35800
| |||||
Total time | 3898391 seconds
| |||||
Average session time | 108.894 seconds
| |||||
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|