20100407-195056-2355 28704 * Client_InitWith (client.c:82):      Using pin policy 'latest bounded pin with variety (5 secs)'
20100407-195056-2443 28704 * RPCC_Connect    (rpcc.c:46):        Connected to 18.26.1.61:16000 (farm12.csail.mit.edu:16000)
20100407-195056-2477 28704 * RPCC_Connect    (rpcc.c:46):        Connected to 18.26.1.62:16001 (farm13.csail.mit.edu:16001)
20100407-195056-2487 28704 * Client_DumpStats (client.c:976):     Client statistics as of Fri May  7 19:50:56 2010

20100407-195056-2488 28704 * roQueries 0
20100407-195056-2488 28704 * rwQueries 0
20100407-195056-2488 28704 * roCacheXactions 1
20100407-195056-2489 28704 * roDBXactions 0
20100407-195056-2489 28704 * cacheHits 1
20100407-195056-2489 28704 * cacheMisses 0
20100407-195056-2489 28704 * cacheSkips 0
20100407-195056-2489 28704 * cacheableAborts 0
20100407-195056-2490 28704 * STATLINE 0 0 1 0 1 0 0 0
20100407-195056-2574 28704 * RPCC_Connect    (rpcc.c:46):        Connected to 18.26.1.61:16001 (farm12.csail.mit.edu:16001)
20100407-195123-7405 28704 ! zif_txcache_query (txcache.c:484):    Query failed: ERROR:  could not serialize access due to concurrent update

20100407-195127-0599 28704 * Client_DumpStats (client.c:976):     Client statistics as of Fri May  7 19:51:27 2010

20100407-195127-0599 28704 * roQueries 1213
20100407-195127-0599 28704 * rwQueries 531
20100407-195127-0600 28704 * roCacheXactions 508
20100407-195127-0600 28704 * roDBXactions 159
20100407-195127-0600 28704 * cacheHits 1226
20100407-195127-0600 28704 * cacheMisses 989
20100407-195127-0600 28704 * cacheSkips 0
20100407-195127-0601 28704 * cacheableAborts 2
20100407-195127-0601 28704 * STATLINE 1213 531 508 159 1226 989 0 2
20100407-195150-7548 28704 ! zif_txcache_query (txcache.c:484):    Query failed: ERROR:  could not serialize access due to concurrent update

20100407-195158-0051 28704 * Client_DumpStats (client.c:976):     Client statistics as of Fri May  7 19:51:58 2010

20100407-195158-0051 28704 * roQueries 2173
20100407-195158-0052 28704 * rwQueries 815
20100407-195158-0052 28704 * roCacheXactions 750
20100407-195158-0052 28704 * roDBXactions 247
20100407-195158-0052 28704 * cacheHits 2071
20100407-195158-0052 28704 * cacheMisses 1865
20100407-195158-0053 28704 * cacheSkips 0
20100407-195158-0053 28704 * cacheableAborts 2
20100407-195158-0053 28704 * STATLINE 2173 815 750 247 2071 1865 0 2
20100407-195229-0265 28704 * Client_DumpStats (client.c:976):     Client statistics as of Fri May  7 19:52:29 2010

20100407-195229-0265 28704 * roQueries 2835
20100407-195229-0266 28704 * rwQueries 1365
20100407-195229-0266 28704 * roCacheXactions 1076
20100407-195229-0266 28704 * roDBXactions 364
20100407-195229-0266 28704 * cacheHits 2692
20100407-195229-0266 28704 * cacheMisses 2370
20100407-195229-0266 28704 * cacheSkips 0
20100407-195229-0267 28704 * cacheableAborts 6
20100407-195229-0267 28704 * STATLINE 2835 1365 1076 364 2692 2370 0 6
20100407-195300-0224 28704 * Client_DumpStats (client.c:976):     Client statistics as of Fri May  7 19:53:00 2010

20100407-195300-0225 28704 * roQueries 3431
20100407-195300-0225 28704 * rwQueries 1793
20100407-195300-0225 28704 * roCacheXactions 1325
20100407-195300-0225 28704 * roDBXactions 454
20100407-195300-0225 28704 * cacheHits 3244
20100407-195300-0225 28704 * cacheMisses 2880
20100407-195300-0226 28704 * cacheSkips 0
20100407-195300-0226 28704 * cacheableAborts 7
20100407-195300-0226 28704 * STATLINE 3431 1793 1325 454 3244 2880 0 7
20100407-195331-1084 28704 * Client_DumpStats (client.c:976):     Client statistics as of Fri May  7 19:53:31 2010

20100407-195331-1084 28704 * roQueries 5071
20100407-195331-1084 28704 * rwQueries 2309
20100407-195331-1084 28704 * roCacheXactions 1772
20100407-195331-1085 28704 * roDBXactions 622
20100407-195331-1085 28704 * cacheHits 4497
20100407-195331-1085 28704 * cacheMisses 4179
20100407-195331-1085 28704 * cacheSkips 0
20100407-195331-1085 28704 * cacheableAborts 9
20100407-195331-1085 28704 * STATLINE 5071 2309 1772 622 4497 4179 0 9
20100407-195522-4284 28704 * gc_pcache       (txcache.c:58):     Garbage collecting PHP cache resource
20100407-195522-4285 28704 * Client_DumpStats (client.c:976):     Client statistics as of Fri May  7 19:55:22 2010

20100407-195522-4285 28704 * roQueries 5973
20100407-195522-4286 28704 * rwQueries 2492
20100407-195522-4286 28704 * roCacheXactions 1935
20100407-195522-4286 28704 * roDBXactions 685
20100407-195522-4286 28704 * cacheHits 5189
20100407-195522-4286 28704 * cacheMisses 4907
20100407-195522-4287 28704 * cacheSkips 0
20100407-195522-4287 28704 * cacheableAborts 11
20100407-195522-4287 28704 * STATLINE 5973 2492 1935 685 5189 4907 0 11
20100407-195522-4287 28704 * RPC_Release     (rpc.c:17):         Closing connection to 18.26.1.61:16001
20100407-195522-4288 28704 * RPC_Release     (rpc.c:17):         Closing connection to 18.26.1.62:16001
20100407-195522-4288 28704 * RPC_Release     (rpc.c:17):         Closing connection to 18.26.1.61:16000
