Node information
   Test timing information
   Up ramp statistics
   Runtime session statistics
   Down ramp statistics
   Overall statistics
   CPU usage graphs
   Processes usage graphs
   Memory usage graph
   Disk usage graphs
   Network usage graphs
| Phase | Main client | Remote client 1 | Remote client 2 | Remote client 3 |
|---|---|---|---|---|
| Test start | 2010-5-7 23:2:52 | 2010-5-7 23:2:53 | 2010-5-7 23:2:53 | 2010-5-7 23:2:53 |
| Up ramp start | 2010-5-7 23:4:9 | 2010-5-7 23:3:59 | 2010-5-7 23:4:0 | 2010-5-7 23:3:59 |
| Runtime session start | 2010-5-7 23:5:39 | 2010-5-7 23:5:29 | 2010-5-7 23:5:30 | 2010-5-7 23:5:29 |
| Down ramp start | 2010-5-7 23:8:52 | 2010-5-7 23:8:42 | 2010-5-7 23:8:41 | 2010-5-7 23:8:41 |
| Test end | 2010-5-7 23:10:6 | 2010-5-7 23:10:5 | 2010-5-7 23:10:4 | 2010-5-7 23:10:3 |
| Up ramp length | 1 minute 30 seconds 20 milliseconds (requested 90000 ms) | 1 minute 30 seconds 94 milliseconds (requested 90000 ms) | 1 minute 30 seconds 86 milliseconds (requested 90000 ms) | 1 minute 30 seconds 96 milliseconds (requested 90000 ms) |
| Runtime session length | 3 minutes 12 seconds 976 milliseconds (requested 300000 ms) | 3 minutes 12 seconds 394 milliseconds (requested 300000 ms) | 3 minutes 11 seconds 689 milliseconds (requested 300000 ms) | 3 minutes 11 seconds 235 milliseconds (requested 300000 ms) |
| Down ramp length | 30 seconds 34 milliseconds (requested 30000 ms) | 30 seconds 196 milliseconds (requested 30000 ms) | 31 seconds 212 milliseconds (requested 30000 ms) | 30 seconds 3 milliseconds (requested 30000 ms) |
| Total test length | 7 minutes 14 seconds 380 milliseconds | 7 minutes 11 seconds 638 milliseconds | 7 minutes 10 seconds 621 milliseconds | 7 minutes 9 seconds 521 milliseconds |
| State name | % of total | Count | Errors | Minimum Time | Maximum Time | Average Time |
|---|---|---|---|---|---|---|
Home | 10.19 % | 69491 | 0 | 0 ms | 9004 ms | 37 ms
|
Register | 1.40 % | 9528 | 0 | 0 ms | 4974 ms | 54 ms
|
RegisterUser | 1.29 % | 8824 | 557 | 5 ms | 5482 ms | 124 ms
|
Browse | 10.10 % | 68836 | 0 | 0 ms | 9022 ms | 54 ms
|
BrowseCategories | 6.57 % | 44804 | 0 | 3 ms | 9014 ms | 76 ms
|
SearchItemsInCategory | 14.18 % | 96657 | 0 | 3 ms | 9271 ms | 94 ms
|
BrowseRegions | 2.70 % | 18408 | 0 | 3 ms | 4238 ms | 75 ms
|
BrowseCategoriesInRegion | 2.46 % | 16761 | 0 | 3 ms | 5271 ms | 80 ms
|
SearchItemsInRegion | 5.15 % | 35141 | 0 | 0 ms | 9020 ms | 94 ms
|
ViewItem | 11.90 % | 81160 | 0 | 3 ms | 9064 ms | 96 ms
|
ViewUserInfo | 2.21 % | 15074 | 13 | 3 ms | 9273 ms | 109 ms
|
ViewBidHistory | 1.18 % | 8022 | 0 | 4 ms | 4868 ms | 152 ms
|
BuyNowAuth | 1.07 % | 7279 | 0 | 3 ms | 9005 ms | 83 ms
|
BuyNow | 0.93 % | 6371 | 703 | 4 ms | 5804 ms | 98 ms
|
StoreBuyBow | 0.72 % | 4877 | 15 | 7 ms | 9136 ms | 151 ms
|
PutBidAuth | 4.14 % | 28213 | 0 | 1 ms | 5394 ms | 80 ms
|
PutBid | 4.11 % | 28046 | 2583 | 4 ms | 9058 ms | 106 ms
|
StoreBid | 2.44 % | 16602 | 103 | 7 ms | 5893 ms | 149 ms
|
PutComment | 0.37 % | 2495 | 154 | 4 ms | 3705 ms | 82 ms
|
StoreComment | 0.30 % | 2022 | 2 | 8 ms | 3615 ms | 142 ms
|
Sell | 0.76 % | 5162 | 0 | 0 ms | 4765 ms | 57 ms
|
SelectCategoryToSellItem | 0.69 % | 4690 | 0 | 4 ms | 5379 ms | 83 ms
|
SellItemForm | 0.63 % | 4267 | 0 | 3 ms | 5269 ms | 71 ms
|
RegisterItem | 0.56 % | 3843 | 0 | 6 ms | 5253 ms | 130 ms
|
AboutMe (auth form) | 2.24 % | 15262 | 0 | 0 ms | 5323 ms | 59 ms
|
AboutMe | 3.04 % | 20710 | 0 | 4 ms | 9083 ms | 135 ms
|
Back probability | 7.67 % | 52271 | 0 | 0 ms | 0 ms | 0 ms
|
End of Session | 1.02 % | 6983 | 0 | 0 ms | 0 ms | 0 ms
|
Total | 100 % | 681799 | 4130 | - | - | 77 ms |
Average throughput | 7613 req/s
| |||||
Completed sessions | 29331
| |||||
Total time | 1712807 seconds
| |||||
Average session time | 58.3958 seconds
| |||||
| State name | % of total | Count | Errors | Minimum Time | Maximum Time | Average Time |
|---|---|---|---|---|---|---|
Home | 3.49 % | 30273 | 0 | 0 ms | 45000 ms | 353 ms
|
Register | 1.00 % | 8634 | 0 | 0 ms | 23293 ms | 522 ms
|
RegisterUser | 1.00 % | 8668 | 613 | 5 ms | 23327 ms | 647 ms
|
Browse | 6.80 % | 59014 | 0 | 0 ms | 45598 ms | 518 ms
|
BrowseCategories | 4.78 % | 41460 | 0 | 4 ms | 45463 ms | 549 ms
|
SearchItemsInCategory | 14.93 % | 129478 | 0 | 4 ms | 45926 ms | 563 ms
|
BrowseRegions | 1.97 % | 17093 | 0 | 4 ms | 23323 ms | 533 ms
|
BrowseCategoriesInRegion | 1.93 % | 16716 | 0 | 4 ms | 23111 ms | 542 ms
|
SearchItemsInRegion | 5.96 % | 51704 | 0 | 0 ms | 45405 ms | 555 ms
|
ViewItem | 14.16 % | 122848 | 0 | 3 ms | 45945 ms | 556 ms
|
ViewUserInfo | 3.33 % | 28922 | 33 | 4 ms | 23321 ms | 557 ms
|
ViewBidHistory | 1.81 % | 15688 | 0 | 4 ms | 45913 ms | 657 ms
|
BuyNowAuth | 1.40 % | 12135 | 0 | 3 ms | 45466 ms | 549 ms
|
BuyNow | 1.37 % | 11882 | 1138 | 4 ms | 45619 ms | 556 ms
|
StoreBuyBow | 1.20 % | 10421 | 112 | 8 ms | 23264 ms | 640 ms
|
PutBidAuth | 5.08 % | 44073 | 0 | 1 ms | 45651 ms | 531 ms
|
PutBid | 5.95 % | 51650 | 4095 | 4 ms | 45882 ms | 558 ms
|
StoreBid | 4.04 % | 35020 | 440 | 7 ms | 45952 ms | 652 ms
|
PutComment | 0.51 % | 4448 | 219 | 4 ms | 23105 ms | 551 ms
|
StoreComment | 0.48 % | 4157 | 2 | 8 ms | 23036 ms | 647 ms
|
Sell | 0.53 % | 4581 | 0 | 0 ms | 45451 ms | 552 ms
|
SelectCategoryToSellItem | 0.52 % | 4509 | 0 | 4 ms | 23533 ms | 578 ms
|
SellItemForm | 0.51 % | 4467 | 0 | 3 ms | 23053 ms | 516 ms
|
RegisterItem | 0.51 % | 4405 | 0 | 7 ms | 23016 ms | 662 ms
|
AboutMe (auth form) | 1.59 % | 13827 | 0 | 0 ms | 45889 ms | 521 ms
|
AboutMe | 2.71 % | 23534 | 1 | 4 ms | 45743 ms | 652 ms
|
Back probability | 10.98 % | 95254 | 0 | 0 ms | 0 ms | 0 ms
|
End of Session | 1.46 % | 12657 | 0 | 0 ms | 0 ms | 0 ms
|
Total | 100 % | 867518 | 6653 | - | - | 486 ms |
Average throughput | 4549 req/s
| |||||
Completed sessions | 16235
| |||||
Total time | 2266654 seconds
| |||||
Average session time | 139.615 seconds
| |||||
| State name | % of total | Count | Errors | Minimum Time | Maximum Time | Average Time |
|---|---|---|---|---|---|---|
Home | 3.08 % | 4124 | 0 | 0 ms | 47447 ms | 495 ms
|
Register | 1.02 % | 1365 | 0 | 0 ms | 45707 ms | 754 ms
|
RegisterUser | 1.00 % | 1345 | 97 | 5 ms | 45015 ms | 827 ms
|
Browse | 6.71 % | 8982 | 0 | 0 ms | 49669 ms | 713 ms
|
BrowseCategories | 4.71 % | 6306 | 0 | 4 ms | 50435 ms | 738 ms
|
SearchItemsInCategory | 14.68 % | 19647 | 0 | 4 ms | 50512 ms | 808 ms
|
BrowseRegions | 1.85 % | 2477 | 0 | 3 ms | 48101 ms | 721 ms
|
BrowseCategoriesInRegion | 1.86 % | 2495 | 0 | 4 ms | 50992 ms | 780 ms
|
SearchItemsInRegion | 6.01 % | 8045 | 0 | 1 ms | 48264 ms | 840 ms
|
ViewItem | 14.07 % | 18839 | 0 | 3 ms | 50387 ms | 782 ms
|
ViewUserInfo | 3.46 % | 4637 | 3 | 3 ms | 49845 ms | 890 ms
|
ViewBidHistory | 1.85 % | 2472 | 0 | 4 ms | 50243 ms | 861 ms
|
BuyNowAuth | 1.40 % | 1878 | 0 | 3 ms | 13077 ms | 698 ms
|
BuyNow | 1.38 % | 1845 | 176 | 4 ms | 48660 ms | 786 ms
|
StoreBuyBow | 1.23 % | 1651 | 14 | 8 ms | 21023 ms | 893 ms
|
PutBidAuth | 5.17 % | 6927 | 0 | 1 ms | 48609 ms | 807 ms
|
PutBid | 6.18 % | 8267 | 580 | 4 ms | 50313 ms | 804 ms
|
StoreBid | 4.29 % | 5738 | 62 | 7 ms | 49817 ms | 866 ms
|
PutComment | 0.54 % | 719 | 42 | 4 ms | 47210 ms | 825 ms
|
StoreComment | 0.49 % | 654 | 0 | 7 ms | 11817 ms | 871 ms
|
Sell | 0.53 % | 710 | 0 | 0 ms | 12135 ms | 732 ms
|
SelectCategoryToSellItem | 0.50 % | 673 | 0 | 4 ms | 46763 ms | 890 ms
|
SellItemForm | 0.49 % | 662 | 0 | 3 ms | 50210 ms | 932 ms
|
RegisterItem | 0.46 % | 619 | 0 | 7 ms | 49638 ms | 940 ms
|
AboutMe (auth form) | 1.58 % | 2119 | 0 | 0 ms | 48616 ms | 745 ms
|
AboutMe | 2.62 % | 3503 | 0 | 5 ms | 48370 ms | 894 ms
|
Back probability | 11.21 % | 15007 | 0 | 0 ms | 0 ms | 0 ms
|
End of Session | 1.62 % | 2164 | 0 | 0 ms | 0 ms | 0 ms
|
Total | 100 % | 133870 | 974 | - | - | 689 ms |
Average throughput | 4438 req/s
| |||||
Completed sessions | 2064
| |||||
Total time | 427276 seconds
| |||||
Average session time | 207.014 seconds
| |||||
| State name | % of total | Count | Errors | Minimum Time | Maximum Time | Average Time |
|---|---|---|---|---|---|---|
Home | 6.15 % | 103905 | 0 | 0 ms | 47447 ms | 150 ms
|
Register | 1.16 % | 19541 | 0 | 0 ms | 45707 ms | 316 ms
|
RegisterUser | 1.12 % | 18853 | 1269 | 5 ms | 45015 ms | 420 ms
|
Browse | 8.11 % | 136941 | 0 | 0 ms | 49669 ms | 304 ms
|
BrowseCategories | 5.49 % | 92640 | 0 | 3 ms | 50435 ms | 341 ms
|
SearchItemsInCategory | 14.65 % | 247400 | 0 | 3 ms | 50512 ms | 405 ms
|
BrowseRegions | 2.25 % | 38012 | 0 | 3 ms | 48101 ms | 332 ms
|
BrowseCategoriesInRegion | 2.13 % | 36000 | 0 | 3 ms | 50992 ms | 351 ms
|
SearchItemsInRegion | 5.66 % | 95556 | 0 | 0 ms | 48264 ms | 414 ms
|
ViewItem | 13.25 % | 223755 | 0 | 3 ms | 50387 ms | 416 ms
|
ViewUserInfo | 2.90 % | 48897 | 49 | 3 ms | 49845 ms | 460 ms
|
ViewBidHistory | 1.56 % | 26319 | 0 | 4 ms | 50243 ms | 528 ms
|
BuyNowAuth | 1.26 % | 21312 | 0 | 3 ms | 45466 ms | 410 ms
|
BuyNow | 1.19 % | 20119 | 2018 | 4 ms | 48660 ms | 445 ms
|
StoreBuyBow | 1.01 % | 16972 | 141 | 7 ms | 23264 ms | 535 ms
|
PutBidAuth | 4.70 % | 79293 | 0 | 1 ms | 48609 ms | 406 ms
|
PutBid | 5.24 % | 88456 | 7267 | 4 ms | 50313 ms | 445 ms
|
StoreBid | 3.40 % | 57437 | 607 | 7 ms | 49817 ms | 541 ms
|
PutComment | 0.45 % | 7672 | 416 | 4 ms | 47210 ms | 431 ms
|
StoreComment | 0.41 % | 6839 | 4 | 7 ms | 23036 ms | 532 ms
|
Sell | 0.62 % | 10459 | 0 | 0 ms | 45451 ms | 326 ms
|
SelectCategoryToSellItem | 0.59 % | 9881 | 0 | 4 ms | 46763 ms | 366 ms
|
SellItemForm | 0.56 % | 9400 | 0 | 3 ms | 50210 ms | 352 ms
|
RegisterItem | 0.53 % | 8873 | 0 | 6 ms | 49638 ms | 456 ms
|
AboutMe (auth form) | 1.85 % | 31242 | 0 | 0 ms | 48616 ms | 316 ms
|
AboutMe | 2.85 % | 48156 | 1 | 4 ms | 48370 ms | 452 ms
|
Back probability | 9.64 % | 162753 | 0 | 0 ms | 0 ms | 0 ms
|
End of Session | 1.29 % | 21828 | 0 | 0 ms | 0 ms | 0 ms
|
Total | 100 % | 1688511 | 11772 | - | - | 343 ms |
Average throughput | 5439 req/s
| |||||
Completed sessions | 48247
| |||||
Total time | 4543210 seconds
| |||||
Average session time | 94.1656 seconds
| |||||
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|