| State name | Home | Register | RegisterUser | Browse | BrowseCategories | SearchItemsInCategory | BrowseRegions | BrowseCategoriesInRegion | SearchItemsInRegion | ViewItem | ViewUserInfo | ViewBidHistory | BuyNowAuth | BuyNow | StoreBuyBow | PutBidAuth | PutBid | StoreBid | PutCommentAuth | PutComment | StoreComment | Sell | SelectCategoryToSellItem | SellItemForm | RegisterItem | AboutMe (auth form) | AboutMe | Transition time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | 0.0 | 1.0E-4 | 0.01 | 1.0E-4 | 1.0E-4 | 1.0E-4 | 1.0E-4 | 1.0E-4 | 1.0E-4 | 1.0E-4 | 1.0E-4 | 1.0E-4 | 1.0E-4 | 1.0E-4 | 0.01 | 1.0E-4 | 1.0E-4 | 0.01 | 1.0E-4 | 1.0E-4 | 0.01 | 1.0E-4 | 1.0E-4 | 1.0E-4 | 0.01 | 1.0E-4 | 0.0020 | 3000.0
|
Register | 0.07 | 0.0 | 0.0 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 10000.0
|
RegisterUser | 0.0 | 0.99 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3000.0
|
Browse | 0.7 | 0.0058 | 0.58 | 0.0 | 0.0058 | 0.0058 | 0.0058 | 0.0058 | 0.0058 | 0.0058 | 0.0058 | 0.0058 | 0.0058 | 0.0058 | 0.58 | 0.0058 | 0.0058 | 0.58 | 0.0058 | 0.0058 | 0.58 | 0.0058 | 0.0058 | 0.0058 | 0.58 | 0.0058 | 0.116 | 2000.0
|
BrowseCategories | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3000.0
|
SearchItemsInCategory | 0.0 | 0.0 | 0.0 | 0.0 | 0.99 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7000.0
|
BrowseRegions | 0.0 | 0.0 | 0.0 | 0.29 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3000.0
|
BrowseCategoriesInRegion | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.99 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3000.0
|
SearchItemsInRegion | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.99 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7000.0
|
ViewItem | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.65 | 7000.0
|
ViewUserInfo | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.19 | 0.19 | 0.0 | 0.0 | 0.0 | 0.0 | 0.05 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.05 | 7000.0
|
ViewBidHistory | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.05 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7000.0
|
BuyNowAuth | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5000.0
|
BuyNow | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.99 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5000.0
|
StoreBuyBow | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.99 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2000.0
|
PutBidAuth | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.09 | 0.0 | 0.0 | 0.09 | 0.22 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 5000.0
|
PutBid | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.99 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5000.0
|
StoreBid | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.74 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2000.0
|
PutCommentAuth | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5000.0
|
PutComment | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.02 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.05 | 0.0 | 0.99 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5000.0
|
StoreComment | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.99 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2000.0
|
Sell | 0.05 | 5.0E-4 | 0.05 | 5.0E-4 | 5.0E-4 | 5.0E-4 | 5.0E-4 | 5.0E-4 | 5.0E-4 | 5.0E-4 | 5.0E-4 | 5.0E-4 | 5.0E-4 | 5.0E-4 | 0.05 | 5.0E-4 | 5.0E-4 | 0.05 | 5.0E-4 | 5.0E-4 | 0.05 | 5.0E-4 | 5.0E-4 | 5.0E-4 | 0.05 | 5.0E-4 | 0.01 | 5000.0
|
SelectCategoryToSellItem | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.99 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3000.0
|
SellItemForm | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.99 | 0.0 | 0.0 | 0.0 | 0.0 | 7000.0
|
RegisterItem | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.99 | 0.0 | 0.0 | 0.0 | 2000.0
|
AboutMe (auth form) | 0.15 | 0.0015 | 0.15 | 0.0015 | 0.0015 | 0.0015 | 0.0015 | 0.0015 | 0.0015 | 0.0015 | 0.0015 | 0.0015 | 0.0015 | 0.0015 | 0.15 | 0.0015 | 0.0015 | 0.15 | 0.0015 | 0.0015 | 0.15 | 0.0015 | 0.0015 | 0.0015 | 0.15 | 0.0015 | 0.03 | 3000.0
|
AboutMe | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.99 | 0.0 | 7000.0
|
Back probability | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.8 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0
|
End of Session | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.2 | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.2 | 0.0
|
Total number of clients for this experiment: 25000
ClientEmulator: Starting remote client on farm2.csail.mit.edu
    Command is: /usr/bin/ssh farm2.csail.mit.edu /usr/bin/java -Xss64k -Xmx1g -classpath /u/drkp/txcache-deploy/src/RUBiS-1.4.3/Client/rubis_client.jar:/u/drkp/txcache-deploy/src/RUBiS-1.4.3/Client/ edu.rice.rubis.client.ClientEmulator /tmp/trace_client1.html /tmp/stat_client1.html rubis
ClientEmulator: Starting remote client on farm3.csail.mit.edu
    Command is: /usr/bin/ssh farm3.csail.mit.edu /usr/bin/java -Xss64k -Xmx1g -classpath /u/drkp/txcache-deploy/src/RUBiS-1.4.3/Client/rubis_client.jar:/u/drkp/txcache-deploy/src/RUBiS-1.4.3/Client/ edu.rice.rubis.client.ClientEmulator /tmp/trace_client2.html /tmp/stat_client2.html rubis
ClientEmulator: Starting remote client on farm4.csail.mit.edu
    Command is: /usr/bin/ssh farm4.csail.mit.edu /usr/bin/java -Xss64k -Xmx1g -classpath /u/drkp/txcache-deploy/src/RUBiS-1.4.3/Client/rubis_client.jar:/u/drkp/txcache-deploy/src/RUBiS-1.4.3/Client/ edu.rice.rubis.client.ClientEmulator /tmp/trace_client3.html /tmp/stat_client3.html rubis