20100406-221216-4292 07791 * Client_InitWith (client.c:81):      Using pin policy 'latest bounded pin with variety (5 secs)'
20100406-221216-4317 07791 * RPCC_Connect    (rpcc.c:46):        Connected to 18.26.1.61:16000 (farm12.csail.mit.edu:16000)
20100406-221216-4412 07791 * RPCC_Connect    (rpcc.c:46):        Connected to 18.26.1.62:16001 (farm13.csail.mit.edu:16001)
20100406-221216-4418 07791 * Client_DumpStats (client.c:920):     Client statistics as of Thu May  6 22:12:16 2010

20100406-221216-4419 07791 * roQueries 0
20100406-221216-4419 07791 * rwQueries 0
20100406-221216-4419 07791 * roCacheXactions 1
20100406-221216-4419 07791 * roDBXactions 0
20100406-221216-4419 07791 * cacheHits 1
20100406-221216-4420 07791 * cacheMisses 0
20100406-221216-4420 07791 * cacheSkips 0
20100406-221216-4420 07791 * cacheableAborts 0
20100406-221216-4420 07791 * STATLINE 0 0 1 0 1 0 0 0
20100406-221216-4822 07791 * RPCC_Connect    (rpcc.c:46):        Connected to 18.26.1.61:16001 (farm12.csail.mit.edu:16001)
20100406-221247-0131 07791 * Client_DumpStats (client.c:920):     Client statistics as of Thu May  6 22:12:47 2010

20100406-221247-0131 07791 * roQueries 456
20100406-221247-0131 07791 * rwQueries 515
20100406-221247-0132 07791 * roCacheXactions 737
20100406-221247-0132 07791 * roDBXactions 142
20100406-221247-0132 07791 * cacheHits 2077
20100406-221247-0132 07791 * cacheMisses 267
20100406-221247-0132 07791 * cacheSkips 0
20100406-221247-0132 07791 * cacheableAborts 9
20100406-221247-0132 07791 * STATLINE 456 515 737 142 2077 267 0 9
20100406-221306-0975 07791 ! zif_txcache_query (txcache.c:480):    Query failed: ERROR:  could not serialize access due to concurrent update

20100406-221318-1156 07791 * Client_DumpStats (client.c:920):     Client statistics as of Thu May  6 22:13:18 2010

20100406-221318-1156 07791 * roQueries 914
20100406-221318-1157 07791 * rwQueries 1233
20100406-221318-1157 07791 * roCacheXactions 1420
20100406-221318-1157 07791 * roDBXactions 295
20100406-221318-1157 07791 * cacheHits 4675
20100406-221318-1157 07791 * cacheMisses 554
20100406-221318-1157 07791 * cacheSkips 0
20100406-221318-1157 07791 * cacheableAborts 11
20100406-221318-1158 07791 * STATLINE 914 1233 1420 295 4675 554 0 11
20100406-221346-6926 07791 ! zif_txcache_query (txcache.c:480):    Query failed: ERROR:  could not serialize access due to concurrent update

20100406-221349-0153 07791 * Client_DumpStats (client.c:920):     Client statistics as of Thu May  6 22:13:49 2010

20100406-221349-0154 07791 * roQueries 1467
20100406-221349-0155 07791 * rwQueries 1996
20100406-221349-0155 07791 * roCacheXactions 2109
20100406-221349-0155 07791 * roDBXactions 484
20100406-221349-0155 07791 * cacheHits 6512
20100406-221349-0155 07791 * cacheMisses 930
20100406-221349-0156 07791 * cacheSkips 0
20100406-221349-0156 07791 * cacheableAborts 14
20100406-221349-0157 07791 * STATLINE 1467 1996 2109 484 6512 930 0 14
20100406-221420-0231 07791 * Client_DumpStats (client.c:920):     Client statistics as of Thu May  6 22:14:20 2010

20100406-221420-0232 07791 * roQueries 2004
20100406-221420-0232 07791 * rwQueries 2647
20100406-221420-0232 07791 * roCacheXactions 2678
20100406-221420-0232 07791 * roDBXactions 620
20100406-221420-0232 07791 * cacheHits 9262
20100406-221420-0233 07791 * cacheMisses 1265
20100406-221420-0233 07791 * cacheSkips 0
20100406-221420-0233 07791 * cacheableAborts 22
20100406-221420-0234 07791 * STATLINE 2004 2647 2678 620 9262 1265 0 22
20100406-221425-9509 07791 ! zif_txcache_query (txcache.c:480):    Query failed: ERROR:  invalidation queue full; discarding invalidation

20100406-221426-0884 07791 ! zif_txcache_query (txcache.c:480):    Query failed: ERROR:  invalidation queue full; discarding invalidation

20100406-221426-1768 07791 ! zif_txcache_query (txcache.c:480):    Query failed: ERROR:  invalidation queue full; discarding invalidation

20100406-221451-0381 07791 * Client_DumpStats (client.c:920):     Client statistics as of Thu May  6 22:14:51 2010

20100406-221451-0382 07791 * roQueries 2637
20100406-221451-0382 07791 * rwQueries 3588
20100406-221451-0383 07791 * roCacheXactions 3291
20100406-221451-0383 07791 * roDBXactions 789
20100406-221451-0383 07791 * cacheHits 10865
20100406-221451-0384 07791 * cacheMisses 1631
20100406-221451-0384 07791 * cacheSkips 0
20100406-221451-0384 07791 * cacheableAborts 25
20100406-221451-0384 07791 * STATLINE 2637 3588 3291 789 10865 1631 0 25
20100406-221522-2472 07791 * Client_DumpStats (client.c:920):     Client statistics as of Thu May  6 22:15:22 2010

20100406-221522-2473 07791 * roQueries 3079
20100406-221522-2473 07791 * rwQueries 4345
20100406-221522-2473 07791 * roCacheXactions 3830
20100406-221522-2473 07791 * roDBXactions 919
20100406-221522-2473 07791 * cacheHits 12688
20100406-221522-2473 07791 * cacheMisses 1924
20100406-221522-2474 07791 * cacheSkips 0
20100406-221522-2474 07791 * cacheableAborts 27
20100406-221522-2474 07791 * STATLINE 3079 4345 3830 919 12688 1924 0 27
20100406-221544-1256 07791 * gc_pcache       (txcache.c:58):     Garbage collecting PHP cache resource
20100406-221544-1256 07791 * Client_DumpStats (client.c:920):     Client statistics as of Thu May  6 22:15:44 2010

20100406-221544-1256 07791 * roQueries 3371
20100406-221544-1256 07791 * rwQueries 4728
20100406-221544-1257 07791 * roCacheXactions 4127
20100406-221544-1257 07791 * roDBXactions 998
20100406-221544-1257 07791 * cacheHits 13540
20100406-221544-1257 07791 * cacheMisses 2097
20100406-221544-1257 07791 * cacheSkips 0
20100406-221544-1257 07791 * cacheableAborts 30
20100406-221544-1257 07791 * STATLINE 3371 4728 4127 998 13540 2097 0 30
20100406-221544-1258 07791 * RPC_Release     (rpc.c:17):         Closing connection to 18.26.1.61:16001
20100406-221544-1258 07791 * RPC_Release     (rpc.c:17):         Closing connection to 18.26.1.62:16001
20100406-221544-1259 07791 * RPC_Release     (rpc.c:17):         Closing connection to 18.26.1.61:16000
