20100407-025319-5992 01583 * Client_InitWith (client.c:81):      Using pin policy 'latest bounded pin with variety (5 secs)'
20100407-025319-6021 01583 * RPCC_Connect    (rpcc.c:46):        Connected to 18.26.1.61:16000 (farm12.csail.mit.edu:16000)
20100407-025319-6051 01583 * RPCC_Connect    (rpcc.c:46):        Connected to 18.26.1.61:16001 (farm12.csail.mit.edu:16001)
20100407-025319-6067 01583 * Client_DumpStats (client.c:920):     Client statistics as of Fri May  7 02:53:19 2010

20100407-025319-6068 01583 * roQueries 0
20100407-025319-6068 01583 * rwQueries 0
20100407-025319-6068 01583 * roCacheXactions 1
20100407-025319-6068 01583 * roDBXactions 0
20100407-025319-6068 01583 * cacheHits 1
20100407-025319-6069 01583 * cacheMisses 0
20100407-025319-6069 01583 * cacheSkips 0
20100407-025319-6069 01583 * cacheableAborts 0
20100407-025319-6069 01583 * STATLINE 0 0 1 0 1 0 0 0
20100407-025319-6224 01583 * RPCC_Connect    (rpcc.c:46):        Connected to 18.26.1.62:16001 (farm13.csail.mit.edu:16001)
20100407-025350-0110 01583 * Client_DumpStats (client.c:920):     Client statistics as of Fri May  7 02:53:50 2010

20100407-025350-0110 01583 * roQueries 270
20100407-025350-0110 01583 * rwQueries 316
20100407-025350-0111 01583 * roCacheXactions 321
20100407-025350-0111 01583 * roDBXactions 72
20100407-025350-0111 01583 * cacheHits 934
20100407-025350-0111 01583 * cacheMisses 171
20100407-025350-0111 01583 * cacheSkips 0
20100407-025350-0112 01583 * cacheableAborts 2
20100407-025350-0112 01583 * STATLINE 270 316 321 72 934 171 0 2
20100407-025421-0165 01583 * Client_DumpStats (client.c:920):     Client statistics as of Fri May  7 02:54:21 2010

20100407-025421-0165 01583 * roQueries 787
20100407-025421-0166 01583 * rwQueries 1166
20100407-025421-0166 01583 * roCacheXactions 1013
20100407-025421-0166 01583 * roDBXactions 230
20100407-025421-0166 01583 * cacheHits 3195
20100407-025421-0166 01583 * cacheMisses 543
20100407-025421-0166 01583 * cacheSkips 0
20100407-025421-0166 01583 * cacheableAborts 9
20100407-025421-0167 01583 * STATLINE 787 1166 1013 230 3195 543 0 9
20100407-025452-0084 01583 * Client_DumpStats (client.c:920):     Client statistics as of Fri May  7 02:54:52 2010

20100407-025452-0085 01583 * roQueries 1051
20100407-025452-0085 01583 * rwQueries 1684
20100407-025452-0085 01583 * roCacheXactions 1430
20100407-025452-0086 01583 * roDBXactions 323
20100407-025452-0086 01583 * cacheHits 4459
20100407-025452-0086 01583 * cacheMisses 746
20100407-025452-0086 01583 * cacheSkips 0
20100407-025452-0087 01583 * cacheableAborts 14
20100407-025452-0087 01583 * STATLINE 1051 1684 1430 323 4459 746 0 14
20100407-025508-6630 01583 ! zif_txcache_query (txcache.c:480):    Query failed: ERROR:  could not serialize access due to concurrent update

20100407-025523-0383 01583 * Client_DumpStats (client.c:920):     Client statistics as of Fri May  7 02:55:23 2010

20100407-025523-0383 01583 * roQueries 1277
20100407-025523-0384 01583 * rwQueries 2264
20100407-025523-0384 01583 * roCacheXactions 1797
20100407-025523-0384 01583 * roDBXactions 404
20100407-025523-0384 01583 * cacheHits 5723
20100407-025523-0384 01583 * cacheMisses 909
20100407-025523-0384 01583 * cacheSkips 0
20100407-025523-0385 01583 * cacheableAborts 19
20100407-025523-0385 01583 * STATLINE 1277 2264 1797 404 5723 909 0 19
20100407-025527-0362 01583 ! zif_txcache_query (txcache.c:480):    Query failed: ERROR:  invalidation queue full; discarding invalidation

20100407-025527-4741 01583 ! zif_txcache_query (txcache.c:480):    Query failed: ERROR:  invalidation queue full; discarding invalidation

20100407-025527-7400 01583 ! zif_txcache_query (txcache.c:480):    Query failed: ERROR:  invalidation queue full; discarding invalidation

20100407-025554-0762 01583 * Client_DumpStats (client.c:920):     Client statistics as of Fri May  7 02:55:54 2010

20100407-025554-0762 01583 * roQueries 1708
20100407-025554-0762 01583 * rwQueries 2927
20100407-025554-0763 01583 * roCacheXactions 2313
20100407-025554-0763 01583 * roDBXactions 520
20100407-025554-0763 01583 * cacheHits 6773
20100407-025554-0764 01583 * cacheMisses 1188
20100407-025554-0764 01583 * cacheSkips 0
20100407-025554-0764 01583 * cacheableAborts 22
20100407-025554-0764 01583 * STATLINE 1708 2927 2313 520 6773 1188 0 22
20100407-025625-7241 01583 * Client_DumpStats (client.c:920):     Client statistics as of Fri May  7 02:56:25 2010

20100407-025625-7242 01583 * roQueries 2187
20100407-025625-7242 01583 * rwQueries 3771
20100407-025625-7242 01583 * roCacheXactions 2861
20100407-025625-7242 01583 * roDBXactions 653
20100407-025625-7243 01583 * cacheHits 8683
20100407-025625-7243 01583 * cacheMisses 1523
20100407-025625-7243 01583 * cacheSkips 0
20100407-025625-7243 01583 * cacheableAborts 26
20100407-025625-7243 01583 * STATLINE 2187 3771 2861 653 8683 1523 0 26
20100407-025656-7725 01583 * Client_DumpStats (client.c:920):     Client statistics as of Fri May  7 02:56:56 2010

20100407-025656-7726 01583 * roQueries 2534
20100407-025656-7726 01583 * rwQueries 4418
20100407-025656-7726 01583 * roCacheXactions 3213
20100407-025656-7726 01583 * roDBXactions 736
20100407-025656-7727 01583 * cacheHits 10851
20100407-025656-7727 01583 * cacheMisses 1722
20100407-025656-7727 01583 * cacheSkips 0
20100407-025656-7727 01583 * cacheableAborts 30
20100407-025656-7727 01583 * STATLINE 2534 4418 3213 736 10851 1722 0 30
20100407-025701-6471 01583 ! zif_txcache_query (txcache.c:480):    Query failed: ERROR:  could not serialize access due to concurrent update

20100407-025725-3026 01583 ! zif_txcache_query (txcache.c:480):    Query failed: ERROR:  could not serialize access due to concurrent update

20100407-025727-0501 01583 * Client_DumpStats (client.c:920):     Client statistics as of Fri May  7 02:57:27 2010

20100407-025727-0501 01583 * roQueries 2877
20100407-025727-0501 01583 * rwQueries 5133
20100407-025727-0502 01583 * roCacheXactions 3736
20100407-025727-0502 01583 * roDBXactions 848
20100407-025727-0502 01583 * cacheHits 12800
20100407-025727-0502 01583 * cacheMisses 1979
20100407-025727-0502 01583 * cacheSkips 0
20100407-025727-0503 01583 * cacheableAborts 35
20100407-025727-0503 01583 * STATLINE 2877 5133 3736 848 12800 1979 0 35
20100407-025727-4202 01583 ! zif_txcache_query (txcache.c:480):    Query failed: ERROR:  invalidation queue full; discarding invalidation

20100407-025727-9355 01583 ! zif_txcache_query (txcache.c:480):    Query failed: ERROR:  invalidation queue full; discarding invalidation

20100407-025728-2965 01583 ! zif_txcache_query (txcache.c:480):    Query failed: ERROR:  invalidation queue full; discarding invalidation

20100407-025728-4945 01583 ! zif_txcache_query (txcache.c:480):    Query failed: ERROR:  invalidation queue full; discarding invalidation

20100407-025728-5645 01583 ! zif_txcache_query (txcache.c:480):    Query failed: ERROR:  invalidation queue full; discarding invalidation

20100407-025728-6984 01583 ! zif_txcache_query (txcache.c:480):    Query failed: ERROR:  invalidation queue full; discarding invalidation

20100407-025738-9251 01583 * gc_pcache       (txcache.c:58):     Garbage collecting PHP cache resource
20100407-025738-9251 01583 * Client_DumpStats (client.c:920):     Client statistics as of Fri May  7 02:57:38 2010

20100407-025738-9251 01583 * roQueries 3019
20100407-025738-9252 01583 * rwQueries 5430
20100407-025738-9252 01583 * roCacheXactions 4012
20100407-025738-9252 01583 * roDBXactions 900
20100407-025738-9252 01583 * cacheHits 14102
20100407-025738-9253 01583 * cacheMisses 2098
20100407-025738-9253 01583 * cacheSkips 0
20100407-025738-9253 01583 * cacheableAborts 39
20100407-025738-9253 01583 * STATLINE 3019 5430 4012 900 14102 2098 0 39
20100407-025738-9253 01583 * RPC_Release     (rpc.c:17):         Closing connection to 18.26.1.61:16001
20100407-025738-9254 01583 * RPC_Release     (rpc.c:17):         Closing connection to 18.26.1.62:16001
20100407-025738-9255 01583 * RPC_Release     (rpc.c:17):         Closing connection to 18.26.1.61:16000
