RUBiS client emulator - (C) Rice University/INRIA 2001
Test date: 2010-9-11 0:51:17
Test configuration
Test trace
Test performance report
*** Test configuration ***
Looking for rubis.properties in classpath (./Client)
### HTTP server information ###
Server names : http://farm5.csail.mit.edu:4312/, http://farm8.csail.mit.edu:4312/, http://farm9.csail.mit.edu:4312/, http://farm10.csail.mit.edu:4312/, http://farm11.csail.mit.edu:4312/, http://farm12.csail.mit.edu:4312/, http://farm13.csail.mit.edu:4312/, http://farm14.csail.mit.edu:4312/
CJDBC server name :
EJB Server :
EJB HTML files path : /ejb_rubis_web
EJB Script files path : /ejb_rubis_web/servlet
Servlets server :
Servlets HTML files path : /Servlet_HTML
Servlets Script files path : /servlet
PHP HTML files path : /PHP
PHP Script files path : /PHP
Extra query string :
### Workload ###
Remote client nodes : farm2.csail.mit.edu, farm3.csail.mit.edu, farm4.csail.mit.edu
Remote client command : /usr/bin/java -Xss64k -Xmx1g -classpath /u/drkp/txcache-deploy/src/RUBiS-1.4.3/Client/rubis_client.jar:/u/drkp/txcache-deploy/src/RUBiS-1.4.3/Client/ edu.rice.rubis.client.ClientEmulator
Number of clients : 750
Transition Table : /u/drkp/txcache-deploy/src/RUBiS-1.4.3/workload/default_transitions.txt
Number of columns : 27
Number of rows : 29
Maximum number of transitions : 1000
Number of items per page : 20
Think time : TPCW compatible with 7s mean
Up ramp time in ms : 360000
Up ramp slowdown factor : 1.0
Session run time in ms : 300000
Down ramp time in ms : 30000
Down ramp slowdown factor : 1.0
Up ramp transactions : 1250000
Session run transactions : 187500
Down ramp transactions : 125000
### Database Information ###
Database server : farm6
### Users policy ###
Number of users : 1000000
### Region & Category definition files ###
Regions description file : /u/drkp/txcache-deploy/src/RUBiS-1.4.3/database/ebay_regions.txt
    Reading file ... 62 regions found.
Categories description file : /u/drkp/txcache-deploy/src/RUBiS-1.4.3/database/ebay_simple_categories.txt
    Reading file ... 20 categories found.
Total number of items to generate: 32667
### Items policy ###
Number of old items : 1000000
Percentage of unique items : 80.0%
Percentage of items with reserve price : 40.0%
Percentage of buy now items : 10.0%
Maximum quantity for multiple items : 10
Item description maximum lenth : 8192
### Bids policy ###
Maximum number of bids per item : 20
### Comments policy ###
Maximum number of comments per user : 20
Comment maximum length : 2048
### Database Information ###
Monitoring debugging level : 0
Monitoring program : /usr/bin/sar
Monitoring options : -n DEV -n SOCK -rubw
Monitoring sampling in seconds : 1
Monitoring rsh : /usr/bin/ssh
Monitoring scp : /usr/bin/scp
Monitoring Gnuplot Terminal : png
Using PHP version.
### Transition table ###
Transition set: 'Default transition set'
| State name
| Home | Register | RegisterUser | Browse | BrowseCategories | SearchItemsInCategory | BrowseRegions | BrowseCategoriesInRegion | SearchItemsInRegion | ViewItem | ViewUserInfo | ViewBidHistory | BuyNowAuth | BuyNow | StoreBuyBow | PutBidAuth | PutBid | StoreBid | PutCommentAuth | PutComment | StoreComment | Sell | SelectCategoryToSellItem | SellItemForm | RegisterItem | AboutMe (auth form) | AboutMe | Transition time
|
|---|
Home | 0.0 | 1.0E-4 | 0.01 | 1.0E-4 | 1.0E-4 | 1.0E-4 | 1.0E-4 | 1.0E-4 | 1.0E-4 | 1.0E-4 | 1.0E-4 | 1.0E-4 | 1.0E-4 | 1.0E-4 | 0.01 | 1.0E-4 | 1.0E-4 | 0.01 | 1.0E-4 | 1.0E-4 | 0.01 | 1.0E-4 | 1.0E-4 | 1.0E-4 | 0.01 | 1.0E-4 | 0.0020 | 3000.0
|
Register | 0.07 | 0.0 | 0.0 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 10000.0
|
RegisterUser | 0.0 | 0.99 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3000.0
|
Browse | 0.7 | 0.0058 | 0.58 | 0.0 | 0.0058 | 0.0058 | 0.0058 | 0.0058 | 0.0058 | 0.0058 | 0.0058 | 0.0058 | 0.0058 | 0.0058 | 0.58 | 0.0058 | 0.0058 | 0.58 | 0.0058 | 0.0058 | 0.58 | 0.0058 | 0.0058 | 0.0058 | 0.58 | 0.0058 | 0.116 | 2000.0
|
BrowseCategories | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3000.0
|
SearchItemsInCategory | 0.0 | 0.0 | 0.0 | 0.0 | 0.99 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7000.0
|
BrowseRegions | 0.0 | 0.0 | 0.0 | 0.29 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3000.0
|
BrowseCategoriesInRegion | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.99 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3000.0
|
SearchItemsInRegion | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.99 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7000.0
|
ViewItem | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.65 | 7000.0
|
ViewUserInfo | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.19 | 0.19 | 0.0 | 0.0 | 0.0 | 0.0 | 0.05 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.05 | 7000.0
|
ViewBidHistory | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.05 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7000.0
|
BuyNowAuth | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5000.0
|
BuyNow | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.99 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5000.0
|
StoreBuyBow | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.99 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2000.0
|
PutBidAuth | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.09 | 0.0 | 0.0 | 0.09 | 0.22 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 5000.0
|
PutBid | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.99 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5000.0
|
StoreBid | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.74 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2000.0
|
PutCommentAuth | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5000.0
|
PutComment | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.02 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.05 | 0.0 | 0.99 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5000.0
|
StoreComment | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.99 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2000.0
|
Sell | 0.05 | 5.0E-4 | 0.05 | 5.0E-4 | 5.0E-4 | 5.0E-4 | 5.0E-4 | 5.0E-4 | 5.0E-4 | 5.0E-4 | 5.0E-4 | 5.0E-4 | 5.0E-4 | 5.0E-4 | 0.05 | 5.0E-4 | 5.0E-4 | 0.05 | 5.0E-4 | 5.0E-4 | 0.05 | 5.0E-4 | 5.0E-4 | 5.0E-4 | 0.05 | 5.0E-4 | 0.01 | 5000.0
|
SelectCategoryToSellItem | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.99 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3000.0
|
SellItemForm | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.99 | 0.0 | 0.0 | 0.0 | 0.0 | 7000.0
|
RegisterItem | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.99 | 0.0 | 0.0 | 0.0 | 2000.0
|
AboutMe (auth form) | 0.15 | 0.0015 | 0.15 | 0.0015 | 0.0015 | 0.0015 | 0.0015 | 0.0015 | 0.0015 | 0.0015 | 0.0015 | 0.0015 | 0.0015 | 0.0015 | 0.15 | 0.0015 | 0.0015 | 0.15 | 0.0015 | 0.0015 | 0.15 | 0.0015 | 0.0015 | 0.0015 | 0.15 | 0.0015 | 0.03 | 3000.0
|
AboutMe | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.99 | 0.0 | 7000.0
|
Back probability | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.8 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0
|
End of Session | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.2 | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.2 | 0.0
|
Total number of clients for this experiment: 3000
ClientEmulator: Starting remote client on farm2.csail.mit.edu
    Command is: /usr/bin/ssh farm2.csail.mit.edu /usr/bin/java -Xss64k -Xmx1g -classpath /u/drkp/txcache-deploy/src/RUBiS-1.4.3/Client/rubis_client.jar:/u/drkp/txcache-deploy/src/RUBiS-1.4.3/Client/ edu.rice.rubis.client.ClientEmulator /tmp/trace_client1.html /tmp/stat_client1.html rubis
ClientEmulator: Starting remote client on farm3.csail.mit.edu
    Command is: /usr/bin/ssh farm3.csail.mit.edu /usr/bin/java -Xss64k -Xmx1g -classpath /u/drkp/txcache-deploy/src/RUBiS-1.4.3/Client/rubis_client.jar:/u/drkp/txcache-deploy/src/RUBiS-1.4.3/Client/ edu.rice.rubis.client.ClientEmulator /tmp/trace_client2.html /tmp/stat_client2.html rubis
ClientEmulator: Starting remote client on farm4.csail.mit.edu
    Command is: /usr/bin/ssh farm4.csail.mit.edu /usr/bin/java -Xss64k -Xmx1g -classpath /u/drkp/txcache-deploy/src/RUBiS-1.4.3/Client/rubis_client.jar:/u/drkp/txcache-deploy/src/RUBiS-1.4.3/Client/ edu.rice.rubis.client.ClientEmulator /tmp/trace_client3.html /tmp/stat_client3.html rubis
*** Monitoring ***
ClientEmulator: Starting monitoring program on Web server farm5.csail.mit.edu
    Command is: /usr/bin/ssh -x farm5.csail.mit.edu rm -f /tmp/web_server0
    Command is: /usr/bin/ssh -x farm5.csail.mit.edu /bin/bash -c 'LANG=en_GB.UTF-8 /usr/bin/sar -n DEV -n SOCK -rubw 1 695 -o /tmp/web_server0'
ClientEmulator: Starting monitoring program on Web server farm8.csail.mit.edu
    Command is: /usr/bin/ssh -x farm8.csail.mit.edu rm -f /tmp/web_server1
    Command is: /usr/bin/ssh -x farm8.csail.mit.edu /bin/bash -c 'LANG=en_GB.UTF-8 /usr/bin/sar -n DEV -n SOCK -rubw 1 695 -o /tmp/web_server1'
ClientEmulator: Starting monitoring program on Web server farm9.csail.mit.edu
    Command is: /usr/bin/ssh -x farm9.csail.mit.edu rm -f /tmp/web_server2
    Command is: /usr/bin/ssh -x farm9.csail.mit.edu /bin/bash -c 'LANG=en_GB.UTF-8 /usr/bin/sar -n DEV -n SOCK -rubw 1 695 -o /tmp/web_server2'
ClientEmulator: Starting monitoring program on Web server farm10.csail.mit.edu
    Command is: /usr/bin/ssh -x farm10.csail.mit.edu rm -f /tmp/web_server3
    Command is: /usr/bin/ssh -x farm10.csail.mit.edu /bin/bash -c 'LANG=en_GB.UTF-8 /usr/bin/sar -n DEV -n SOCK -rubw 1 695 -o /tmp/web_server3'
ClientEmulator: Starting monitoring program on Web server farm11.csail.mit.edu
    Command is: /usr/bin/ssh -x farm11.csail.mit.edu rm -f /tmp/web_server4
    Command is: /usr/bin/ssh -x farm11.csail.mit.edu /bin/bash -c 'LANG=en_GB.UTF-8 /usr/bin/sar -n DEV -n SOCK -rubw 1 695 -o /tmp/web_server4'
ClientEmulator: Starting monitoring program on Web server farm12.csail.mit.edu
    Command is: /usr/bin/ssh -x farm12.csail.mit.edu rm -f /tmp/web_server5
    Command is: /usr/bin/ssh -x farm12.csail.mit.edu /bin/bash -c 'LANG=en_GB.UTF-8 /usr/bin/sar -n DEV -n SOCK -rubw 1 695 -o /tmp/web_server5'
ClientEmulator: Starting monitoring program on Web server farm13.csail.mit.edu
    Command is: /usr/bin/ssh -x farm13.csail.mit.edu rm -f /tmp/web_server6
    Command is: /usr/bin/ssh -x farm13.csail.mit.edu /bin/bash -c 'LANG=en_GB.UTF-8 /usr/bin/sar -n DEV -n SOCK -rubw 1 695 -o /tmp/web_server6'
ClientEmulator: Starting monitoring program on Web server farm14.csail.mit.edu
    Command is: /usr/bin/ssh -x farm14.csail.mit.edu rm -f /tmp/web_server7
    Command is: /usr/bin/ssh -x farm14.csail.mit.edu /bin/bash -c 'LANG=en_GB.UTF-8 /usr/bin/sar -n DEV -n SOCK -rubw 1 695 -o /tmp/web_server7'
ClientEmulator: Starting monitoring program on Database server farm6
    Command is: /usr/bin/ssh -x farm6 rm -f /tmp/db_server0
    Command is: /usr/bin/ssh -x farm6 /bin/bash -c 'LANG=en_GB.UTF-8 /usr/bin/sar -n DEV -n SOCK -rubw 1 695 -o /tmp/db_server0'
ClientEmulator: Starting monitoring program locally on client
    Command is: /usr/bin/ssh -x localhost rm -f /tmp/client0
    Command is: /usr/bin/ssh -x localhost /bin/bash -c 'LANG=en_GB.UTF-8 /usr/bin/sar -n DEV -n SOCK -rubw 1 695 -o /tmp/client0'
ClientEmulator: Starting monitoring program locally on client
    Command is: /usr/bin/ssh -x farm2.csail.mit.edu rm -f /tmp/client1
    Command is: /usr/bin/ssh -x farm2.csail.mit.edu /bin/bash -c 'LANG=en_GB.UTF-8 /usr/bin/sar -n DEV -n SOCK -rubw 1 695 -o /tmp/client1'
ClientEmulator: Starting monitoring program locally on client
    Command is: /usr/bin/ssh -x farm3.csail.mit.edu rm -f /tmp/client2
    Command is: /usr/bin/ssh -x farm3.csail.mit.edu /bin/bash -c 'LANG=en_GB.UTF-8 /usr/bin/sar -n DEV -n SOCK -rubw 1 695 -o /tmp/client2'
ClientEmulator: Starting monitoring program locally on client
    Command is: /usr/bin/ssh -x farm4.csail.mit.edu rm -f /tmp/client3
    Command is: /usr/bin/ssh -x farm4.csail.mit.edu /bin/bash -c 'LANG=en_GB.UTF-8 /usr/bin/sar -n DEV -n SOCK -rubw 1 695 -o /tmp/client3'