20100817-044805-2093 26582 * Client_InitWith (client.c:82):      Using pin policy 'latest bounded pin with variety (5 secs)'
20100817-044805-2107 26582 * RPCC_Connect    (rpcc.c:46):        Connected to 18.26.1.54:16000 (farm5.csail.mit.edu:16000)
20100817-044805-2118 26582 * RPCC_Connect    (rpcc.c:46):        Connected to 18.26.1.59:16001 (farm10.csail.mit.edu:16001)
20100817-044805-2164 26582 * Client_DumpStats (client.c:973):     Client statistics as of Fri Sep 17 04:48:05 2010

20100817-044805-2164 26582 * roQueries 0
20100817-044805-2165 26582 * rwQueries 0
20100817-044805-2165 26582 * roCacheXactions 1
20100817-044805-2165 26582 * roDBXactions 0
20100817-044805-2165 26582 * cacheHits 1
20100817-044805-2165 26582 * cacheMisses 0
20100817-044805-2165 26582 * cacheSkips 0
20100817-044805-2165 26582 * cacheableAborts 0
20100817-044805-2166 26582 * STATLINE 0 0 1 0 1 0 0 0
20100817-044805-7243 26582 * RPCC_Connect    (rpcc.c:46):        Connected to 18.26.1.58:16001 (farm9.csail.mit.edu:16001)
20100817-044805-7330 26582 * RPCC_Connect    (rpcc.c:46):        Connected to 18.26.1.60:16001 (farm11.csail.mit.edu:16001)
20100817-044952-3294 26582 * Client_DumpStats (client.c:973):     Client statistics as of Fri Sep 17 04:49:52 2010

20100817-044952-3294 26582 * roQueries 1
20100817-044952-3295 26582 * rwQueries 9
20100817-044952-3295 26582 * roCacheXactions 4
20100817-044952-3295 26582 * roDBXactions 1
20100817-044952-3295 26582 * cacheHits 3
20100817-044952-3295 26582 * cacheMisses 1
20100817-044952-3295 26582 * cacheSkips 0
20100817-044952-3295 26582 * cacheableAborts 0
20100817-044952-3296 26582 * STATLINE 1 9 4 1 3 1 0 0
20100817-044952-3378 26582 * RPCC_Connect    (rpcc.c:46):        Connected to 18.26.1.61:16001 (farm12.csail.mit.edu:16001)
20100817-045025-9470 26582 * Client_DumpStats (client.c:973):     Client statistics as of Fri Sep 17 04:50:25 2010

20100817-045025-9470 26582 * roQueries 3
20100817-045025-9470 26582 * rwQueries 18
20100817-045025-9471 26582 * roCacheXactions 10
20100817-045025-9471 26582 * roDBXactions 3
20100817-045025-9471 26582 * cacheHits 8
20100817-045025-9471 26582 * cacheMisses 3
20100817-045025-9471 26582 * cacheSkips 0
20100817-045025-9471 26582 * cacheableAborts 0
20100817-045025-9472 26582 * STATLINE 3 18 10 3 8 3 0 0
20100817-045025-9551 26582 * RPCC_Connect    (rpcc.c:46):        Connected to 18.26.1.57:16001 (farm8.csail.mit.edu:16001)
20100817-045025-9605 26582 * RPCC_Connect    (rpcc.c:46):        Connected to 18.26.1.62:16001 (farm13.csail.mit.edu:16001)
20100817-045025-9627 26582 * RPCC_Connect    (rpcc.c:46):        Connected to 18.26.1.1:16001 (farm14.csail.mit.edu:16001)
20100817-045025-9669 26582 * RPCC_Connect    (rpcc.c:46):        Connected to 18.26.1.54:16001 (farm5.csail.mit.edu:16001)
20100817-045100-8539 26582 * Client_DumpStats (client.c:973):     Client statistics as of Fri Sep 17 04:51:00 2010

20100817-045100-8539 26582 * roQueries 16
20100817-045100-8539 26582 * rwQueries 18
20100817-045100-8540 26582 * roCacheXactions 22
20100817-045100-8540 26582 * roDBXactions 9
20100817-045100-8540 26582 * cacheHits 60
20100817-045100-8540 26582 * cacheMisses 16
20100817-045100-8540 26582 * cacheSkips 0
20100817-045100-8541 26582 * cacheableAborts 0
20100817-045100-8541 26582 * STATLINE 16 18 22 9 60 16 0 0
20100817-045144-0891 26582 * Client_DumpStats (client.c:973):     Client statistics as of Fri Sep 17 04:51:44 2010

20100817-045144-0891 26582 * roQueries 25
20100817-045144-0891 26582 * rwQueries 42
20100817-045144-0892 26582 * roCacheXactions 36
20100817-045144-0892 26582 * roDBXactions 13
20100817-045144-0892 26582 * cacheHits 74
20100817-045144-0892 26582 * cacheMisses 24
20100817-045144-0892 26582 * cacheSkips 0
20100817-045144-0893 26582 * cacheableAborts 0
20100817-045144-0893 26582 * STATLINE 25 42 36 13 74 24 0 0
20100817-045216-3151 26582 * Client_DumpStats (client.c:973):     Client statistics as of Fri Sep 17 04:52:16 2010

20100817-045216-3151 26582 * roQueries 55
20100817-045216-3152 26582 * rwQueries 53
20100817-045216-3152 26582 * roCacheXactions 42
20100817-045216-3152 26582 * roDBXactions 15
20100817-045216-3153 26582 * cacheHits 87
20100817-045216-3153 26582 * cacheMisses 54
20100817-045216-3153 26582 * cacheSkips 0
20100817-045216-3153 26582 * cacheableAborts 0
20100817-045216-3153 26582 * STATLINE 55 53 42 15 87 54 0 0
20100817-045251-1404 26582 * Client_DumpStats (client.c:973):     Client statistics as of Fri Sep 17 04:52:51 2010

20100817-045251-1405 26582 * roQueries 68
20100817-045251-1405 26582 * rwQueries 89
20100817-045251-1405 26582 * roCacheXactions 60
20100817-045251-1405 26582 * roDBXactions 21
20100817-045251-1405 26582 * cacheHits 111
20100817-045251-1405 26582 * cacheMisses 71
20100817-045251-1405 26582 * cacheSkips 0
20100817-045251-1406 26582 * cacheableAborts 1
20100817-045251-1406 26582 * STATLINE 68 89 60 21 111 71 0 1
20100817-045332-5881 26582 * Client_DumpStats (client.c:973):     Client statistics as of Fri Sep 17 04:53:32 2010

20100817-045332-5882 26582 * roQueries 129
20100817-045332-5882 26582 * rwQueries 120
20100817-045332-5882 26582 * roCacheXactions 76
20100817-045332-5882 26582 * roDBXactions 27
20100817-045332-5883 26582 * cacheHits 151
20100817-045332-5883 26582 * cacheMisses 131
20100817-045332-5883 26582 * cacheSkips 0
20100817-045332-5883 26582 * cacheableAborts 1
20100817-045332-5883 26582 * STATLINE 129 120 76 27 151 131 0 1
20100817-045406-2984 26582 * Client_DumpStats (client.c:973):     Client statistics as of Fri Sep 17 04:54:06 2010

20100817-045406-2984 26582 * roQueries 156
20100817-045406-2984 26582 * rwQueries 164
20100817-045406-2985 26582 * roCacheXactions 110
20100817-045406-2985 26582 * roDBXactions 37
20100817-045406-2985 26582 * cacheHits 1373
20100817-045406-2985 26582 * cacheMisses 162
20100817-045406-2985 26582 * cacheSkips 0
20100817-045406-2985 26582 * cacheableAborts 1
20100817-045406-2986 26582 * STATLINE 156 164 110 37 1373 162 0 1
20100817-045437-3826 26582 * Client_DumpStats (client.c:973):     Client statistics as of Fri Sep 17 04:54:37 2010

20100817-045437-3827 26582 * roQueries 195
20100817-045437-3827 26582 * rwQueries 164
20100817-045437-3827 26582 * roCacheXactions 123
20100817-045437-3827 26582 * roDBXactions 39
20100817-045437-3827 26582 * cacheHits 1412
20100817-045437-3827 26582 * cacheMisses 202
20100817-045437-3827 26582 * cacheSkips 0
20100817-045437-3828 26582 * cacheableAborts 1
20100817-045437-3828 26582 * STATLINE 195 164 123 39 1412 202 0 1
20100817-045509-0778 26582 * Client_DumpStats (client.c:973):     Client statistics as of Fri Sep 17 04:55:09 2010

20100817-045509-0779 26582 * roQueries 226
20100817-045509-0779 26582 * rwQueries 187
20100817-045509-0779 26582 * roCacheXactions 148
20100817-045509-0779 26582 * roDBXactions 50
20100817-045509-0779 26582 * cacheHits 1638
20100817-045509-0779 26582 * cacheMisses 235
20100817-045509-0779 26582 * cacheSkips 0
20100817-045509-0780 26582 * cacheableAborts 2
20100817-045509-0780 26582 * STATLINE 226 187 148 50 1638 235 0 2
20100817-045555-6492 26582 * Client_DumpStats (client.c:973):     Client statistics as of Fri Sep 17 04:55:55 2010

20100817-045555-6492 26582 * roQueries 290
20100817-045555-6493 26582 * rwQueries 198
20100817-045555-6493 26582 * roCacheXactions 175
20100817-045555-6493 26582 * roDBXactions 56
20100817-045555-6493 26582 * cacheHits 1739
20100817-045555-6493 26582 * cacheMisses 306
20100817-045555-6493 26582 * cacheSkips 0
20100817-045555-6494 26582 * cacheableAborts 2
20100817-045555-6494 26582 * STATLINE 290 198 175 56 1739 306 0 2
20100817-045820-0872 26582 * Client_DumpStats (client.c:973):     Client statistics as of Fri Sep 17 04:58:20 2010

20100817-045820-0872 26582 * roQueries 328
20100817-045820-0872 26582 * rwQueries 249
20100817-045820-0873 26582 * roCacheXactions 216
20100817-045820-0873 26582 * roDBXactions 73
20100817-045820-0873 26582 * cacheHits 2907
20100817-045820-0873 26582 * cacheMisses 342
20100817-045820-0873 26582 * cacheSkips 0
20100817-045820-0873 26582 * cacheableAborts 2
20100817-045820-0873 26582 * STATLINE 328 249 216 73 2907 342 0 2
20100817-045927-2752 26582 * Client_DumpStats (client.c:973):     Client statistics as of Fri Sep 17 04:59:27 2010

20100817-045927-2753 26582 * roQueries 334
20100817-045927-2753 26582 * rwQueries 261
20100817-045927-2753 26582 * roCacheXactions 229
20100817-045927-2753 26582 * roDBXactions 76
20100817-045927-2754 26582 * cacheHits 2930
20100817-045927-2754 26582 * cacheMisses 347
20100817-045927-2754 26582 * cacheSkips 0
20100817-045927-2754 26582 * cacheableAborts 2
20100817-045927-2754 26582 * STATLINE 334 261 229 76 2930 347 0 2
20100817-050155-4559 26582 * gc_pcache       (txcache.c:62):     Garbage collecting PHP cache resource
20100817-050155-4559 26582 * Client_DumpStats (client.c:973):     Client statistics as of Fri Sep 17 05:01:55 2010

20100817-050155-4560 26582 * roQueries 334
20100817-050155-4560 26582 * rwQueries 261
20100817-050155-4560 26582 * roCacheXactions 233
20100817-050155-4560 26582 * roDBXactions 76
20100817-050155-4561 26582 * cacheHits 2956
20100817-050155-4561 26582 * cacheMisses 348
20100817-050155-4561 26582 * cacheSkips 0
20100817-050155-4561 26582 * cacheableAborts 2
20100817-050155-4561 26582 * STATLINE 334 261 233 76 2956 348 0 2
20100817-050155-4562 26582 * RPC_Release     (rpc.c:17):         Closing connection to 18.26.1.54:16001
20100817-050155-4562 26582 * RPC_Release     (rpc.c:17):         Closing connection to 18.26.1.57:16001
20100817-050155-4563 26582 * RPC_Release     (rpc.c:17):         Closing connection to 18.26.1.58:16001
20100817-050155-4563 26582 * RPC_Release     (rpc.c:17):         Closing connection to 18.26.1.59:16001
20100817-050155-4565 26582 * RPC_Release     (rpc.c:17):         Closing connection to 18.26.1.60:16001
20100817-050155-4566 26582 * RPC_Release     (rpc.c:17):         Closing connection to 18.26.1.61:16001
20100817-050155-4566 26582 * RPC_Release     (rpc.c:17):         Closing connection to 18.26.1.62:16001
20100817-050155-4566 26582 * RPC_Release     (rpc.c:17):         Closing connection to 18.26.1.1:16001
20100817-050155-4567 26582 * RPC_Release     (rpc.c:17):         Closing connection to 18.26.1.54:16000
