20100817-072139-1789 26249 * Client_InitWith (client.c:82):      Using pin policy 'latest bounded pin with variety (5 secs)'
20100817-072139-1803 26249 * RPCC_Connect    (rpcc.c:46):        Connected to 18.26.1.54:16000 (farm5.csail.mit.edu:16000)
20100817-072139-1815 26249 * RPCC_Connect    (rpcc.c:46):        Connected to 18.26.1.59:16001 (farm10.csail.mit.edu:16001)
20100817-072144-7650 26249 * RPCC_Connect    (rpcc.c:46):        Connected to 18.26.1.57:16001 (farm8.csail.mit.edu:16001)
20100817-072144-7712 26249 * RPCC_Connect    (rpcc.c:46):        Connected to 18.26.1.54:16001 (farm5.csail.mit.edu:16001)
20100817-072149-6984 26249 * RPCC_Connect    (rpcc.c:46):        Connected to 18.26.1.58:16001 (farm9.csail.mit.edu:16001)
20100817-072151-5143 26249 * RPCC_Connect    (rpcc.c:46):        Connected to 18.26.1.60:16001 (farm11.csail.mit.edu:16001)
20100817-072151-5450 26249 * RPCC_Connect    (rpcc.c:46):        Connected to 18.26.1.62:16001 (farm13.csail.mit.edu:16001)
20100817-072151-6381 26249 * RPCC_Connect    (rpcc.c:46):        Connected to 18.26.1.1:16001 (farm14.csail.mit.edu:16001)
20100817-072154-2200 26249 * Client_DumpStats (client.c:973):     Client statistics as of Fri Sep 17 07:21:54 2010

20100817-072154-2201 26249 * roQueries 22
20100817-072154-2201 26249 * rwQueries 0
20100817-072154-2201 26249 * roCacheXactions 1
20100817-072154-2201 26249 * roDBXactions 1
20100817-072154-2201 26249 * cacheHits 6
20100817-072154-2201 26249 * cacheMisses 22
20100817-072154-2201 26249 * cacheSkips 0
20100817-072154-2202 26249 * cacheableAborts 0
20100817-072154-2202 26249 * STATLINE 22 0 1 1 6 22 0 0
20100817-072231-0232 26249 * Client_DumpStats (client.c:973):     Client statistics as of Fri Sep 17 07:22:31 2010

20100817-072231-0232 26249 * roQueries 23
20100817-072231-0233 26249 * rwQueries 0
20100817-072231-0233 26249 * roCacheXactions 2
20100817-072231-0233 26249 * roDBXactions 2
20100817-072231-0233 26249 * cacheHits 6
20100817-072231-0233 26249 * cacheMisses 23
20100817-072231-0233 26249 * cacheSkips 0
20100817-072231-0234 26249 * cacheableAborts 0
20100817-072231-0234 26249 * STATLINE 23 0 2 2 6 23 0 0
20100817-072233-1906 26249 * RPCC_Connect    (rpcc.c:46):        Connected to 18.26.1.61:16001 (farm12.csail.mit.edu:16001)
20100817-072304-3969 26249 * Client_DumpStats (client.c:973):     Client statistics as of Fri Sep 17 07:23:04 2010

20100817-072304-3969 26249 * roQueries 64
20100817-072304-3969 26249 * rwQueries 0
20100817-072304-3969 26249 * roCacheXactions 13
20100817-072304-3970 26249 * roDBXactions 4
20100817-072304-3970 26249 * cacheHits 15
20100817-072304-3970 26249 * cacheMisses 67
20100817-072304-3970 26249 * cacheSkips 0
20100817-072304-3970 26249 * cacheableAborts 0
20100817-072304-3970 26249 * STATLINE 64 0 13 4 15 67 0 0
20100817-072340-6715 26249 * Client_DumpStats (client.c:973):     Client statistics as of Fri Sep 17 07:23:40 2010

20100817-072340-6716 26249 * roQueries 65
20100817-072340-6716 26249 * rwQueries 0
20100817-072340-6716 26249 * roCacheXactions 15
20100817-072340-6716 26249 * roDBXactions 5
20100817-072340-6716 26249 * cacheHits 16
20100817-072340-6716 26249 * cacheMisses 68
20100817-072340-6716 26249 * cacheSkips 0
20100817-072340-6717 26249 * cacheableAborts 0
20100817-072340-6717 26249 * STATLINE 65 0 15 5 16 68 0 0
20100817-072417-6332 26249 * Client_DumpStats (client.c:973):     Client statistics as of Fri Sep 17 07:24:17 2010

20100817-072417-6332 26249 * roQueries 76
20100817-072417-6332 26249 * rwQueries 0
20100817-072417-6332 26249 * roCacheXactions 37
20100817-072417-6332 26249 * roDBXactions 13
20100817-072417-6332 26249 * cacheHits 683
20100817-072417-6333 26249 * cacheMisses 87
20100817-072417-6333 26249 * cacheSkips 0
20100817-072417-6333 26249 * cacheableAborts 1
20100817-072417-6333 26249 * STATLINE 76 0 37 13 683 87 0 1
20100817-072449-1395 26249 * Client_DumpStats (client.c:973):     Client statistics as of Fri Sep 17 07:24:49 2010

20100817-072449-1395 26249 * roQueries 95
20100817-072449-1395 26249 * rwQueries 0
20100817-072449-1396 26249 * roCacheXactions 57
20100817-072449-1396 26249 * roDBXactions 22
20100817-072449-1396 26249 * cacheHits 785
20100817-072449-1396 26249 * cacheMisses 111
20100817-072449-1397 26249 * cacheSkips 0
20100817-072449-1397 26249 * cacheableAborts 1
20100817-072449-1397 26249 * STATLINE 95 0 57 22 785 111 0 1
20100817-072520-4772 26249 * Client_DumpStats (client.c:973):     Client statistics as of Fri Sep 17 07:25:20 2010

20100817-072520-4772 26249 * roQueries 135
20100817-072520-4772 26249 * rwQueries 12
20100817-072520-4772 26249 * roCacheXactions 68
20100817-072520-4773 26249 * roDBXactions 26
20100817-072520-4773 26249 * cacheHits 811
20100817-072520-4773 26249 * cacheMisses 152
20100817-072520-4773 26249 * cacheSkips 0
20100817-072520-4773 26249 * cacheableAborts 1
20100817-072520-4773 26249 * STATLINE 135 12 68 26 811 152 0 1
20100817-072555-4509 26249 * Client_DumpStats (client.c:973):     Client statistics as of Fri Sep 17 07:25:55 2010

20100817-072555-4510 26249 * roQueries 172
20100817-072555-4510 26249 * rwQueries 36
20100817-072555-4510 26249 * roCacheXactions 82
20100817-072555-4510 26249 * roDBXactions 30
20100817-072555-4511 26249 * cacheHits 861
20100817-072555-4511 26249 * cacheMisses 195
20100817-072555-4511 26249 * cacheSkips 0
20100817-072555-4511 26249 * cacheableAborts 1
20100817-072555-4511 26249 * STATLINE 172 36 82 30 861 195 0 1
20100817-072722-2524 26249 * Client_DumpStats (client.c:973):     Client statistics as of Fri Sep 17 07:27:22 2010

20100817-072722-2524 26249 * roQueries 206
20100817-072722-2524 26249 * rwQueries 45
20100817-072722-2524 26249 * roCacheXactions 89
20100817-072722-2525 26249 * roDBXactions 33
20100817-072722-2525 26249 * cacheHits 1023
20100817-072722-2525 26249 * cacheMisses 228
20100817-072722-2525 26249 * cacheSkips 0
20100817-072722-2525 26249 * cacheableAborts 1
20100817-072722-2526 26249 * STATLINE 206 45 89 33 1023 228 0 1
20100817-072822-5222 26249 * Client_DumpStats (client.c:973):     Client statistics as of Fri Sep 17 07:28:22 2010

20100817-072822-5223 26249 * roQueries 248
20100817-072822-5223 26249 * rwQueries 99
20100817-072822-5223 26249 * roCacheXactions 130
20100817-072822-5223 26249 * roDBXactions 41
20100817-072822-5223 26249 * cacheHits 1107
20100817-072822-5223 26249 * cacheMisses 267
20100817-072822-5223 26249 * cacheSkips 0
20100817-072822-5224 26249 * cacheableAborts 1
20100817-072822-5224 26249 * STATLINE 248 99 130 41 1107 267 0 1
20100817-072926-9914 26249 * Client_DumpStats (client.c:973):     Client statistics as of Fri Sep 17 07:29:26 2010

20100817-072926-9914 26249 * roQueries 298
20100817-072926-9914 26249 * rwQueries 110
20100817-072926-9915 26249 * roCacheXactions 153
20100817-072926-9915 26249 * roDBXactions 48
20100817-072926-9915 26249 * cacheHits 1161
20100817-072926-9915 26249 * cacheMisses 322
20100817-072926-9915 26249 * cacheSkips 0
20100817-072926-9915 26249 * cacheableAborts 1
20100817-072926-9916 26249 * STATLINE 298 110 153 48 1161 322 0 1
20100817-073000-6301 26249 * Client_DumpStats (client.c:973):     Client statistics as of Fri Sep 17 07:30:00 2010

20100817-073000-6302 26249 * roQueries 313
20100817-073000-6302 26249 * rwQueries 119
20100817-073000-6302 26249 * roCacheXactions 179
20100817-073000-6302 26249 * roDBXactions 56
20100817-073000-6303 26249 * cacheHits 1383
20100817-073000-6303 26249 * cacheMisses 339
20100817-073000-6303 26249 * cacheSkips 0
20100817-073000-6303 26249 * cacheableAborts 1
20100817-073000-6303 26249 * STATLINE 313 119 179 56 1383 339 0 1
20100817-073033-4318 26249 * Client_DumpStats (client.c:973):     Client statistics as of Fri Sep 17 07:30:33 2010

20100817-073033-4319 26249 * roQueries 323
20100817-073033-4319 26249 * rwQueries 165
20100817-073033-4319 26249 * roCacheXactions 195
20100817-073033-4319 26249 * roDBXactions 60
20100817-073033-4319 26249 * cacheHits 1463
20100817-073033-4319 26249 * cacheMisses 351
20100817-073033-4320 26249 * cacheSkips 0
20100817-073033-4320 26249 * cacheableAborts 2
20100817-073033-4320 26249 * STATLINE 323 165 195 60 1463 351 0 2
20100817-073239-0336 26249 * Client_DumpStats (client.c:973):     Client statistics as of Fri Sep 17 07:32:39 2010

20100817-073239-0337 26249 * roQueries 361
20100817-073239-0337 26249 * rwQueries 189
20100817-073239-0337 26249 * roCacheXactions 216
20100817-073239-0337 26249 * roDBXactions 66
20100817-073239-0337 26249 * cacheHits 1540
20100817-073239-0337 26249 * cacheMisses 390
20100817-073239-0338 26249 * cacheSkips 0
20100817-073239-0338 26249 * cacheableAborts 2
20100817-073239-0338 26249 * STATLINE 361 189 216 66 1540 390 0 2
20100817-073543-0463 26249 * gc_pcache       (txcache.c:62):     Garbage collecting PHP cache resource
20100817-073543-0464 26249 * Client_DumpStats (client.c:973):     Client statistics as of Fri Sep 17 07:35:43 2010

20100817-073543-0465 26249 * roQueries 378
20100817-073543-0465 26249 * rwQueries 189
20100817-073543-0465 26249 * roCacheXactions 227
20100817-073543-0465 26249 * roDBXactions 68
20100817-073543-0466 26249 * cacheHits 1588
20100817-073543-0466 26249 * cacheMisses 407
20100817-073543-0466 26249 * cacheSkips 0
20100817-073543-0466 26249 * cacheableAborts 2
20100817-073543-0466 26249 * STATLINE 378 189 227 68 1588 407 0 2
20100817-073543-0467 26249 * RPC_Release     (rpc.c:17):         Closing connection to 18.26.1.54:16001
20100817-073543-0467 26249 * RPC_Release     (rpc.c:17):         Closing connection to 18.26.1.57:16001
20100817-073543-0468 26249 * RPC_Release     (rpc.c:17):         Closing connection to 18.26.1.58:16001
20100817-073543-0468 26249 * RPC_Release     (rpc.c:17):         Closing connection to 18.26.1.59:16001
20100817-073543-0469 26249 * RPC_Release     (rpc.c:17):         Closing connection to 18.26.1.60:16001
20100817-073543-0469 26249 * RPC_Release     (rpc.c:17):         Closing connection to 18.26.1.61:16001
20100817-073543-0470 26249 * RPC_Release     (rpc.c:17):         Closing connection to 18.26.1.62:16001
20100817-073543-0470 26249 * RPC_Release     (rpc.c:17):         Closing connection to 18.26.1.1:16001
20100817-073543-0471 26249 * RPC_Release     (rpc.c:17):         Closing connection to 18.26.1.54:16000
