Node information
   Test timing information
   Up ramp statistics
   Runtime session statistics
   Down ramp statistics
   Overall statistics
   CPU usage graphs
   Processes usage graphs
   Memory usage graph
   Disk usage graphs
   Network usage graphs
| Test start | 2010-9-17 10:9:52 |
| Up ramp start | 2010-9-17 10:10:12 |
| Runtime session start | 2010-9-17 10:16:12 |
| Down ramp start | 2010-9-17 10:21:13 |
| Test end | 2010-9-17 10:22:18 |
| Up ramp length | 6 minutes 87 milliseconds (requested 360000 ms) |
| Runtime session length | 5 minutes 87 milliseconds (requested 300000 ms) |
| Down ramp length | 30 seconds 52 milliseconds (requested 30000 ms) |
| Total test length | 12 minutes 26 seconds 173 milliseconds |
| State name | % of total | Count | Errors | Minimum Time | Maximum Time | Average Time |
|---|---|---|---|---|---|---|
Home | 11 % | 1225 | 0 | 0 ms | 303532 ms | 56787 ms
|
Register | 1 % | 158 | 0 | 0 ms | 192005 ms | 9059 ms
|
RegisterUser | 1 % | 151 | 41 | 6 ms | 202108 ms | 11634 ms
|
Browse | 10 % | 1151 | 0 | 0 ms | 230722 ms | 12374 ms
|
BrowseCategories | 6 % | 760 | 0 | 3 ms | 190680 ms | 6973 ms
|
SearchItemsInCategory | 15 % | 1652 | 0 | 4 ms | 192603 ms | 5088 ms
|
BrowseRegions | 2 % | 300 | 0 | 4 ms | 109155 ms | 6198 ms
|
BrowseCategoriesInRegion | 2 % | 273 | 0 | 4 ms | 96574 ms | 5527 ms
|
SearchItemsInRegion | 4 % | 530 | 0 | 0 ms | 104949 ms | 4866 ms
|
ViewItem | 11 % | 1238 | 0 | 4 ms | 211432 ms | 5357 ms
|
ViewUserInfo | 1 % | 211 | 0 | 4 ms | 51881 ms | 5775 ms
|
ViewBidHistory | 1 % | 109 | 0 | 4 ms | 113228 ms | 7120 ms
|
BuyNowAuth | 1 % | 118 | 0 | 3 ms | 96684 ms | 4913 ms
|
BuyNow | 0 % | 100 | 9 | 4 ms | 109714 ms | 5696 ms
|
StoreBuyBow | 0 % | 75 | 1 | 7 ms | 46994 ms | 5582 ms
|
PutBidAuth | 4 % | 458 | 0 | 3 ms | 101352 ms | 4559 ms
|
PutBid | 4 % | 451 | 41 | 4 ms | 100951 ms | 6424 ms
|
StoreBid | 2 % | 251 | 1 | 8 ms | 64564 ms | 6905 ms
|
PutCommentAuth | 0 % | 0 | 0 | 0 ms | 0 ms | 0 ms
|
PutComment | 0 % | 31 | 0 | 5 ms | 20846 ms | 3426 ms
|
StoreComment | 0 % | 23 | 0 | 180 ms | 38341 ms | 8746 ms
|
Sell | 0 % | 80 | 0 | 0 ms | 106239 ms | 10264 ms
|
SelectCategoryToSellItem | 0 % | 69 | 0 | 4 ms | 129435 ms | 10211 ms
|
SellItemForm | 0 % | 62 | 0 | 3 ms | 96851 ms | 7498 ms
|
RegisterItem | 0 % | 57 | 0 | 7 ms | 48712 ms | 7226 ms
|
AboutMe (auth form) | 2 % | 237 | 0 | 0 ms | 122645 ms | 9915 ms
|
AboutMe | 2 % | 290 | 0 | 6 ms | 144850 ms | 19696 ms
|
Back probability | 6 % | 757 | 0 | 0 ms | 0 ms | 0 ms
|
End of Session | 0 % | 78 | 0 | 0 ms | 0 ms | 0 ms
|
Total | 100 % | 10895 | 93 | - | - | 12225 ms
|
Average throughput | 30 req/s
| |||||
Completed sessions | 478
| |||||
Total time | 110315 seconds
| |||||
Average session time | 230 seconds
| |||||
| State name | % of total | Count | Errors | Minimum Time | Maximum Time | Average Time |
|---|---|---|---|---|---|---|
Home | 4 % | 912 | 0 | 0 ms | 390503 ms | 5075 ms
|
Register | 0 % | 203 | 0 | 0 ms | 32540 ms | 1807 ms
|
RegisterUser | 0 % | 199 | 67 | 6 ms | 28892 ms | 3540 ms
|
Browse | 6 % | 1485 | 0 | 0 ms | 94391 ms | 1900 ms
|
BrowseCategories | 4 % | 1046 | 0 | 4 ms | 32751 ms | 1820 ms
|
SearchItemsInCategory | 14 % | 3105 | 0 | 4 ms | 196369 ms | 1971 ms
|
BrowseRegions | 1 % | 421 | 0 | 4 ms | 58977 ms | 1860 ms
|
BrowseCategoriesInRegion | 1 % | 412 | 0 | 4 ms | 38501 ms | 1732 ms
|
SearchItemsInRegion | 5 % | 1293 | 0 | 0 ms | 38296 ms | 1633 ms
|
ViewItem | 14 % | 3095 | 0 | 4 ms | 200441 ms | 2238 ms
|
ViewUserInfo | 3 % | 708 | 0 | 3 ms | 190030 ms | 4051 ms
|
ViewBidHistory | 1 % | 382 | 0 | 4 ms | 26698 ms | 2073 ms
|
BuyNowAuth | 1 % | 282 | 0 | 3 ms | 26352 ms | 1320 ms
|
BuyNow | 1 % | 279 | 43 | 4 ms | 39261 ms | 1820 ms
|
StoreBuyBow | 1 % | 236 | 0 | 7 ms | 94659 ms | 3138 ms
|
PutBidAuth | 5 % | 1116 | 0 | 3 ms | 113964 ms | 1869 ms
|
PutBid | 5 % | 1292 | 137 | 4 ms | 191953 ms | 2466 ms
|
StoreBid | 4 % | 879 | 10 | 7 ms | 194949 ms | 3092 ms
|
PutCommentAuth | 0 % | 0 | 0 | 0 ms | 0 ms | 0 ms
|
PutComment | 0 % | 117 | 6 | 4 ms | 27964 ms | 1829 ms
|
StoreComment | 0 % | 106 | 0 | 8 ms | 33188 ms | 6769 ms
|
Sell | 0 % | 124 | 0 | 0 ms | 26449 ms | 1293 ms
|
SelectCategoryToSellItem | 0 % | 121 | 0 | 4 ms | 21002 ms | 1588 ms
|
SellItemForm | 0 % | 120 | 0 | 3 ms | 27406 ms | 1252 ms
|
RegisterItem | 0 % | 113 | 0 | 7 ms | 31493 ms | 2792 ms
|
AboutMe (auth form) | 1 % | 353 | 0 | 0 ms | 34943 ms | 2040 ms
|
AboutMe | 2 % | 613 | 0 | 6 ms | 53771 ms | 9827 ms
|
Back probability | 10 % | 2389 | 0 | 0 ms | 0 ms | 0 ms
|
End of Session | 1 % | 323 | 0 | 0 ms | 0 ms | 0 ms
|
Total | 100 % | 21724 | 263 | - | - | 2221 ms
|
Average throughput | 73 req/s
| |||||
Completed sessions | 416
| |||||
Total time | 113562 seconds
| |||||
Average session time | 272 seconds
| |||||
| State name | % of total | Count | Errors | Minimum Time | Maximum Time | Average Time |
|---|---|---|---|---|---|---|
Home | 3 % | 63 | 0 | 0 ms | 21656 ms | 1936 ms
|
Register | 0 % | 14 | 0 | 0 ms | 11166 ms | 842 ms
|
RegisterUser | 0 % | 15 | 6 | 70 ms | 12908 ms | 2889 ms
|
Browse | 6 % | 127 | 0 | 0 ms | 17196 ms | 2947 ms
|
BrowseCategories | 4 % | 80 | 0 | 4 ms | 21947 ms | 3114 ms
|
SearchItemsInCategory | 15 % | 289 | 0 | 4 ms | 14842 ms | 3329 ms
|
BrowseRegions | 1 % | 37 | 0 | 4 ms | 12860 ms | 2517 ms
|
BrowseCategoriesInRegion | 2 % | 40 | 0 | 4 ms | 14554 ms | 2552 ms
|
SearchItemsInRegion | 6 % | 118 | 0 | 1 ms | 22006 ms | 3160 ms
|
ViewItem | 14 % | 274 | 0 | 4 ms | 22005 ms | 3460 ms
|
ViewUserInfo | 3 % | 74 | 0 | 4 ms | 34730 ms | 5372 ms
|
ViewBidHistory | 1 % | 30 | 0 | 9 ms | 18135 ms | 4814 ms
|
BuyNowAuth | 1 % | 37 | 0 | 3 ms | 10963 ms | 1048 ms
|
BuyNow | 1 % | 30 | 4 | 4 ms | 21518 ms | 4250 ms
|
StoreBuyBow | 1 % | 21 | 0 | 8 ms | 14002 ms | 2855 ms
|
PutBidAuth | 4 % | 83 | 0 | 3 ms | 13890 ms | 3670 ms
|
PutBid | 5 % | 103 | 11 | 5 ms | 16340 ms | 3892 ms
|
StoreBid | 4 % | 75 | 0 | 7 ms | 21717 ms | 7138 ms
|
PutCommentAuth | 0 % | 0 | 0 | 0 ms | 0 ms | 0 ms
|
PutComment | 0 % | 6 | 0 | 5 ms | 21823 ms | 10097 ms
|
StoreComment | 0 % | 10 | 0 | 8 ms | 17668 ms | 7363 ms
|
Sell | 0 % | 7 | 0 | 0 ms | 13197 ms | 6814 ms
|
SelectCategoryToSellItem | 0 % | 10 | 0 | 4 ms | 12054 ms | 1479 ms
|
SellItemForm | 0 % | 9 | 0 | 3 ms | 10347 ms | 2667 ms
|
RegisterItem | 0 % | 9 | 0 | 7 ms | 7529 ms | 3075 ms
|
AboutMe (auth form) | 1 % | 29 | 0 | 0 ms | 14140 ms | 3493 ms
|
AboutMe | 2 % | 40 | 0 | 7 ms | 47684 ms | 11837 ms
|
Back probability | 11 % | 222 | 0 | 0 ms | 0 ms | 0 ms
|
End of Session | 1 % | 20 | 0 | 0 ms | 0 ms | 0 ms
|
Total | 100 % | 1872 | 21 | - | - | 3228 ms
|
Average throughput | 62 req/s
| |||||
Completed sessions | 20
| |||||
Total time | 5585 seconds
| |||||
Average session time | 279 seconds
| |||||
| State name | % of total | Count | Errors | Minimum Time | Maximum Time | Average Time |
|---|---|---|---|---|---|---|
Home | 6 % | 2200 | 0 | 0 ms | 390503 ms | 33780 ms
|
Register | 1 % | 375 | 0 | 0 ms | 192005 ms | 4827 ms
|
RegisterUser | 1 % | 365 | 114 | 6 ms | 202108 ms | 6862 ms
|
Browse | 7 % | 2768 | 0 | 0 ms | 230722 ms | 6300 ms
|
BrowseCategories | 5 % | 1886 | 0 | 3 ms | 190680 ms | 3951 ms
|
SearchItemsInCategory | 14 % | 5083 | 0 | 4 ms | 196369 ms | 3047 ms
|
BrowseRegions | 2 % | 758 | 0 | 4 ms | 109155 ms | 3609 ms
|
BrowseCategoriesInRegion | 2 % | 725 | 0 | 4 ms | 96574 ms | 3206 ms
|
SearchItemsInRegion | 5 % | 1953 | 0 | 0 ms | 104949 ms | 2593 ms
|
ViewItem | 13 % | 4636 | 0 | 4 ms | 211432 ms | 3129 ms
|
ViewUserInfo | 2 % | 998 | 0 | 3 ms | 190030 ms | 4493 ms
|
ViewBidHistory | 1 % | 522 | 0 | 4 ms | 113228 ms | 3280 ms
|
BuyNowAuth | 1 % | 437 | 0 | 3 ms | 96684 ms | 2267 ms
|
BuyNow | 1 % | 409 | 56 | 4 ms | 109714 ms | 2946 ms
|
StoreBuyBow | 0 % | 332 | 1 | 7 ms | 94659 ms | 3674 ms
|
PutBidAuth | 4 % | 1657 | 0 | 3 ms | 113964 ms | 2704 ms
|
PutBid | 5 % | 1858 | 189 | 4 ms | 191953 ms | 3492 ms
|
StoreBid | 3 % | 1207 | 11 | 7 ms | 194949 ms | 4135 ms
|
PutCommentAuth | 0 % | 0 | 0 | 0 ms | 0 ms | 0 ms
|
PutComment | 0 % | 154 | 6 | 4 ms | 27964 ms | 2473 ms
|
StoreComment | 0 % | 139 | 0 | 8 ms | 38341 ms | 7139 ms
|
Sell | 0 % | 212 | 0 | 0 ms | 106239 ms | 4854 ms
|
SelectCategoryToSellItem | 0 % | 200 | 0 | 4 ms | 129435 ms | 4557 ms
|
SellItemForm | 0 % | 191 | 0 | 3 ms | 96851 ms | 3346 ms
|
RegisterItem | 0 % | 179 | 0 | 7 ms | 48712 ms | 4218 ms
|
AboutMe (auth form) | 1 % | 620 | 0 | 0 ms | 122645 ms | 5115 ms
|
AboutMe | 2 % | 949 | 0 | 6 ms | 144850 ms | 13031 ms
|
Back probability | 9 % | 3369 | 0 | 0 ms | 0 ms | 0 ms
|
End of Session | 1 % | 422 | 0 | 0 ms | 0 ms | 0 ms
|
Total | 100 % | 34604 | 377 | - | - | 5416 ms
|
Average throughput | 50 req/s
| |||||
Completed sessions | 921
| |||||
Total time | 231866 seconds
| |||||
Average session time | 251 seconds
| |||||
An error occured while waiting for remote processes termination (Skipping waits)
    Command is: /usr/bin/scp farm2.csail.mit.edu:/tmp/client1 /net/farm1/space/drkp/txcache-deploy-bench/2010-9-17@10:9:52//client1.bin
    Command is: /usr/bin/ssh -x theremin /bin/bash -c 'LANG=en_GB.UTF-8 /usr/bin/sar -n DEV -n SOCK -rubw 1 695 -f /net/farm1/space/drkp/txcache-deploy-bench/2010-9-17@10:9:52/client1.bin > /net/farm1/space/drkp/txcache-deploy-bench/2010-9-17@10:9:52/client1'
    Command is: /usr/bin/scp farm3.csail.mit.edu:/tmp/client2 /net/farm1/space/drkp/txcache-deploy-bench/2010-9-17@10:9:52//client2.bin
    Command is: /usr/bin/ssh -x theremin /bin/bash -c 'LANG=en_GB.UTF-8 /usr/bin/sar -n DEV -n SOCK -rubw 1 695 -f /net/farm1/space/drkp/txcache-deploy-bench/2010-9-17@10:9:52/client2.bin > /net/farm1/space/drkp/txcache-deploy-bench/2010-9-17@10:9:52/client2'
    Command is: /usr/bin/scp farm4.csail.mit.edu:/tmp/client3 /net/farm1/space/drkp/txcache-deploy-bench/2010-9-17@10:9:52//client3.bin
    Command is: /usr/bin/ssh -x theremin /bin/bash -c 'LANG=en_GB.UTF-8 /usr/bin/sar -n DEV -n SOCK -rubw 1 695 -f /net/farm1/space/drkp/txcache-deploy-bench/2010-9-17@10:9:52/client3.bin > /net/farm1/space/drkp/txcache-deploy-bench/2010-9-17@10:9:52/client3'
    Command is: /usr/bin/scp farm6:/tmp/db_server0 /net/farm1/space/drkp/txcache-deploy-bench/2010-9-17@10:9:52//db_server0.bin
    Command is: /usr/bin/ssh -x theremin /bin/bash -c 'LANG=en_GB.UTF-8 /usr/bin/sar -n DEV -n SOCK -rubw 1 695 -f /net/farm1/space/drkp/txcache-deploy-bench/2010-9-17@10:9:52/db_server0.bin > /net/farm1/space/drkp/txcache-deploy-bench/2010-9-17@10:9:52/db_server0'
    Command is: /usr/bin/scp farm5.csail.mit.edu:/tmp/web_server0 /net/farm1/space/drkp/txcache-deploy-bench/2010-9-17@10:9:52//web_server0.bin
    Command is: /usr/bin/ssh -x theremin /bin/bash -c 'LANG=en_GB.UTF-8 /usr/bin/sar -n DEV -n SOCK -rubw 1 695 -f /net/farm1/space/drkp/txcache-deploy-bench/2010-9-17@10:9:52/web_server0.bin > /net/farm1/space/drkp/txcache-deploy-bench/2010-9-17@10:9:52/web_server0'
    Command is: /usr/bin/scp farm8.csail.mit.edu:/tmp/web_server1 /net/farm1/space/drkp/txcache-deploy-bench/2010-9-17@10:9:52//web_server1.bin
    Command is: /usr/bin/ssh -x theremin /bin/bash -c 'LANG=en_GB.UTF-8 /usr/bin/sar -n DEV -n SOCK -rubw 1 695 -f /net/farm1/space/drkp/txcache-deploy-bench/2010-9-17@10:9:52/web_server1.bin > /net/farm1/space/drkp/txcache-deploy-bench/2010-9-17@10:9:52/web_server1'
    Command is: /usr/bin/scp farm9.csail.mit.edu:/tmp/web_server2 /net/farm1/space/drkp/txcache-deploy-bench/2010-9-17@10:9:52//web_server2.bin
    Command is: /usr/bin/ssh -x theremin /bin/bash -c 'LANG=en_GB.UTF-8 /usr/bin/sar -n DEV -n SOCK -rubw 1 695 -f /net/farm1/space/drkp/txcache-deploy-bench/2010-9-17@10:9:52/web_server2.bin > /net/farm1/space/drkp/txcache-deploy-bench/2010-9-17@10:9:52/web_server2'
    Command is: /usr/bin/scp farm10.csail.mit.edu:/tmp/web_server3 /net/farm1/space/drkp/txcache-deploy-bench/2010-9-17@10:9:52//web_server3.bin
    Command is: /usr/bin/ssh -x theremin /bin/bash -c 'LANG=en_GB.UTF-8 /usr/bin/sar -n DEV -n SOCK -rubw 1 695 -f /net/farm1/space/drkp/txcache-deploy-bench/2010-9-17@10:9:52/web_server3.bin > /net/farm1/space/drkp/txcache-deploy-bench/2010-9-17@10:9:52/web_server3'
    Command is: /usr/bin/scp farm11.csail.mit.edu:/tmp/web_server4 /net/farm1/space/drkp/txcache-deploy-bench/2010-9-17@10:9:52//web_server4.bin
    Command is: /usr/bin/ssh -x theremin /bin/bash -c 'LANG=en_GB.UTF-8 /usr/bin/sar -n DEV -n SOCK -rubw 1 695 -f /net/farm1/space/drkp/txcache-deploy-bench/2010-9-17@10:9:52/web_server4.bin > /net/farm1/space/drkp/txcache-deploy-bench/2010-9-17@10:9:52/web_server4'
    Command is: /usr/bin/scp farm12.csail.mit.edu:/tmp/web_server5 /net/farm1/space/drkp/txcache-deploy-bench/2010-9-17@10:9:52//web_server5.bin
    Command is: /usr/bin/ssh -x theremin /bin/bash -c 'LANG=en_GB.UTF-8 /usr/bin/sar -n DEV -n SOCK -rubw 1 695 -f /net/farm1/space/drkp/txcache-deploy-bench/2010-9-17@10:9:52/web_server5.bin > /net/farm1/space/drkp/txcache-deploy-bench/2010-9-17@10:9:52/web_server5'
    Command is: /usr/bin/scp farm13.csail.mit.edu:/tmp/web_server6 /net/farm1/space/drkp/txcache-deploy-bench/2010-9-17@10:9:52//web_server6.bin
    Command is: /usr/bin/ssh -x theremin /bin/bash -c 'LANG=en_GB.UTF-8 /usr/bin/sar -n DEV -n SOCK -rubw 1 695 -f /net/farm1/space/drkp/txcache-deploy-bench/2010-9-17@10:9:52/web_server6.bin > /net/farm1/space/drkp/txcache-deploy-bench/2010-9-17@10:9:52/web_server6'
    Command is: /usr/bin/scp farm14.csail.mit.edu:/tmp/web_server7 /net/farm1/space/drkp/txcache-deploy-bench/2010-9-17@10:9:52//web_server7.bin
    Command is: /usr/bin/ssh -x theremin /bin/bash -c 'LANG=en_GB.UTF-8 /usr/bin/sar -n DEV -n SOCK -rubw 1 695 -f /net/farm1/space/drkp/txcache-deploy-bench/2010-9-17@10:9:52/web_server7.bin > /net/farm1/space/drkp/txcache-deploy-bench/2010-9-17@10:9:52/web_server7'
    Command is: /usr/bin/scp localhost:/tmp/client0 /net/farm1/space/drkp/txcache-deploy-bench/2010-9-17@10:9:52//client0.bin
    Command is: /usr/bin/ssh -x theremin /bin/bash -c 'LANG=en_GB.UTF-8 /usr/bin/sar -n DEV -n SOCK -rubw 1 695 -f /net/farm1/space/drkp/txcache-deploy-bench/2010-9-17@10:9:52/client0.bin > /net/farm1/space/drkp/txcache-deploy-bench/2010-9-17@10:9:52/client0'
    Command is: /usr/bin/scp farm2.csail.mit.edu:/tmp/trace_client1.html /net/farm1/space/drkp/txcache-deploy-bench/2010-9-17@10:9:52//
    Command is: /usr/bin/scp farm2.csail.mit.edu:/tmp/stat_client1.html /net/farm1/space/drkp/txcache-deploy-bench/2010-9-17@10:9:52//
    Command is: /usr/bin/scp farm3.csail.mit.edu:/tmp/trace_client2.html /net/farm1/space/drkp/txcache-deploy-bench/2010-9-17@10:9:52//
    Command is: /usr/bin/scp farm3.csail.mit.edu:/tmp/stat_client2.html /net/farm1/space/drkp/txcache-deploy-bench/2010-9-17@10:9:52//
    Command is: /usr/bin/scp farm4.csail.mit.edu:/tmp/trace_client3.html /net/farm1/space/drkp/txcache-deploy-bench/2010-9-17@10:9:52//
    Command is: /usr/bin/scp farm4.csail.mit.edu:/tmp/stat_client3.html /net/farm1/space/drkp/txcache-deploy-bench/2010-9-17@10:9:52//
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|