Node information
   Test timing information
   Up ramp statistics
   Runtime session statistics
   Down ramp statistics
   Overall statistics
   CPU usage graphs
   Processes usage graphs
   Memory usage graph
   Disk usage graphs
   Network usage graphs
| Test start | 2010-9-18 5:29:24 |
| Up ramp start | 2010-9-18 5:29:46 |
| Runtime session start | 2010-9-18 5:35:46 |
| Down ramp start | 2010-9-18 5:40:46 |
| Test end | 2010-9-18 5:41:56 |
| Up ramp length | 6 minutes 107 milliseconds (requested 360000 ms) |
| Runtime session length | 5 minutes 87 milliseconds (requested 300000 ms) |
| Down ramp length | 30 seconds 55 milliseconds (requested 30000 ms) |
| Total test length | 12 minutes 32 seconds 301 milliseconds |
| State name | % of total | Count | Errors | Minimum Time | Maximum Time | Average Time |
|---|---|---|---|---|---|---|
Home | 13 % | 1352 | 0 | 0 ms | 306017 ms | 78824 ms
|
Register | 1 % | 167 | 0 | 0 ms | 105911 ms | 6462 ms
|
RegisterUser | 1 % | 150 | 46 | 7 ms | 72174 ms | 7765 ms
|
Browse | 10 % | 1089 | 0 | 0 ms | 191738 ms | 9284 ms
|
BrowseCategories | 6 % | 701 | 0 | 4 ms | 108900 ms | 7518 ms
|
SearchItemsInCategory | 13 % | 1370 | 0 | 4 ms | 194455 ms | 6317 ms
|
BrowseRegions | 2 % | 273 | 0 | 4 ms | 105838 ms | 7094 ms
|
BrowseCategoriesInRegion | 2 % | 244 | 0 | 4 ms | 66494 ms | 5694 ms
|
SearchItemsInRegion | 4 % | 473 | 0 | 1 ms | 114955 ms | 6135 ms
|
ViewItem | 10 % | 1057 | 0 | 4 ms | 107127 ms | 5130 ms
|
ViewUserInfo | 1 % | 194 | 0 | 3 ms | 93005 ms | 6696 ms
|
ViewBidHistory | 0 % | 85 | 0 | 4 ms | 45722 ms | 4841 ms
|
BuyNowAuth | 1 % | 109 | 0 | 3 ms | 102529 ms | 5564 ms
|
BuyNow | 0 % | 95 | 13 | 4 ms | 126918 ms | 6967 ms
|
StoreBuyBow | 0 % | 65 | 1 | 7 ms | 105282 ms | 7767 ms
|
PutBidAuth | 3 % | 382 | 0 | 3 ms | 75005 ms | 4317 ms
|
PutBid | 3 % | 360 | 50 | 5 ms | 93008 ms | 5756 ms
|
StoreBid | 2 % | 205 | 0 | 7 ms | 61268 ms | 6475 ms
|
PutCommentAuth | 0 % | 0 | 0 | 0 ms | 0 ms | 0 ms
|
PutComment | 0 % | 24 | 4 | 5 ms | 19297 ms | 2834 ms
|
StoreComment | 0 % | 15 | 0 | 2898 ms | 14262 ms | 5640 ms
|
Sell | 1 % | 105 | 0 | 0 ms | 62015 ms | 8960 ms
|
SelectCategoryToSellItem | 0 % | 96 | 0 | 4 ms | 73764 ms | 8036 ms
|
SellItemForm | 0 % | 84 | 0 | 3 ms | 66425 ms | 5599 ms
|
RegisterItem | 0 % | 71 | 0 | 12 ms | 93007 ms | 8121 ms
|
AboutMe (auth form) | 2 % | 261 | 0 | 0 ms | 194872 ms | 8622 ms
|
AboutMe | 3 % | 307 | 0 | 6 ms | 142009 ms | 21871 ms
|
Back probability | 6 % | 608 | 0 | 0 ms | 0 ms | 0 ms
|
End of Session | 0 % | 80 | 0 | 0 ms | 0 ms | 0 ms
|
Total | 100 % | 10022 | 114 | - | - | 16269 ms
|
Average throughput | 28 req/s
| |||||
Completed sessions | 436
| |||||
Total time | 108940 seconds
| |||||
Average session time | 249 seconds
| |||||
| State name | % of total | Count | Errors | Minimum Time | Maximum Time | Average Time |
|---|---|---|---|---|---|---|
Home | 4 % | 922 | 0 | 0 ms | 495420 ms | 24636 ms
|
Register | 1 % | 226 | 0 | 0 ms | 227194 ms | 6376 ms
|
RegisterUser | 1 % | 224 | 76 | 5 ms | 102637 ms | 5873 ms
|
Browse | 7 % | 1415 | 0 | 0 ms | 225127 ms | 6939 ms
|
BrowseCategories | 5 % | 1007 | 0 | 4 ms | 380699 ms | 5645 ms
|
SearchItemsInCategory | 14 % | 2870 | 0 | 4 ms | 386234 ms | 5345 ms
|
BrowseRegions | 2 % | 393 | 0 | 4 ms | 388850 ms | 4647 ms
|
BrowseCategoriesInRegion | 1 % | 367 | 0 | 4 ms | 386134 ms | 6249 ms
|
SearchItemsInRegion | 5 % | 1147 | 0 | 0 ms | 381158 ms | 4838 ms
|
ViewItem | 13 % | 2726 | 0 | 4 ms | 213935 ms | 5107 ms
|
ViewUserInfo | 3 % | 643 | 0 | 3 ms | 191558 ms | 6131 ms
|
ViewBidHistory | 1 % | 353 | 0 | 4 ms | 250667 ms | 5075 ms
|
BuyNowAuth | 1 % | 235 | 0 | 3 ms | 277541 ms | 6613 ms
|
BuyNow | 1 % | 226 | 32 | 4 ms | 192780 ms | 5993 ms
|
StoreBuyBow | 0 % | 178 | 4 | 7 ms | 43399 ms | 4538 ms
|
PutBidAuth | 4 % | 973 | 0 | 3 ms | 193920 ms | 4309 ms
|
PutBid | 5 % | 1092 | 106 | 4 ms | 206032 ms | 5215 ms
|
StoreBid | 3 % | 703 | 6 | 7 ms | 190204 ms | 4844 ms
|
PutCommentAuth | 0 % | 0 | 0 | 0 ms | 0 ms | 0 ms
|
PutComment | 0 % | 110 | 7 | 5 ms | 45016 ms | 4169 ms
|
StoreComment | 0 % | 101 | 0 | 8 ms | 64519 ms | 6835 ms
|
Sell | 0 % | 114 | 0 | 0 ms | 190873 ms | 6409 ms
|
SelectCategoryToSellItem | 0 % | 113 | 0 | 4 ms | 227491 ms | 7329 ms
|
SellItemForm | 0 % | 113 | 0 | 3 ms | 239352 ms | 8693 ms
|
RegisterItem | 0 % | 120 | 0 | 7 ms | 50252 ms | 5549 ms
|
AboutMe (auth form) | 1 % | 310 | 0 | 0 ms | 194425 ms | 4452 ms
|
AboutMe | 2 % | 496 | 0 | 6 ms | 383127 ms | 17061 ms
|
Back probability | 10 % | 2066 | 0 | 0 ms | 0 ms | 0 ms
|
End of Session | 1 % | 250 | 0 | 0 ms | 0 ms | 0 ms
|
Total | 100 % | 19493 | 231 | - | - | 5924 ms
|
Average throughput | 65 req/s
| |||||
Completed sessions | 494
| |||||
Total time | 173118 seconds
| |||||
Average session time | 350 seconds
| |||||
| State name | % of total | Count | Errors | Minimum Time | Maximum Time | Average Time |
|---|---|---|---|---|---|---|
Home | 3 % | 93 | 0 | 0 ms | 98319 ms | 3667 ms
|
Register | 1 % | 34 | 0 | 0 ms | 7899 ms | 902 ms
|
RegisterUser | 1 % | 33 | 7 | 8 ms | 22077 ms | 3215 ms
|
Browse | 6 % | 207 | 0 | 0 ms | 45000 ms | 1766 ms
|
BrowseCategories | 4 % | 143 | 0 | 4 ms | 98356 ms | 3375 ms
|
SearchItemsInCategory | 16 % | 477 | 0 | 4 ms | 98306 ms | 3109 ms
|
BrowseRegions | 2 % | 63 | 0 | 4 ms | 45030 ms | 1516 ms
|
BrowseCategoriesInRegion | 2 % | 63 | 0 | 4 ms | 30159 ms | 1702 ms
|
SearchItemsInRegion | 4 % | 146 | 0 | 1 ms | 93008 ms | 2282 ms
|
ViewItem | 13 % | 394 | 0 | 4 ms | 98290 ms | 2291 ms
|
ViewUserInfo | 3 % | 100 | 0 | 4 ms | 40262 ms | 2940 ms
|
ViewBidHistory | 2 % | 67 | 0 | 4 ms | 93157 ms | 2957 ms
|
BuyNowAuth | 1 % | 39 | 0 | 3 ms | 12934 ms | 2068 ms
|
BuyNow | 1 % | 42 | 3 | 4 ms | 93003 ms | 4648 ms
|
StoreBuyBow | 1 % | 48 | 0 | 8 ms | 18173 ms | 1812 ms
|
PutBidAuth | 5 % | 154 | 0 | 3 ms | 93003 ms | 1890 ms
|
PutBid | 5 % | 177 | 16 | 4 ms | 104589 ms | 3506 ms
|
StoreBid | 4 % | 120 | 0 | 8 ms | 13196 ms | 1746 ms
|
PutCommentAuth | 0 % | 0 | 0 | 0 ms | 0 ms | 0 ms
|
PutComment | 0 % | 19 | 1 | 5 ms | 20277 ms | 2061 ms
|
StoreComment | 0 % | 12 | 0 | 303 ms | 11526 ms | 3776 ms
|
Sell | 0 % | 20 | 0 | 0 ms | 6990 ms | 724 ms
|
SelectCategoryToSellItem | 0 % | 17 | 0 | 4 ms | 20997 ms | 2043 ms
|
SellItemForm | 0 % | 17 | 0 | 3 ms | 677 ms | 96 ms
|
RegisterItem | 0 % | 13 | 0 | 8 ms | 4274 ms | 1077 ms
|
AboutMe (auth form) | 1 % | 39 | 0 | 0 ms | 13204 ms | 1413 ms
|
AboutMe | 1 % | 57 | 0 | 6 ms | 118829 ms | 17465 ms
|
Back probability | 11 % | 326 | 0 | 0 ms | 0 ms | 0 ms
|
End of Session | 1 % | 39 | 0 | 0 ms | 0 ms | 0 ms
|
Total | 100 % | 2959 | 27 | - | - | 2486 ms
|
Average throughput | 99 req/s
| |||||
Completed sessions | 36
| |||||
Total time | 11373 seconds
| |||||
Average session time | 315 seconds
| |||||
| State name | % of total | Count | Errors | Minimum Time | Maximum Time | Average Time |
|---|---|---|---|---|---|---|
Home | 7 % | 2367 | 0 | 0 ms | 495420 ms | 54764 ms
|
Register | 1 % | 427 | 0 | 0 ms | 227194 ms | 5974 ms
|
RegisterUser | 1 % | 407 | 129 | 5 ms | 102637 ms | 6355 ms
|
Browse | 8 % | 2713 | 0 | 0 ms | 225127 ms | 7480 ms
|
BrowseCategories | 5 % | 1851 | 0 | 4 ms | 380699 ms | 6179 ms
|
SearchItemsInCategory | 14 % | 4754 | 0 | 4 ms | 386234 ms | 5359 ms
|
BrowseRegions | 2 % | 729 | 0 | 4 ms | 388850 ms | 5293 ms
|
BrowseCategoriesInRegion | 2 % | 674 | 0 | 4 ms | 386134 ms | 5623 ms
|
SearchItemsInRegion | 5 % | 1778 | 0 | 0 ms | 381158 ms | 4941 ms
|
ViewItem | 12 % | 4203 | 0 | 4 ms | 213935 ms | 4818 ms
|
ViewUserInfo | 2 % | 942 | 0 | 3 ms | 191558 ms | 5876 ms
|
ViewBidHistory | 1 % | 509 | 0 | 4 ms | 250667 ms | 4717 ms
|
BuyNowAuth | 1 % | 383 | 0 | 3 ms | 277541 ms | 5851 ms
|
BuyNow | 1 % | 363 | 48 | 4 ms | 192780 ms | 6348 ms
|
StoreBuyBow | 0 % | 292 | 5 | 7 ms | 105282 ms | 4793 ms
|
PutBidAuth | 4 % | 1510 | 0 | 3 ms | 193920 ms | 4061 ms
|
PutBid | 5 % | 1637 | 172 | 4 ms | 206032 ms | 5123 ms
|
StoreBid | 3 % | 1028 | 6 | 7 ms | 190204 ms | 4852 ms
|
PutCommentAuth | 0 % | 0 | 0 | 0 ms | 0 ms | 0 ms
|
PutComment | 0 % | 153 | 12 | 5 ms | 45016 ms | 3698 ms
|
StoreComment | 0 % | 128 | 0 | 8 ms | 64519 ms | 6408 ms
|
Sell | 0 % | 239 | 0 | 0 ms | 190873 ms | 7059 ms
|
SelectCategoryToSellItem | 0 % | 227 | 0 | 4 ms | 227491 ms | 7200 ms
|
SellItemForm | 0 % | 214 | 0 | 3 ms | 239352 ms | 6796 ms
|
RegisterItem | 0 % | 204 | 0 | 7 ms | 93007 ms | 6159 ms
|
AboutMe (auth form) | 1 % | 611 | 0 | 0 ms | 194872 ms | 6032 ms
|
AboutMe | 2 % | 866 | 0 | 6 ms | 383127 ms | 18769 ms
|
Back probability | 9 % | 3000 | 0 | 0 ms | 0 ms | 0 ms
|
End of Session | 1 % | 369 | 0 | 0 ms | 0 ms | 0 ms
|
Total | 100 % | 32578 | 372 | - | - | 8783 ms
|
Average throughput | 47 req/s
| |||||
Completed sessions | 979
| |||||
Total time | 297393 seconds
| |||||
Average session time | 303 seconds
| |||||
An error occured while waiting for remote processes termination (Skipping waits)
    Command is: /usr/bin/scp farm2.csail.mit.edu:/tmp/client1 /net/farm1/space/drkp/txcache-deploy-bench/2010-9-18@5:29:24//client1.bin
    Command is: /usr/bin/ssh -x theremin /bin/bash -c 'LANG=en_GB.UTF-8 /usr/bin/sar -n DEV -n SOCK -rubw 1 695 -f /net/farm1/space/drkp/txcache-deploy-bench/2010-9-18@5:29:24/client1.bin > /net/farm1/space/drkp/txcache-deploy-bench/2010-9-18@5:29:24/client1'
    Command is: /usr/bin/scp farm3.csail.mit.edu:/tmp/client2 /net/farm1/space/drkp/txcache-deploy-bench/2010-9-18@5:29:24//client2.bin
    Command is: /usr/bin/ssh -x theremin /bin/bash -c 'LANG=en_GB.UTF-8 /usr/bin/sar -n DEV -n SOCK -rubw 1 695 -f /net/farm1/space/drkp/txcache-deploy-bench/2010-9-18@5:29:24/client2.bin > /net/farm1/space/drkp/txcache-deploy-bench/2010-9-18@5:29:24/client2'
    Command is: /usr/bin/scp farm4.csail.mit.edu:/tmp/client3 /net/farm1/space/drkp/txcache-deploy-bench/2010-9-18@5:29:24//client3.bin
    Command is: /usr/bin/ssh -x theremin /bin/bash -c 'LANG=en_GB.UTF-8 /usr/bin/sar -n DEV -n SOCK -rubw 1 695 -f /net/farm1/space/drkp/txcache-deploy-bench/2010-9-18@5:29:24/client3.bin > /net/farm1/space/drkp/txcache-deploy-bench/2010-9-18@5:29:24/client3'
    Command is: /usr/bin/scp farm6:/tmp/db_server0 /net/farm1/space/drkp/txcache-deploy-bench/2010-9-18@5:29:24//db_server0.bin
    Command is: /usr/bin/ssh -x theremin /bin/bash -c 'LANG=en_GB.UTF-8 /usr/bin/sar -n DEV -n SOCK -rubw 1 695 -f /net/farm1/space/drkp/txcache-deploy-bench/2010-9-18@5:29:24/db_server0.bin > /net/farm1/space/drkp/txcache-deploy-bench/2010-9-18@5:29:24/db_server0'
    Command is: /usr/bin/scp farm5.csail.mit.edu:/tmp/web_server0 /net/farm1/space/drkp/txcache-deploy-bench/2010-9-18@5:29:24//web_server0.bin
    Command is: /usr/bin/ssh -x theremin /bin/bash -c 'LANG=en_GB.UTF-8 /usr/bin/sar -n DEV -n SOCK -rubw 1 695 -f /net/farm1/space/drkp/txcache-deploy-bench/2010-9-18@5:29:24/web_server0.bin > /net/farm1/space/drkp/txcache-deploy-bench/2010-9-18@5:29:24/web_server0'
    Command is: /usr/bin/scp farm8.csail.mit.edu:/tmp/web_server1 /net/farm1/space/drkp/txcache-deploy-bench/2010-9-18@5:29:24//web_server1.bin
    Command is: /usr/bin/ssh -x theremin /bin/bash -c 'LANG=en_GB.UTF-8 /usr/bin/sar -n DEV -n SOCK -rubw 1 695 -f /net/farm1/space/drkp/txcache-deploy-bench/2010-9-18@5:29:24/web_server1.bin > /net/farm1/space/drkp/txcache-deploy-bench/2010-9-18@5:29:24/web_server1'
    Command is: /usr/bin/scp farm9.csail.mit.edu:/tmp/web_server2 /net/farm1/space/drkp/txcache-deploy-bench/2010-9-18@5:29:24//web_server2.bin
    Command is: /usr/bin/ssh -x theremin /bin/bash -c 'LANG=en_GB.UTF-8 /usr/bin/sar -n DEV -n SOCK -rubw 1 695 -f /net/farm1/space/drkp/txcache-deploy-bench/2010-9-18@5:29:24/web_server2.bin > /net/farm1/space/drkp/txcache-deploy-bench/2010-9-18@5:29:24/web_server2'
    Command is: /usr/bin/scp farm10.csail.mit.edu:/tmp/web_server3 /net/farm1/space/drkp/txcache-deploy-bench/2010-9-18@5:29:24//web_server3.bin
    Command is: /usr/bin/ssh -x theremin /bin/bash -c 'LANG=en_GB.UTF-8 /usr/bin/sar -n DEV -n SOCK -rubw 1 695 -f /net/farm1/space/drkp/txcache-deploy-bench/2010-9-18@5:29:24/web_server3.bin > /net/farm1/space/drkp/txcache-deploy-bench/2010-9-18@5:29:24/web_server3'
    Command is: /usr/bin/scp farm11.csail.mit.edu:/tmp/web_server4 /net/farm1/space/drkp/txcache-deploy-bench/2010-9-18@5:29:24//web_server4.bin
    Command is: /usr/bin/ssh -x theremin /bin/bash -c 'LANG=en_GB.UTF-8 /usr/bin/sar -n DEV -n SOCK -rubw 1 695 -f /net/farm1/space/drkp/txcache-deploy-bench/2010-9-18@5:29:24/web_server4.bin > /net/farm1/space/drkp/txcache-deploy-bench/2010-9-18@5:29:24/web_server4'
    Command is: /usr/bin/scp farm12.csail.mit.edu:/tmp/web_server5 /net/farm1/space/drkp/txcache-deploy-bench/2010-9-18@5:29:24//web_server5.bin
    Command is: /usr/bin/ssh -x theremin /bin/bash -c 'LANG=en_GB.UTF-8 /usr/bin/sar -n DEV -n SOCK -rubw 1 695 -f /net/farm1/space/drkp/txcache-deploy-bench/2010-9-18@5:29:24/web_server5.bin > /net/farm1/space/drkp/txcache-deploy-bench/2010-9-18@5:29:24/web_server5'
    Command is: /usr/bin/scp farm13.csail.mit.edu:/tmp/web_server6 /net/farm1/space/drkp/txcache-deploy-bench/2010-9-18@5:29:24//web_server6.bin
    Command is: /usr/bin/ssh -x theremin /bin/bash -c 'LANG=en_GB.UTF-8 /usr/bin/sar -n DEV -n SOCK -rubw 1 695 -f /net/farm1/space/drkp/txcache-deploy-bench/2010-9-18@5:29:24/web_server6.bin > /net/farm1/space/drkp/txcache-deploy-bench/2010-9-18@5:29:24/web_server6'
    Command is: /usr/bin/scp farm14.csail.mit.edu:/tmp/web_server7 /net/farm1/space/drkp/txcache-deploy-bench/2010-9-18@5:29:24//web_server7.bin
    Command is: /usr/bin/ssh -x theremin /bin/bash -c 'LANG=en_GB.UTF-8 /usr/bin/sar -n DEV -n SOCK -rubw 1 695 -f /net/farm1/space/drkp/txcache-deploy-bench/2010-9-18@5:29:24/web_server7.bin > /net/farm1/space/drkp/txcache-deploy-bench/2010-9-18@5:29:24/web_server7'
    Command is: /usr/bin/scp localhost:/tmp/client0 /net/farm1/space/drkp/txcache-deploy-bench/2010-9-18@5:29:24//client0.bin
    Command is: /usr/bin/ssh -x theremin /bin/bash -c 'LANG=en_GB.UTF-8 /usr/bin/sar -n DEV -n SOCK -rubw 1 695 -f /net/farm1/space/drkp/txcache-deploy-bench/2010-9-18@5:29:24/client0.bin > /net/farm1/space/drkp/txcache-deploy-bench/2010-9-18@5:29:24/client0'
    Command is: /usr/bin/scp farm2.csail.mit.edu:/tmp/trace_client1.html /net/farm1/space/drkp/txcache-deploy-bench/2010-9-18@5:29:24//
    Command is: /usr/bin/scp farm2.csail.mit.edu:/tmp/stat_client1.html /net/farm1/space/drkp/txcache-deploy-bench/2010-9-18@5:29:24//
    Command is: /usr/bin/scp farm3.csail.mit.edu:/tmp/trace_client2.html /net/farm1/space/drkp/txcache-deploy-bench/2010-9-18@5:29:24//
    Command is: /usr/bin/scp farm3.csail.mit.edu:/tmp/stat_client2.html /net/farm1/space/drkp/txcache-deploy-bench/2010-9-18@5:29:24//
    Command is: /usr/bin/scp farm4.csail.mit.edu:/tmp/trace_client3.html /net/farm1/space/drkp/txcache-deploy-bench/2010-9-18@5:29:24//
    Command is: /usr/bin/scp farm4.csail.mit.edu:/tmp/stat_client3.html /net/farm1/space/drkp/txcache-deploy-bench/2010-9-18@5:29:24//
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|