20100818-123027-8326 23761 * Client_InitWith (client.c:82):      Using pin policy 'latest bounded pin with variety (5 secs)'
20100818-123027-8340 23761 * RPCC_Connect    (rpcc.c:46):        Connected to 18.26.1.54:16000 (farm5.csail.mit.edu:16000)
20100818-123027-8354 23761 * RPCC_Connect    (rpcc.c:46):        Connected to 18.26.1.62:16001 (farm13.csail.mit.edu:16001)
20100818-123036-3663 23761 * RPCC_Connect    (rpcc.c:46):        Connected to 18.26.1.59:16001 (farm10.csail.mit.edu:16001)
20100818-123036-3715 23761 * RPCC_Connect    (rpcc.c:46):        Connected to 18.26.1.61:16001 (farm12.csail.mit.edu:16001)
20100818-123036-3727 23761 * RPCC_Connect    (rpcc.c:46):        Connected to 18.26.1.58:16001 (farm9.csail.mit.edu:16001)
20100818-123037-0005 23761 * RPCC_Connect    (rpcc.c:46):        Connected to 18.26.1.57:16001 (farm8.csail.mit.edu:16001)
20100818-123037-0028 23761 * RPCC_Connect    (rpcc.c:46):        Connected to 18.26.1.54:16001 (farm5.csail.mit.edu:16001)
20100818-123039-6195 23761 * RPCC_Connect    (rpcc.c:46):        Connected to 18.26.1.1:16001 (farm14.csail.mit.edu:16001)
20100818-123039-6207 23761 * Client_DumpStats (client.c:973):     Client statistics as of Sat Sep 18 12:30:39 2010

20100818-123039-6207 23761 * roQueries 6
20100818-123039-6207 23761 * rwQueries 0
20100818-123039-6207 23761 * roCacheXactions 1
20100818-123039-6207 23761 * roDBXactions 1
20100818-123039-6207 23761 * cacheHits 15
20100818-123039-6208 23761 * cacheMisses 6
20100818-123039-6208 23761 * cacheSkips 0
20100818-123039-6208 23761 * cacheableAborts 0
20100818-123039-6208 23761 * STATLINE 6 0 1 1 15 6 0 0
20100818-123156-3560 23761 * Client_DumpStats (client.c:973):     Client statistics as of Sat Sep 18 12:31:56 2010

20100818-123156-3560 23761 * roQueries 10
20100818-123156-3560 23761 * rwQueries 0
20100818-123156-3560 23761 * roCacheXactions 5
20100818-123156-3560 23761 * roDBXactions 3
20100818-123156-3561 23761 * cacheHits 18
20100818-123156-3561 23761 * cacheMisses 10
20100818-123156-3561 23761 * cacheSkips 0
20100818-123156-3561 23761 * cacheableAborts 0
20100818-123156-3561 23761 * STATLINE 10 0 5 3 18 10 0 0
20100818-123159-5701 23761 * RPCC_Connect    (rpcc.c:46):        Connected to 18.26.1.60:16001 (farm11.csail.mit.edu:16001)
20100818-123228-2668 23761 * Client_DumpStats (client.c:973):     Client statistics as of Sat Sep 18 12:32:28 2010

20100818-123228-2668 23761 * roQueries 23
20100818-123228-2668 23761 * rwQueries 0
20100818-123228-2668 23761 * roCacheXactions 19
20100818-123228-2669 23761 * roDBXactions 8
20100818-123228-2669 23761 * cacheHits 65
20100818-123228-2669 23761 * cacheMisses 23
20100818-123228-2669 23761 * cacheSkips 0
20100818-123228-2669 23761 * cacheableAborts 0
20100818-123228-2669 23761 * STATLINE 23 0 19 8 65 23 0 0
20100818-123314-3621 23761 * Client_DumpStats (client.c:973):     Client statistics as of Sat Sep 18 12:33:14 2010

20100818-123314-3621 23761 * roQueries 46
20100818-123314-3622 23761 * rwQueries 44
20100818-123314-3622 23761 * roCacheXactions 61
20100818-123314-3622 23761 * roDBXactions 20
20100818-123314-3622 23761 * cacheHits 567
20100818-123314-3622 23761 * cacheMisses 58
20100818-123314-3622 23761 * cacheSkips 0
20100818-123314-3622 23761 * cacheableAborts 2
20100818-123314-3623 23761 * STATLINE 46 44 61 20 567 58 0 2
20100818-123351-1269 23761 * Client_DumpStats (client.c:973):     Client statistics as of Sat Sep 18 12:33:51 2010

20100818-123351-1269 23761 * roQueries 53
20100818-123351-1269 23761 * rwQueries 55
20100818-123351-1269 23761 * roCacheXactions 68
20100818-123351-1269 23761 * roDBXactions 22
20100818-123351-1270 23761 * cacheHits 628
20100818-123351-1270 23761 * cacheMisses 66
20100818-123351-1270 23761 * cacheSkips 0
20100818-123351-1270 23761 * cacheableAborts 2
20100818-123351-1270 23761 * STATLINE 53 55 68 22 628 66 0 2
20100818-123432-4174 23761 * Client_DumpStats (client.c:973):     Client statistics as of Sat Sep 18 12:34:32 2010

20100818-123432-4175 23761 * roQueries 72
20100818-123432-4175 23761 * rwQueries 86
20100818-123432-4175 23761 * roCacheXactions 108
20100818-123432-4175 23761 * roDBXactions 33
20100818-123432-4175 23761 * cacheHits 2011
20100818-123432-4176 23761 * cacheMisses 91
20100818-123432-4176 23761 * cacheSkips 0
20100818-123432-4176 23761 * cacheableAborts 2
20100818-123432-4176 23761 * STATLINE 72 86 108 33 2011 91 0 2
20100818-123516-6331 23761 * Client_DumpStats (client.c:973):     Client statistics as of Sat Sep 18 12:35:16 2010

20100818-123516-6331 23761 * roQueries 98
20100818-123516-6331 23761 * rwQueries 152
20100818-123516-6332 23761 * roCacheXactions 151
20100818-123516-6332 23761 * roDBXactions 47
20100818-123516-6332 23761 * cacheHits 2170
20100818-123516-6332 23761 * cacheMisses 124
20100818-123516-6332 23761 * cacheSkips 0
20100818-123516-6332 23761 * cacheableAborts 3
20100818-123516-6332 23761 * STATLINE 98 152 151 47 2170 124 0 3
20100818-123614-3561 23761 * Client_DumpStats (client.c:973):     Client statistics as of Sat Sep 18 12:36:14 2010

20100818-123614-3561 23761 * roQueries 102
20100818-123614-3561 23761 * rwQueries 164
20100818-123614-3561 23761 * roCacheXactions 171
20100818-123614-3561 23761 * roDBXactions 49
20100818-123614-3562 23761 * cacheHits 2331
20100818-123614-3562 23761 * cacheMisses 130
20100818-123614-3562 23761 * cacheSkips 0
20100818-123614-3562 23761 * cacheableAborts 5
20100818-123614-3562 23761 * STATLINE 102 164 171 49 2331 130 0 5
20100818-123648-4579 23761 * Client_DumpStats (client.c:973):     Client statistics as of Sat Sep 18 12:36:48 2010

20100818-123648-4580 23761 * roQueries 149
20100818-123648-4580 23761 * rwQueries 356
20100818-123648-4580 23761 * roCacheXactions 288
20100818-123648-4580 23761 * roDBXactions 71
20100818-123648-4580 23761 * cacheHits 3901
20100818-123648-4580 23761 * cacheMisses 179
20100818-123648-4581 23761 * cacheSkips 0
20100818-123648-4581 23761 * cacheableAborts 6
20100818-123648-4581 23761 * STATLINE 149 356 288 71 3901 179 0 6
20100818-123720-8241 23761 * Client_DumpStats (client.c:973):     Client statistics as of Sat Sep 18 12:37:20 2010

20100818-123720-8242 23761 * roQueries 198
20100818-123720-8242 23761 * rwQueries 420
20100818-123720-8242 23761 * roCacheXactions 359
20100818-123720-8242 23761 * roDBXactions 89
20100818-123720-8242 23761 * cacheHits 4118
20100818-123720-8243 23761 * cacheMisses 224
20100818-123720-8243 23761 * cacheSkips 0
20100818-123720-8243 23761 * cacheableAborts 6
20100818-123720-8243 23761 * STATLINE 198 420 359 89 4118 224 0 6
20100818-123754-6493 23761 * Client_DumpStats (client.c:973):     Client statistics as of Sat Sep 18 12:37:54 2010

20100818-123754-6493 23761 * roQueries 221
20100818-123754-6493 23761 * rwQueries 524
20100818-123754-6493 23761 * roCacheXactions 407
20100818-123754-6493 23761 * roDBXactions 101
20100818-123754-6493 23761 * cacheHits 5771
20100818-123754-6494 23761 * cacheMisses 254
20100818-123754-6494 23761 * cacheSkips 0
20100818-123754-6494 23761 * cacheableAborts 6
20100818-123754-6494 23761 * STATLINE 221 524 407 101 5771 254 0 6
20100818-123825-0554 23761 * Client_DumpStats (client.c:973):     Client statistics as of Sat Sep 18 12:38:25 2010

20100818-123825-0554 23761 * roQueries 253
20100818-123825-0554 23761 * rwQueries 596
20100818-123825-0554 23761 * roCacheXactions 473
20100818-123825-0555 23761 * roDBXactions 116
20100818-123825-0555 23761 * cacheHits 5921
20100818-123825-0555 23761 * cacheMisses 290
20100818-123825-0555 23761 * cacheSkips 0
20100818-123825-0555 23761 * cacheableAborts 7
20100818-123825-0555 23761 * STATLINE 253 596 473 116 5921 290 0 7
20100818-123857-2528 23761 * Client_DumpStats (client.c:973):     Client statistics as of Sat Sep 18 12:38:57 2010

20100818-123857-2529 23761 * roQueries 281
20100818-123857-2529 23761 * rwQueries 677
20100818-123857-2529 23761 * roCacheXactions 549
20100818-123857-2529 23761 * roDBXactions 130
20100818-123857-2529 23761 * cacheHits 6214
20100818-123857-2530 23761 * cacheMisses 319
20100818-123857-2530 23761 * cacheSkips 0
20100818-123857-2530 23761 * cacheableAborts 7
20100818-123857-2530 23761 * STATLINE 281 677 549 130 6214 319 0 7
20100818-123928-1608 23761 * Client_DumpStats (client.c:973):     Client statistics as of Sat Sep 18 12:39:28 2010

20100818-123928-1609 23761 * roQueries 327
20100818-123928-1609 23761 * rwQueries 731
20100818-123928-1609 23761 * roCacheXactions 633
20100818-123928-1609 23761 * roDBXactions 155
20100818-123928-1610 23761 * cacheHits 6546
20100818-123928-1610 23761 * cacheMisses 368
20100818-123928-1610 23761 * cacheSkips 0
20100818-123928-1610 23761 * cacheableAborts 10
20100818-123928-1610 23761 * STATLINE 327 731 633 155 6546 368 0 10
20100818-124001-5724 23761 * Client_DumpStats (client.c:973):     Client statistics as of Sat Sep 18 12:40:01 2010

20100818-124001-5725 23761 * roQueries 344
20100818-124001-5725 23761 * rwQueries 816
20100818-124001-5725 23761 * roCacheXactions 688
20100818-124001-5726 23761 * roDBXactions 163
20100818-124001-5726 23761 * cacheHits 7870
20100818-124001-5726 23761 * cacheMisses 385
20100818-124001-5726 23761 * cacheSkips 0
20100818-124001-5726 23761 * cacheableAborts 10
20100818-124001-5726 23761 * STATLINE 344 816 688 163 7870 385 0 10
20100818-124032-9331 23761 * Client_DumpStats (client.c:973):     Client statistics as of Sat Sep 18 12:40:32 2010

20100818-124032-9331 23761 * roQueries 382
20100818-124032-9332 23761 * rwQueries 905
20100818-124032-9332 23761 * roCacheXactions 774
20100818-124032-9332 23761 * roDBXactions 180
20100818-124032-9332 23761 * cacheHits 8103
20100818-124032-9332 23761 * cacheMisses 424
20100818-124032-9332 23761 * cacheSkips 0
20100818-124032-9332 23761 * cacheableAborts 10
20100818-124032-9333 23761 * STATLINE 382 905 774 180 8103 424 0 10
20100818-124119-6399 23761 * Client_DumpStats (client.c:973):     Client statistics as of Sat Sep 18 12:41:19 2010

20100818-124119-6400 23761 * roQueries 401
20100818-124119-6400 23761 * rwQueries 973
20100818-124119-6400 23761 * roCacheXactions 838
20100818-124119-6400 23761 * roDBXactions 192
20100818-124119-6400 23761 * cacheHits 8261
20100818-124119-6401 23761 * cacheMisses 448
20100818-124119-6401 23761 * cacheSkips 0
20100818-124119-6401 23761 * cacheableAborts 13
20100818-124119-6401 23761 * STATLINE 401 973 838 192 8261 448 0 13
20100818-124150-0650 23761 * Client_DumpStats (client.c:973):     Client statistics as of Sat Sep 18 12:41:50 2010

20100818-124150-0650 23761 * roQueries 414
20100818-124150-0650 23761 * rwQueries 1126
20100818-124150-0650 23761 * roCacheXactions 905
20100818-124150-0650 23761 * roDBXactions 199
20100818-124150-0651 23761 * cacheHits 8404
20100818-124150-0651 23761 * cacheMisses 463
20100818-124150-0651 23761 * cacheSkips 0
20100818-124150-0651 23761 * cacheableAborts 14
20100818-124150-0651 23761 * STATLINE 414 1126 905 199 8404 463 0 14
20100818-124411-0977 23761 * gc_pcache       (txcache.c:62):     Garbage collecting PHP cache resource
20100818-124411-0978 23761 * Client_DumpStats (client.c:973):     Client statistics as of Sat Sep 18 12:44:11 2010

20100818-124411-0978 23761 * roQueries 417
20100818-124411-0978 23761 * rwQueries 1149
20100818-124411-0978 23761 * roCacheXactions 912
20100818-124411-0978 23761 * roDBXactions 201
20100818-124411-0978 23761 * cacheHits 8496
20100818-124411-0979 23761 * cacheMisses 468
20100818-124411-0979 23761 * cacheSkips 0
20100818-124411-0979 23761 * cacheableAborts 15
20100818-124411-0979 23761 * STATLINE 417 1149 912 201 8496 468 0 15
20100818-124411-0979 23761 * RPC_Release     (rpc.c:17):         Closing connection to 18.26.1.54:16001
20100818-124411-0981 23761 * RPC_Release     (rpc.c:17):         Closing connection to 18.26.1.57:16001
20100818-124411-0982 23761 * RPC_Release     (rpc.c:17):         Closing connection to 18.26.1.58:16001
20100818-124411-0982 23761 * RPC_Release     (rpc.c:17):         Closing connection to 18.26.1.59:16001
20100818-124411-0987 23761 * RPC_Release     (rpc.c:17):         Closing connection to 18.26.1.60:16001
20100818-124411-0987 23761 * RPC_Release     (rpc.c:17):         Closing connection to 18.26.1.61:16001
20100818-124411-0988 23761 * RPC_Release     (rpc.c:17):         Closing connection to 18.26.1.62:16001
20100818-124411-0988 23761 * RPC_Release     (rpc.c:17):         Closing connection to 18.26.1.1:16001
20100818-124411-0989 23761 * RPC_Release     (rpc.c:17):         Closing connection to 18.26.1.54:16000
