Node information
   Test timing information
   Up ramp statistics
   Runtime session statistics
   Down ramp statistics
   Overall statistics
   CPU usage graphs
   Processes usage graphs
   Memory usage graph
   Disk usage graphs
   Network usage graphs
| Phase | Main client | Remote client 1 | Remote client 2 | Remote client 3 |
|---|---|---|---|---|
| Test start | 2010-9-18 17:49:34 | 2010-9-18 17:49:35 | 2010-9-18 17:49:36 | 2010-9-18 17:49:37 |
| Up ramp start | 2010-9-18 17:49:58 | 2010-9-18 17:49:41 | 2010-9-18 17:49:41 | 2010-9-18 17:49:42 |
| Runtime session start | 2010-9-18 17:55:58 | 2010-9-18 17:55:41 | 2010-9-18 17:55:41 | 2010-9-18 17:55:42 |
| Down ramp start | 2010-9-18 18:0:58 | 2010-9-18 18:0:41 | 2010-9-18 18:0:41 | 2010-9-18 18:0:43 |
| Test end | 2010-9-18 18:2:7 | 2010-9-18 18:1:53 | 2010-9-18 18:1:51 | 2010-9-18 18:1:52 |
| Up ramp length | 6 minutes 29 milliseconds (requested 360000 ms) | 6 minutes 90 milliseconds (requested 360000 ms) | 6 minutes 38 milliseconds (requested 360000 ms) | 6 minutes 86 milliseconds (requested 360000 ms) |
| Runtime session length | 5 minutes 54 milliseconds (requested 300000 ms) | 5 minutes 51 milliseconds (requested 300000 ms) | 5 minutes 21 milliseconds (requested 300000 ms) | 5 minutes 37 milliseconds (requested 300000 ms) |
| Down ramp length | 30 seconds 97 milliseconds (requested 30000 ms) | 30 seconds 82 milliseconds (requested 30000 ms) | 30 seconds 59 milliseconds (requested 30000 ms) | 30 seconds 35 milliseconds (requested 30000 ms) |
| Total test length | 12 minutes 33 seconds 734 milliseconds | 12 minutes 17 seconds 836 milliseconds | 12 minutes 15 seconds 203 milliseconds | 12 minutes 15 seconds 718 milliseconds |
| State name | % of total | Count | Errors | Minimum Time | Maximum Time | Average Time |
|---|---|---|---|---|---|---|
Home | 11.07 % | 8130 | 0 | 0 ms | 306567 ms | 19533 ms
|
Register | 1.39 % | 1024 | 0 | 0 ms | 231362 ms | 11697 ms
|
RegisterUser | 1.27 % | 936 | 303 | 7 ms | 234686 ms | 16114 ms
|
Browse | 10.07 % | 7396 | 0 | 0 ms | 286768 ms | 13133 ms
|
BrowseCategories | 6.45 % | 4734 | 0 | 4 ms | 306574 ms | 15482 ms
|
SearchItemsInCategory | 14.17 % | 10404 | 0 | 4 ms | 245362 ms | 10988 ms
|
BrowseRegions | 2.76 % | 2030 | 0 | 3 ms | 285241 ms | 14986 ms
|
BrowseCategoriesInRegion | 2.51 % | 1840 | 0 | 4 ms | 284893 ms | 14720 ms
|
SearchItemsInRegion | 5.18 % | 3807 | 0 | 1 ms | 245495 ms | 7830 ms
|
ViewItem | 11.90 % | 8737 | 0 | 4 ms | 233443 ms | 7337 ms
|
ViewUserInfo | 2.20 % | 1613 | 0 | 4 ms | 191627 ms | 8498 ms
|
ViewBidHistory | 1.18 % | 864 | 0 | 4 ms | 191265 ms | 6075 ms
|
BuyNowAuth | 1.01 % | 743 | 0 | 3 ms | 192685 ms | 5417 ms
|
BuyNow | 0.88 % | 643 | 85 | 4 ms | 229881 ms | 6589 ms
|
StoreBuyBow | 0.64 % | 473 | 3 | 7 ms | 121210 ms | 6810 ms
|
PutBidAuth | 4.15 % | 3047 | 0 | 3 ms | 263561 ms | 5913 ms
|
PutBid | 4.10 % | 3009 | 341 | 4 ms | 192671 ms | 6852 ms
|
StoreBid | 2.29 % | 1684 | 20 | 7 ms | 120356 ms | 6018 ms
|
PutComment | 0.34 % | 253 | 15 | 4 ms | 103152 ms | 5465 ms
|
StoreComment | 0.28 % | 204 | 1 | 831 ms | 102478 ms | 10782 ms
|
Sell | 0.70 % | 514 | 0 | 0 ms | 218948 ms | 14492 ms
|
SelectCategoryToSellItem | 0.64 % | 469 | 0 | 4 ms | 240779 ms | 14417 ms
|
SellItemForm | 0.57 % | 415 | 0 | 3 ms | 286266 ms | 14694 ms
|
RegisterItem | 0.51 % | 373 | 0 | 7 ms | 191536 ms | 9945 ms
|
AboutMe (auth form) | 2.26 % | 1657 | 0 | 0 ms | 308970 ms | 13035 ms
|
AboutMe | 3.05 % | 2237 | 0 | 6 ms | 307004 ms | 17743 ms
|
Back probability | 7.58 % | 5565 | 0 | 0 ms | 0 ms | 0 ms
|
End of Session | 0.86 % | 633 | 0 | 0 ms | 0 ms | 0 ms
|
Total | 100 % | 73434 | 768 | - | - | 10760 ms |
Average throughput | 205 req/s
| |||||
Completed sessions | 3147
| |||||
Total time | 634835 seconds
| |||||
Average session time | 201.727 seconds
| |||||
| State name | % of total | Count | Errors | Minimum Time | Maximum Time | Average Time |
|---|---|---|---|---|---|---|
Home | 4.03 % | 5364 | 0 | 0 ms | 406878 ms | 2524 ms
|
Register | 1.09 % | 1455 | 0 | 0 ms | 101525 ms | 2312 ms
|
RegisterUser | 1.10 % | 1456 | 522 | 5 ms | 192846 ms | 4248 ms
|
Browse | 6.89 % | 9157 | 0 | 0 ms | 380012 ms | 2876 ms
|
BrowseCategories | 4.84 % | 6439 | 0 | 4 ms | 210986 ms | 2580 ms
|
SearchItemsInCategory | 14.88 % | 19781 | 0 | 4 ms | 380710 ms | 2612 ms
|
BrowseRegions | 1.97 % | 2617 | 0 | 3 ms | 380562 ms | 2669 ms
|
BrowseCategoriesInRegion | 1.94 % | 2582 | 0 | 4 ms | 191697 ms | 2738 ms
|
SearchItemsInRegion | 5.91 % | 7858 | 0 | 0 ms | 381725 ms | 2589 ms
|
ViewItem | 14.03 % | 18662 | 0 | 3 ms | 211028 ms | 2580 ms
|
ViewUserInfo | 3.30 % | 4382 | 0 | 3 ms | 190806 ms | 3766 ms
|
ViewBidHistory | 1.71 % | 2277 | 0 | 3 ms | 190329 ms | 2813 ms
|
BuyNowAuth | 1.42 % | 1889 | 0 | 3 ms | 190048 ms | 2491 ms
|
BuyNow | 1.39 % | 1844 | 240 | 4 ms | 190234 ms | 2619 ms
|
StoreBuyBow | 1.17 % | 1558 | 16 | 7 ms | 190009 ms | 3119 ms
|
PutBidAuth | 5.02 % | 6678 | 0 | 0 ms | 195270 ms | 2596 ms
|
PutBid | 5.86 % | 7789 | 770 | 4 ms | 195228 ms | 2937 ms
|
StoreBid | 3.90 % | 5192 | 53 | 7 ms | 196305 ms | 3226 ms
|
PutComment | 0.48 % | 632 | 28 | 4 ms | 191461 ms | 2406 ms
|
StoreComment | 0.44 % | 581 | 4 | 8 ms | 193369 ms | 5539 ms
|
Sell | 0.54 % | 723 | 0 | 0 ms | 192306 ms | 2933 ms
|
SelectCategoryToSellItem | 0.53 % | 700 | 0 | 4 ms | 194868 ms | 4036 ms
|
SellItemForm | 0.52 % | 690 | 0 | 3 ms | 102614 ms | 2047 ms
|
RegisterItem | 0.50 % | 667 | 0 | 7 ms | 190715 ms | 4746 ms
|
AboutMe (auth form) | 1.59 % | 2109 | 0 | 0 ms | 190097 ms | 2592 ms
|
AboutMe | 2.67 % | 3551 | 0 | 6 ms | 220554 ms | 6027 ms
|
Back probability | 10.88 % | 14471 | 0 | 0 ms | 0 ms | 0 ms
|
End of Session | 1.40 % | 1864 | 0 | 0 ms | 0 ms | 0 ms
|
Total | 100 % | 132968 | 1633 | - | - | 2524 ms |
Average throughput | 447 req/s
| |||||
Completed sessions | 2405
| |||||
Total time | 702706 seconds
| |||||
Average session time | 292.185 seconds
| |||||
| State name | % of total | Count | Errors | Minimum Time | Maximum Time | Average Time |
|---|---|---|---|---|---|---|
Home | 3.82 % | 599 | 0 | 0 ms | 4986 ms | 325 ms
|
Register | 1.16 % | 182 | 0 | 0 ms | 4528 ms | 543 ms
|
RegisterUser | 1.13 % | 178 | 58 | 5 ms | 9052 ms | 1895 ms
|
Browse | 6.64 % | 1042 | 0 | 0 ms | 5506 ms | 609 ms
|
BrowseCategories | 4.64 % | 728 | 0 | 4 ms | 5286 ms | 552 ms
|
SearchItemsInCategory | 14.53 % | 2280 | 0 | 4 ms | 5720 ms | 636 ms
|
BrowseRegions | 2.04 % | 320 | 0 | 4 ms | 5455 ms | 444 ms
|
BrowseCategoriesInRegion | 1.79 % | 281 | 0 | 4 ms | 4814 ms | 551 ms
|
SearchItemsInRegion | 5.86 % | 920 | 0 | 0 ms | 5269 ms | 596 ms
|
ViewItem | 13.81 % | 2167 | 0 | 4 ms | 10528 ms | 790 ms
|
ViewUserInfo | 3.45 % | 542 | 0 | 3 ms | 30736 ms | 1903 ms
|
ViewBidHistory | 1.64 % | 258 | 0 | 4 ms | 9934 ms | 1214 ms
|
BuyNowAuth | 1.41 % | 221 | 0 | 3 ms | 5653 ms | 610 ms
|
BuyNow | 1.44 % | 226 | 27 | 4 ms | 5058 ms | 809 ms
|
StoreBuyBow | 1.19 % | 187 | 0 | 7 ms | 5257 ms | 844 ms
|
PutBidAuth | 5.14 % | 807 | 0 | 3 ms | 5613 ms | 596 ms
|
PutBid | 6.19 % | 972 | 115 | 4 ms | 8234 ms | 1102 ms
|
StoreBid | 4.08 % | 641 | 4 | 7 ms | 6913 ms | 1023 ms
|
PutComment | 0.57 % | 90 | 4 | 4 ms | 5223 ms | 810 ms
|
StoreComment | 0.50 % | 79 | 1 | 12 ms | 10574 ms | 2461 ms
|
Sell | 0.53 % | 83 | 0 | 0 ms | 5441 ms | 638 ms
|
SelectCategoryToSellItem | 0.52 % | 81 | 0 | 4 ms | 5663 ms | 769 ms
|
SellItemForm | 0.54 % | 84 | 0 | 3 ms | 4253 ms | 583 ms
|
RegisterItem | 0.50 % | 79 | 0 | 7 ms | 8414 ms | 1864 ms
|
AboutMe (auth form) | 1.93 % | 303 | 0 | 0 ms | 5235 ms | 464 ms
|
AboutMe | 2.85 % | 447 | 0 | 6 ms | 23659 ms | 2806 ms
|
Back probability | 10.67 % | 1675 | 0 | 0 ms | 0 ms | 0 ms
|
End of Session | 1.42 % | 223 | 0 | 0 ms | 0 ms | 0 ms
|
Total | 100 % | 15695 | 209 | - | - | 744 ms |
Average throughput | 527 req/s
| |||||
Completed sessions | 210
| |||||
Total time | 65539 seconds
| |||||
Average session time | 312.09 seconds
| |||||
| State name | % of total | Count | Errors | Minimum Time | Maximum Time | Average Time |
|---|---|---|---|---|---|---|
Home | 6.32 % | 14100 | 0 | 0 ms | 406878 ms | 12237 ms
|
Register | 1.19 % | 2663 | 0 | 0 ms | 231362 ms | 5801 ms
|
RegisterUser | 1.15 % | 2574 | 886 | 5 ms | 234686 ms | 8403 ms
|
Browse | 7.92 % | 17649 | 0 | 0 ms | 380012 ms | 7035 ms
|
BrowseCategories | 5.35 % | 11918 | 0 | 4 ms | 306574 ms | 7579 ms
|
SearchItemsInCategory | 14.65 % | 32668 | 0 | 4 ms | 380710 ms | 5129 ms
|
BrowseRegions | 2.23 % | 4979 | 0 | 3 ms | 380562 ms | 7545 ms
|
BrowseCategoriesInRegion | 2.11 % | 4713 | 0 | 4 ms | 284893 ms | 7282 ms
|
SearchItemsInRegion | 5.67 % | 12650 | 0 | 0 ms | 381725 ms | 4012 ms
|
ViewItem | 13.33 % | 29725 | 0 | 3 ms | 233443 ms | 3838 ms
|
ViewUserInfo | 2.96 % | 6591 | 0 | 3 ms | 191627 ms | 4794 ms
|
ViewBidHistory | 1.53 % | 3415 | 0 | 3 ms | 191265 ms | 3508 ms
|
BuyNowAuth | 1.28 % | 2859 | 0 | 3 ms | 192685 ms | 3102 ms
|
BuyNow | 1.22 % | 2716 | 353 | 4 ms | 229881 ms | 3412 ms
|
StoreBuyBow | 1.00 % | 2226 | 19 | 7 ms | 190009 ms | 3710 ms
|
PutBidAuth | 4.73 % | 10556 | 0 | 0 ms | 263561 ms | 3397 ms
|
PutBid | 5.31 % | 11832 | 1227 | 4 ms | 195228 ms | 3773 ms
|
StoreBid | 3.38 % | 7539 | 77 | 7 ms | 196305 ms | 3665 ms
|
PutComment | 0.44 % | 976 | 47 | 4 ms | 191461 ms | 3055 ms
|
StoreComment | 0.39 % | 866 | 6 | 8 ms | 193369 ms | 6492 ms
|
Sell | 0.59 % | 1322 | 0 | 0 ms | 218948 ms | 7280 ms
|
SelectCategoryToSellItem | 0.56 % | 1251 | 0 | 4 ms | 240779 ms | 7716 ms
|
SellItemForm | 0.53 % | 1190 | 0 | 3 ms | 286266 ms | 6357 ms
|
RegisterItem | 0.50 % | 1122 | 0 | 7 ms | 191536 ms | 6266 ms
|
AboutMe (auth form) | 1.83 % | 4072 | 0 | 0 ms | 308970 ms | 6685 ms
|
AboutMe | 2.82 % | 6284 | 0 | 6 ms | 307004 ms | 10001 ms
|
Back probability | 9.76 % | 21771 | 0 | 0 ms | 0 ms | 0 ms
|
End of Session | 1.22 % | 2726 | 0 | 0 ms | 0 ms | 0 ms
|
Total | 100 % | 222953 | 2615 | - | - | 5109 ms |
Average throughput | 325 req/s
| |||||
Completed sessions | 5820
| |||||
Total time | 1421585 seconds
| |||||
Average session time | 244.259 seconds
| |||||
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|