Node information
   Test timing information
   Up ramp statistics
   Runtime session statistics
   Down ramp statistics
   Overall statistics
   CPU usage graphs
   Processes usage graphs
   Memory usage graph
   Disk usage graphs
   Network usage graphs
| Phase | Main client | Remote client 1 |
|---|---|---|
| Test start | 2009-3-19 5:52:51 | 2009-3-19 5:52:52 |
| Up ramp start | 2009-3-19 5:52:56 | 2009-3-19 5:52:56 |
| Runtime session start | 2009-3-19 5:54:56 | 2009-3-19 5:54:56 |
| Down ramp start | 2009-3-19 6:2:26 | 2009-3-19 6:2:26 |
| Test end | 2009-3-19 6:4:13 | 2009-3-19 6:4:13 |
| Up ramp length | 2 minutes 0 millisecond (requested 120000 ms) | 2 minutes 1 millisecond (requested 120000 ms) |
| Runtime session length | 7 minutes 30 seconds 0 millisecond (requested 450000 ms) | 7 minutes 30 seconds 0 millisecond (requested 450000 ms) |
| Down ramp length | 30 seconds 1 millisecond (requested 30000 ms) | 30 seconds 0 millisecond (requested 30000 ms) |
| Total test length | 11 minutes 21 seconds 114 milliseconds | 11 minutes 20 seconds 592 milliseconds |
| State name | % of total | Count | Errors | Minimum Time | Maximum Time | Average Time |
|---|---|---|---|---|---|---|
Home | 9.73 % | 1623 | 0 | 0 ms | 3152 ms | 801 ms
|
Register | 1.34 % | 224 | 0 | 0 ms | 3013 ms | 97 ms
|
RegisterUser | 1.23 % | 205 | 0 | 2147483647 ms | 3016 ms | 121 ms
|
Browse | 9.29 % | 1550 | 0 | 0 ms | 3142 ms | 195 ms
|
BrowseCategories | 6.36 % | 1061 | 0 | 2147483647 ms | 3020 ms | 139 ms
|
SearchItemsInCategory | 14.95 % | 2495 | 0 | 0 ms | 3023 ms | 123 ms
|
BrowseRegions | 2.43 % | 406 | 0 | 2147483647 ms | 3014 ms | 167 ms
|
BrowseCategoriesInRegion | 2.27 % | 379 | 0 | 2147483647 ms | 3009 ms | 107 ms
|
SearchItemsInRegion | 4.63 % | 772 | 0 | 0 ms | 3020 ms | 128 ms
|
ViewItem | 12.75 % | 2127 | 0 | 2147483647 ms | 3157 ms | 110 ms
|
ViewUserInfo | 2.46 % | 410 | 0 | 2147483647 ms | 3011 ms | 83 ms
|
ViewBidHistory | 1.33 % | 222 | 0 | 2147483647 ms | 3031 ms | 164 ms
|
BuyNowAuth | 1.02 % | 170 | 0 | 2147483647 ms | 80 ms | 21 ms
|
BuyNow | 0.90 % | 151 | 26 | 2147483647 ms | 33 ms | 118 ms
|
StoreBuyBow | 0.68 % | 113 | 0 | 2147483647 ms | 3003 ms | 56 ms
|
PutBidAuth | 4.36 % | 728 | 0 | 0 ms | 3007 ms | 73 ms
|
PutBid | 4.33 % | 723 | 100 | 2147483647 ms | 3018 ms | 82 ms
|
StoreBid | 2.44 % | 407 | 0 | 2147483647 ms | 3019 ms | 129 ms
|
PutComment | 0.34 % | 57 | 7 | 2147483647 ms | 37 ms | 44 ms
|
StoreComment | 0.25 % | 41 | 0 | 2147483647 ms | 34 ms | 7 ms
|
Sell | 0.65 % | 109 | 0 | 0 ms | 3004 ms | 294 ms
|
SelectCategoryToSellItem | 0.64 % | 106 | 0 | 2147483647 ms | 3011 ms | 207 ms
|
SellItemForm | 0.54 % | 90 | 0 | 2147483647 ms | 3013 ms | 96 ms
|
RegisterItem | 0.52 % | 86 | 0 | 2147483647 ms | 721 ms | 178 ms
|
AboutMe (auth form) | 2.27 % | 378 | 0 | 0 ms | 3006 ms | 215 ms
|
AboutMe | 3.12 % | 520 | 0 | 2147483647 ms | 3029 ms | 183 ms
|
Back probability | 8.16 % | 1362 | 0 | 0 ms | 0 ms | 0 ms
|
End of Session | 1.04 % | 173 | 0 | 0 ms | 0 ms | 0 ms
|
Total | 100 % | 16688 | 133 | - | - | 184 ms |
Average throughput | 139 req/s
| |||||
Completed sessions | 154
| |||||
Total time | 7832 seconds
| |||||
Average session time | 50.8571 seconds
| |||||
| State name | % of total | Count | Errors | Minimum Time | Maximum Time | Average Time |
|---|---|---|---|---|---|---|
Home | 4.78 % | 3565 | 0 | 0 ms | 8 ms | 0 ms
|
Register | 1.04 % | 773 | 0 | 0 ms | 5 ms | 0 ms
|
RegisterUser | 1.02 % | 764 | 0 | 2147483647 ms | 874 ms | 10 ms
|
Browse | 7.17 % | 5348 | 0 | 0 ms | 8 ms | 0 ms
|
BrowseCategories | 5.01 % | 3736 | 0 | 2147483647 ms | 55 ms | 4 ms
|
SearchItemsInCategory | 15.57 % | 11613 | 0 | 0 ms | 54 ms | 4 ms
|
BrowseRegions | 2.07 % | 1544 | 0 | 2147483647 ms | 205 ms | 4 ms
|
BrowseCategoriesInRegion | 2.05 % | 1532 | 0 | 2147483647 ms | 49 ms | 4 ms
|
SearchItemsInRegion | 4.88 % | 3638 | 0 | 0 ms | 732 ms | 8 ms
|
ViewItem | 14.38 % | 10723 | 3 | 2147483647 ms | 78 ms | 6 ms
|
ViewUserInfo | 3.37 % | 2511 | 0 | 2147483647 ms | 384 ms | 5 ms
|
ViewBidHistory | 1.71 % | 1279 | 0 | 2147483647 ms | 56 ms | 12 ms
|
BuyNowAuth | 1.29 % | 965 | 0 | 2147483647 ms | 9 ms | 2 ms
|
BuyNow | 1.28 % | 953 | 153 | 2147483647 ms | 24 ms | 6 ms
|
StoreBuyBow | 1.06 % | 791 | 0 | 2147483647 ms | 511 ms | 6 ms
|
PutBidAuth | 4.77 % | 3561 | 0 | 0 ms | 53 ms | 2 ms
|
PutBid | 5.44 % | 4056 | 502 | 2147483647 ms | 47 ms | 7 ms
|
StoreBid | 3.52 % | 2623 | 0 | 2147483647 ms | 939 ms | 7 ms
|
PutComment | 0.50 % | 374 | 33 | 2147483647 ms | 28 ms | 5 ms
|
StoreComment | 0.45 % | 337 | 0 | 2147483647 ms | 598 ms | 7 ms
|
Sell | 0.57 % | 426 | 0 | 0 ms | 9 ms | 0 ms
|
SelectCategoryToSellItem | 0.56 % | 415 | 0 | 2147483647 ms | 50 ms | 5 ms
|
SellItemForm | 0.56 % | 417 | 0 | 2147483647 ms | 51 ms | 3 ms
|
RegisterItem | 0.54 % | 406 | 0 | 2147483647 ms | 581 ms | 7 ms
|
AboutMe (auth form) | 1.69 % | 1261 | 0 | 0 ms | 7 ms | 0 ms
|
AboutMe | 2.86 % | 2134 | 0 | 2147483647 ms | 63 ms | 14 ms
|
Back probability | 10.37 % | 7735 | 0 | 0 ms | 0 ms | 0 ms
|
End of Session | 1.49 % | 1110 | 0 | 0 ms | 0 ms | 0 ms
|
Total | 100 % | 74590 | 691 | - | - | 4 ms |
Average throughput | 166 req/s
| |||||
Completed sessions | 1114
| |||||
Total time | 263299 seconds
| |||||
Average session time | 236.355 seconds
| |||||
| State name | % of total | Count | Errors | Minimum Time | Maximum Time | Average Time |
|---|---|---|---|---|---|---|
Home | 4.63 % | 118 | 0 | 0 ms | 4 ms | 0 ms
|
Register | 1.29 % | 33 | 0 | 0 ms | 5 ms | 0 ms
|
RegisterUser | 1.14 % | 29 | 0 | 2147483647 ms | 6 ms | 4 ms
|
Browse | 6.79 % | 173 | 0 | 0 ms | 5 ms | 0 ms
|
BrowseCategories | 4.75 % | 121 | 0 | 2147483647 ms | 5 ms | 3 ms
|
SearchItemsInCategory | 15.38 % | 392 | 0 | 1 ms | 12 ms | 4 ms
|
BrowseRegions | 1.49 % | 38 | 0 | 2147483647 ms | 8 ms | 3 ms
|
BrowseCategoriesInRegion | 1.37 % | 35 | 0 | 2147483647 ms | 7 ms | 4 ms
|
SearchItemsInRegion | 4.47 % | 114 | 0 | 0 ms | 66 ms | 8 ms
|
ViewItem | 14.87 % | 379 | 0 | 2147483647 ms | 64 ms | 6 ms
|
ViewUserInfo | 3.37 % | 86 | 0 | 2147483647 ms | 9 ms | 5 ms
|
ViewBidHistory | 1.45 % | 37 | 0 | 2147483647 ms | 24 ms | 13 ms
|
BuyNowAuth | 1.18 % | 30 | 0 | 2147483647 ms | 7 ms | 3 ms
|
BuyNow | 1.18 % | 30 | 6 | 2147483647 ms | 13 ms | 6 ms
|
StoreBuyBow | 0.98 % | 25 | 0 | 2147483647 ms | 9 ms | 5 ms
|
PutBidAuth | 6.00 % | 153 | 0 | 0 ms | 7 ms | 2 ms
|
PutBid | 6.16 % | 157 | 20 | 2147483647 ms | 17 ms | 6 ms
|
StoreBid | 3.53 % | 90 | 0 | 2147483647 ms | 9 ms | 5 ms
|
PutComment | 0.71 % | 18 | 0 | 2147483647 ms | 7 ms | 2 ms
|
StoreComment | 0.39 % | 10 | 0 | 2147483647 ms | 7 ms | 6 ms
|
Sell | 0.39 % | 10 | 0 | 0 ms | 2 ms | 0 ms
|
SelectCategoryToSellItem | 0.43 % | 11 | 0 | 2147483647 ms | 5 ms | 3 ms
|
SellItemForm | 0.31 % | 8 | 0 | 2147483647 ms | 6 ms | 3 ms
|
RegisterItem | 0.35 % | 9 | 0 | 0 ms | 6 ms | 5 ms
|
AboutMe (auth form) | 1.77 % | 45 | 0 | 0 ms | 4 ms | 0 ms
|
AboutMe | 3.69 % | 94 | 0 | 2147483647 ms | 29 ms | 14 ms
|
Back probability | 10.79 % | 275 | 0 | 0 ms | 0 ms | 0 ms
|
End of Session | 1.14 % | 29 | 0 | 0 ms | 0 ms | 0 ms
|
Total | 100 % | 2549 | 26 | - | - | 4 ms |
Average throughput | 85 req/s
| |||||
Completed sessions | 31
| |||||
Total time | 10709 seconds
| |||||
Average session time | 345.452 seconds
| |||||
| State name | % of total | Count | Errors | Minimum Time | Maximum Time | Average Time |
|---|---|---|---|---|---|---|
Home | 5.65 % | 5306 | 0 | 0 ms | 3152 ms | 245 ms
|
Register | 1.10 % | 1030 | 0 | 0 ms | 3013 ms | 21 ms
|
RegisterUser | 1.06 % | 998 | 0 | 2147483647 ms | 3016 ms | 32 ms
|
Browse | 7.53 % | 7071 | 0 | 0 ms | 3142 ms | 43 ms
|
BrowseCategories | 5.24 % | 4918 | 0 | 2147483647 ms | 3020 ms | 33 ms
|
SearchItemsInCategory | 15.49 % | 14547 | 0 | 0 ms | 3023 ms | 24 ms
|
BrowseRegions | 2.12 % | 1988 | 0 | 2147483647 ms | 3014 ms | 37 ms
|
BrowseCategoriesInRegion | 2.07 % | 1946 | 0 | 2147483647 ms | 3009 ms | 24 ms
|
SearchItemsInRegion | 4.83 % | 4536 | 0 | 0 ms | 3020 ms | 28 ms
|
ViewItem | 14.10 % | 13249 | 3 | 2147483647 ms | 3157 ms | 23 ms
|
ViewUserInfo | 3.21 % | 3016 | 0 | 2147483647 ms | 3011 ms | 16 ms
|
ViewBidHistory | 1.64 % | 1541 | 0 | 2147483647 ms | 3031 ms | 34 ms
|
BuyNowAuth | 1.24 % | 1165 | 0 | 2147483647 ms | 80 ms | 5 ms
|
BuyNow | 1.21 % | 1134 | 185 | 2147483647 ms | 33 ms | 21 ms
|
StoreBuyBow | 0.99 % | 929 | 0 | 2147483647 ms | 511 ms | 12 ms
|
PutBidAuth | 4.73 % | 4442 | 0 | 0 ms | 3007 ms | 14 ms
|
PutBid | 5.26 % | 4945 | 622 | 2147483647 ms | 3018 ms | 18 ms
|
StoreBid | 3.32 % | 3120 | 0 | 2147483647 ms | 3019 ms | 22 ms
|
PutComment | 0.48 % | 449 | 40 | 2147483647 ms | 37 ms | 10 ms
|
StoreComment | 0.41 % | 388 | 0 | 2147483647 ms | 598 ms | 8 ms
|
Sell | 0.58 % | 545 | 0 | 0 ms | 3004 ms | 59 ms
|
SelectCategoryToSellItem | 0.57 % | 532 | 0 | 2147483647 ms | 3011 ms | 45 ms
|
SellItemForm | 0.55 % | 515 | 0 | 2147483647 ms | 3013 ms | 19 ms
|
RegisterItem | 0.53 % | 501 | 0 | 2147483647 ms | 721 ms | 36 ms
|
AboutMe (auth form) | 1.79 % | 1684 | 0 | 0 ms | 3006 ms | 48 ms
|
AboutMe | 2.94 % | 2761 | 0 | 2147483647 ms | 3029 ms | 45 ms
|
Back probability | 9.98 % | 9372 | 0 | 0 ms | 0 ms | 0 ms
|
End of Session | 1.40 % | 1312 | 0 | 0 ms | 0 ms | 0 ms
|
Total | 100 % | 93940 | 850 | - | - | 36 ms |
Average throughput | 157 req/s
| |||||
Completed sessions | 1312
| |||||
Total time | 286748 seconds
| |||||
Average session time | 218.558 seconds
| |||||
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|