Node information
   Test timing information
   Up ramp statistics
   Runtime session statistics
   Down ramp statistics
   Overall statistics
   CPU usage graphs
   Processes usage graphs
   Memory usage graph
   Disk usage graphs
   Network usage graphs
| Phase | Main client | Remote client 1 |
|---|---|---|
| Test start | 2009-3-19 19:14:40 | 2009-3-19 19:14:41 |
| Up ramp start | 2009-3-19 19:14:47 | 2009-3-19 19:14:46 |
| Runtime session start | 2009-3-19 19:16:47 | 2009-3-19 19:16:46 |
| Down ramp start | 2009-3-19 19:24:17 | 2009-3-19 19:24:16 |
| Test end | 2009-3-19 19:26:16 | 2009-3-19 19:26:20 |
| Up ramp length | 2 minutes 0 millisecond (requested 120000 ms) | 2 minutes 0 millisecond (requested 120000 ms) |
| Runtime session length | 7 minutes 30 seconds 0 millisecond (requested 450000 ms) | 7 minutes 30 seconds 0 millisecond (requested 450000 ms) |
| Down ramp length | 30 seconds 1 millisecond (requested 30000 ms) | 30 seconds 1 millisecond (requested 30000 ms) |
| Total test length | 11 minutes 35 seconds 701 milliseconds | 11 minutes 39 seconds 269 milliseconds |
| State name | % of total | Count | Errors | Minimum Time | Maximum Time | Average Time |
|---|---|---|---|---|---|---|
Home | 9.45 % | 2430 | 0 | 0 ms | 9013 ms | 1261 ms
|
Register | 1.33 % | 343 | 0 | 0 ms | 8999 ms | 185 ms
|
RegisterUser | 1.23 % | 315 | 0 | 2147483647 ms | 9013 ms | 196 ms
|
Browse | 9.71 % | 2496 | 0 | 0 ms | 9004 ms | 239 ms
|
BrowseCategories | 6.45 % | 1658 | 0 | 2147483647 ms | 9013 ms | 178 ms
|
SearchItemsInCategory | 15.31 % | 3934 | 0 | 0 ms | 9025 ms | 166 ms
|
BrowseRegions | 2.67 % | 687 | 0 | 2147483647 ms | 9012 ms | 261 ms
|
BrowseCategoriesInRegion | 2.49 % | 640 | 0 | 2147483647 ms | 9006 ms | 246 ms
|
SearchItemsInRegion | 4.72 % | 1214 | 0 | 0 ms | 9022 ms | 120 ms
|
ViewItem | 12.75 % | 3278 | 0 | 2147483647 ms | 9021 ms | 181 ms
|
ViewUserInfo | 2.55 % | 655 | 0 | 2147483647 ms | 3688 ms | 128 ms
|
ViewBidHistory | 1.06 % | 273 | 0 | 2147483647 ms | 9009 ms | 137 ms
|
BuyNowAuth | 1.09 % | 279 | 0 | 2147483647 ms | 9004 ms | 168 ms
|
BuyNow | 1.00 % | 257 | 44 | 2147483647 ms | 9007 ms | 114 ms
|
StoreBuyBow | 0.72 % | 185 | 0 | 2147483647 ms | 815 ms | 82 ms
|
PutBidAuth | 4.07 % | 1046 | 0 | 0 ms | 9019 ms | 165 ms
|
PutBid | 3.95 % | 1016 | 120 | 2147483647 ms | 9027 ms | 124 ms
|
StoreBid | 2.38 % | 612 | 0 | 2147483647 ms | 9013 ms | 137 ms
|
PutComment | 0.37 % | 94 | 9 | 2147483647 ms | 9000 ms | 204 ms
|
StoreComment | 0.27 % | 69 | 0 | 2147483647 ms | 574 ms | 61 ms
|
Sell | 0.72 % | 186 | 0 | 0 ms | 8996 ms | 155 ms
|
SelectCategoryToSellItem | 0.67 % | 172 | 0 | 2147483647 ms | 3407 ms | 116 ms
|
SellItemForm | 0.60 % | 155 | 0 | 2147483647 ms | 9001 ms | 232 ms
|
RegisterItem | 0.58 % | 148 | 0 | 2147483647 ms | 9011 ms | 183 ms
|
AboutMe (auth form) | 1.96 % | 505 | 0 | 0 ms | 9000 ms | 234 ms
|
AboutMe | 2.89 % | 744 | 0 | 2147483647 ms | 9029 ms | 199 ms
|
Back probability | 7.94 % | 2041 | 0 | 0 ms | 0 ms | 0 ms
|
End of Session | 1.05 % | 270 | 0 | 0 ms | 0 ms | 0 ms
|
Total | 100 % | 25702 | 173 | - | - | 265 ms |
Average throughput | 215 req/s
| |||||
Completed sessions | 243
| |||||
Total time | 11186 seconds
| |||||
Average session time | 46.0329 seconds
| |||||
| State name | % of total | Count | Errors | Minimum Time | Maximum Time | Average Time |
|---|---|---|---|---|---|---|
Home | 4.69 % | 5181 | 0 | 0 ms | 432 ms | 0 ms
|
Register | 1.03 % | 1133 | 0 | 0 ms | 12 ms | 0 ms
|
RegisterUser | 1.02 % | 1122 | 6 | 2147483647 ms | 544 ms | 9 ms
|
Browse | 7.22 % | 7982 | 0 | 0 ms | 62 ms | 0 ms
|
BrowseCategories | 5.03 % | 5558 | 0 | 2147483647 ms | 71 ms | 5 ms
|
SearchItemsInCategory | 15.69 % | 17336 | 0 | 0 ms | 686 ms | 8 ms
|
BrowseRegions | 2.10 % | 2323 | 0 | 2147483647 ms | 29 ms | 5 ms
|
BrowseCategoriesInRegion | 2.06 % | 2277 | 0 | 2147483647 ms | 35 ms | 5 ms
|
SearchItemsInRegion | 5.06 % | 5588 | 0 | 0 ms | 535 ms | 8 ms
|
ViewItem | 14.18 % | 15673 | 0 | 2147483647 ms | 440 ms | 8 ms
|
ViewUserInfo | 3.26 % | 3604 | 0 | 2147483647 ms | 66 ms | 6 ms
|
ViewBidHistory | 1.63 % | 1800 | 0 | 2147483647 ms | 76 ms | 12 ms
|
BuyNowAuth | 1.32 % | 1454 | 0 | 2147483647 ms | 16 ms | 3 ms
|
BuyNow | 1.29 % | 1428 | 233 | 2147483647 ms | 27 ms | 6 ms
|
StoreBuyBow | 1.06 % | 1169 | 0 | 2147483647 ms | 68 ms | 6 ms
|
PutBidAuth | 4.93 % | 5448 | 0 | 0 ms | 67 ms | 3 ms
|
PutBid | 5.67 % | 6261 | 746 | 2147483647 ms | 74 ms | 8 ms
|
StoreBid | 3.71 % | 4105 | 0 | 2147483647 ms | 732 ms | 8 ms
|
PutComment | 0.43 % | 479 | 38 | 2147483647 ms | 28 ms | 6 ms
|
StoreComment | 0.40 % | 445 | 0 | 2147483647 ms | 405 ms | 7 ms
|
Sell | 0.53 % | 586 | 0 | 0 ms | 9 ms | 0 ms
|
SelectCategoryToSellItem | 0.53 % | 587 | 0 | 2147483647 ms | 71 ms | 6 ms
|
SellItemForm | 0.53 % | 582 | 0 | 2147483647 ms | 9 ms | 2 ms
|
RegisterItem | 0.52 % | 575 | 0 | 2147483647 ms | 33 ms | 6 ms
|
AboutMe (auth form) | 1.72 % | 1905 | 0 | 0 ms | 15 ms | 0 ms
|
AboutMe | 2.83 % | 3127 | 0 | 2147483647 ms | 81 ms | 17 ms
|
Back probability | 10.13 % | 11196 | 0 | 0 ms | 0 ms | 0 ms
|
End of Session | 1.44 % | 1587 | 0 | 0 ms | 0 ms | 0 ms
|
Total | 100 % | 110511 | 1023 | - | - | 5 ms |
Average throughput | 247 req/s
| |||||
Completed sessions | 1589
| |||||
Total time | 386180 seconds
| |||||
Average session time | 243.033 seconds
| |||||
| State name | % of total | Count | Errors | Minimum Time | Maximum Time | Average Time |
|---|---|---|---|---|---|---|
Home | 5.31 % | 196 | 0 | 0 ms | 8 ms | 0 ms
|
Register | 1.33 % | 49 | 0 | 0 ms | 2 ms | 0 ms
|
RegisterUser | 1.14 % | 42 | 0 | 2147483647 ms | 14 ms | 6 ms
|
Browse | 7.48 % | 276 | 0 | 0 ms | 6 ms | 0 ms
|
BrowseCategories | 5.61 % | 207 | 0 | 2147483647 ms | 19 ms | 4 ms
|
SearchItemsInCategory | 16.26 % | 600 | 0 | 0 ms | 31 ms | 9 ms
|
BrowseRegions | 2.09 % | 77 | 0 | 2147483647 ms | 15 ms | 5 ms
|
BrowseCategoriesInRegion | 2.25 % | 83 | 0 | 2147483647 ms | 9 ms | 3 ms
|
SearchItemsInRegion | 5.55 % | 205 | 0 | 0 ms | 28 ms | 7 ms
|
ViewItem | 13.33 % | 492 | 0 | 2147483647 ms | 22 ms | 6 ms
|
ViewUserInfo | 3.12 % | 115 | 0 | 2147483647 ms | 12 ms | 5 ms
|
ViewBidHistory | 1.57 % | 58 | 0 | 2147483647 ms | 24 ms | 11 ms
|
BuyNowAuth | 1.16 % | 43 | 0 | 2147483647 ms | 8 ms | 2 ms
|
BuyNow | 1.14 % | 42 | 7 | 2147483647 ms | 9 ms | 7 ms
|
StoreBuyBow | 1.16 % | 43 | 0 | 2147483647 ms | 12 ms | 4 ms
|
PutBidAuth | 4.99 % | 184 | 0 | 0 ms | 9 ms | 2 ms
|
PutBid | 5.17 % | 191 | 36 | 2147483647 ms | 23 ms | 6 ms
|
StoreBid | 3.03 % | 112 | 0 | 2147483647 ms | 13 ms | 6 ms
|
PutComment | 0.38 % | 14 | 1 | 2147483647 ms | 7 ms | 6 ms
|
StoreComment | 0.38 % | 14 | 0 | 2147483647 ms | 9 ms | 5 ms
|
Sell | 0.41 % | 15 | 0 | 0 ms | 2 ms | 0 ms
|
SelectCategoryToSellItem | 0.30 % | 11 | 0 | 2147483647 ms | 7 ms | 5 ms
|
SellItemForm | 0.35 % | 13 | 0 | 2147483647 ms | 6 ms | 2 ms
|
RegisterItem | 0.35 % | 13 | 0 | 2147483647 ms | 11 ms | 7 ms
|
AboutMe (auth form) | 1.65 % | 61 | 0 | 0 ms | 6 ms | 0 ms
|
AboutMe | 2.71 % | 100 | 0 | 2147483647 ms | 33 ms | 16 ms
|
Back probability | 10.30 % | 380 | 0 | 0 ms | 0 ms | 0 ms
|
End of Session | 1.49 % | 55 | 0 | 0 ms | 0 ms | 0 ms
|
Total | 100 % | 3691 | 44 | - | - | 5 ms |
Average throughput | 124 req/s
| |||||
Completed sessions | 52
| |||||
Total time | 18807 seconds
| |||||
Average session time | 361.673 seconds
| |||||
| State name | % of total | Count | Errors | Minimum Time | Maximum Time | Average Time |
|---|---|---|---|---|---|---|
Home | 5.57 % | 7807 | 0 | 0 ms | 9013 ms | 393 ms
|
Register | 1.09 % | 1525 | 0 | 0 ms | 8999 ms | 42 ms
|
RegisterUser | 1.06 % | 1479 | 6 | 2147483647 ms | 9013 ms | 49 ms
|
Browse | 7.68 % | 10754 | 0 | 0 ms | 9004 ms | 55 ms
|
BrowseCategories | 5.30 % | 7423 | 0 | 2147483647 ms | 9013 ms | 43 ms
|
SearchItemsInCategory | 15.67 % | 21947 | 0 | 0 ms | 9025 ms | 37 ms
|
BrowseRegions | 2.20 % | 3087 | 0 | 2147483647 ms | 9012 ms | 62 ms
|
BrowseCategoriesInRegion | 2.14 % | 3000 | 0 | 2147483647 ms | 9006 ms | 56 ms
|
SearchItemsInRegion | 5.01 % | 7018 | 0 | 0 ms | 9022 ms | 28 ms
|
ViewItem | 13.90 % | 19476 | 0 | 2147483647 ms | 9021 ms | 36 ms
|
ViewUserInfo | 3.13 % | 4388 | 0 | 2147483647 ms | 3688 ms | 24 ms
|
ViewBidHistory | 1.53 % | 2141 | 0 | 2147483647 ms | 9009 ms | 28 ms
|
BuyNowAuth | 1.27 % | 1776 | 0 | 2147483647 ms | 9004 ms | 29 ms
|
BuyNow | 1.23 % | 1727 | 284 | 2147483647 ms | 9007 ms | 22 ms
|
StoreBuyBow | 1.00 % | 1397 | 0 | 2147483647 ms | 815 ms | 17 ms
|
PutBidAuth | 4.77 % | 6678 | 0 | 0 ms | 9019 ms | 28 ms
|
PutBid | 5.34 % | 7485 | 902 | 2147483647 ms | 9027 ms | 24 ms
|
StoreBid | 3.45 % | 4829 | 0 | 2147483647 ms | 9013 ms | 24 ms
|
PutComment | 0.42 % | 587 | 48 | 2147483647 ms | 9000 ms | 38 ms
|
StoreComment | 0.38 % | 528 | 0 | 2147483647 ms | 574 ms | 14 ms
|
Sell | 0.56 % | 787 | 0 | 0 ms | 8996 ms | 37 ms
|
SelectCategoryToSellItem | 0.55 % | 770 | 0 | 2147483647 ms | 3407 ms | 30 ms
|
SellItemForm | 0.54 % | 750 | 0 | 2147483647 ms | 9001 ms | 50 ms
|
RegisterItem | 0.53 % | 736 | 0 | 2147483647 ms | 9011 ms | 41 ms
|
AboutMe (auth form) | 1.76 % | 2471 | 0 | 0 ms | 9000 ms | 48 ms
|
AboutMe | 2.85 % | 3992 | 0 | 2147483647 ms | 9029 ms | 52 ms
|
Back probability | 9.72 % | 13617 | 0 | 0 ms | 0 ms | 0 ms
|
End of Session | 1.36 % | 1912 | 0 | 0 ms | 0 ms | 0 ms
|
Total | 100 % | 140087 | 1240 | - | - | 53 ms |
Average throughput | 234 req/s
| |||||
Completed sessions | 1912
| |||||
Total time | 428150 seconds
| |||||
Average session time | 223.928 seconds
| |||||
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|