Node information
   Test timing information
   Up ramp statistics
   Runtime session statistics
   Down ramp statistics
   Overall statistics
   CPU usage graphs
   Processes usage graphs
   Memory usage graph
   Disk usage graphs
   Network usage graphs
| Phase | Main client | Remote client 1 |
|---|---|---|
| Test start | 2009-3-19 18:50:48 | 2009-3-19 18:50:48 |
| Up ramp start | 2009-3-19 18:50:51 | 2009-3-19 18:50:50 |
| Runtime session start | 2009-3-19 18:52:51 | 2009-3-19 18:52:50 |
| Down ramp start | 2009-3-19 19:0:21 | 2009-3-19 19:0:20 |
| Test end | 2009-3-19 19:1:55 | 2009-3-19 19:1:54 |
| Up ramp length | 2 minutes 0 millisecond (requested 120000 ms) | 2 minutes 1 millisecond (requested 120000 ms) |
| Runtime session length | 7 minutes 30 seconds 1 millisecond (requested 450000 ms) | 7 minutes 30 seconds 0 millisecond (requested 450000 ms) |
| Down ramp length | 30 seconds 0 millisecond (requested 30000 ms) | 30 seconds 0 millisecond (requested 30000 ms) |
| Total test length | 11 minutes 6 seconds 794 milliseconds | 11 minutes 5 seconds 699 milliseconds |
| State name | % of total | Count | Errors | Minimum Time | Maximum Time | Average Time |
|---|---|---|---|---|---|---|
Home | 10.03 % | 845 | 0 | 0 ms | 3010 ms | 418 ms
|
Register | 1.38 % | 116 | 0 | 0 ms | 2997 ms | 56 ms
|
RegisterUser | 1.29 % | 109 | 0 | 2147483647 ms | 3011 ms | 93 ms
|
Browse | 9.40 % | 792 | 0 | 0 ms | 2999 ms | 82 ms
|
BrowseCategories | 6.22 % | 524 | 0 | 2147483647 ms | 1871 ms | 49 ms
|
SearchItemsInCategory | 14.90 % | 1256 | 0 | 0 ms | 3015 ms | 57 ms
|
BrowseRegions | 2.50 % | 211 | 0 | 2147483647 ms | 1529 ms | 28 ms
|
BrowseCategoriesInRegion | 2.31 % | 195 | 0 | 2147483647 ms | 3003 ms | 84 ms
|
SearchItemsInRegion | 4.72 % | 398 | 0 | 0 ms | 1942 ms | 52 ms
|
ViewItem | 12.63 % | 1064 | 0 | 2147483647 ms | 3014 ms | 61 ms
|
ViewUserInfo | 2.86 % | 241 | 0 | 2147483647 ms | 2035 ms | 29 ms
|
ViewBidHistory | 1.26 % | 106 | 0 | 2147483647 ms | 3018 ms | 83 ms
|
BuyNowAuth | 1.16 % | 98 | 0 | 2147483647 ms | 1275 ms | 44 ms
|
BuyNow | 1.06 % | 89 | 17 | 2147483647 ms | 47 ms | 40 ms
|
StoreBuyBow | 0.74 % | 62 | 0 | 2147483647 ms | 406 ms | 16 ms
|
PutBidAuth | 3.88 % | 327 | 0 | 0 ms | 3011 ms | 82 ms
|
PutBid | 3.69 % | 311 | 56 | 2147483647 ms | 3007 ms | 42 ms
|
StoreBid | 1.99 % | 168 | 0 | 2147483647 ms | 3013 ms | 112 ms
|
PutComment | 0.26 % | 22 | 1 | 2147483647 ms | 1331 ms | 66 ms
|
StoreComment | 0.24 % | 20 | 0 | 2147483647 ms | 955 ms | 53 ms
|
Sell | 0.59 % | 50 | 0 | 0 ms | 934 ms | 79 ms
|
SelectCategoryToSellItem | 0.57 % | 48 | 0 | 2147483647 ms | 25 ms | 90 ms
|
SellItemForm | 0.50 % | 42 | 0 | 2147483647 ms | 1936 ms | 96 ms
|
RegisterItem | 0.47 % | 40 | 0 | 2147483647 ms | 912 ms | 29 ms
|
AboutMe (auth form) | 2.53 % | 213 | 0 | 0 ms | 1936 ms | 62 ms
|
AboutMe | 3.62 % | 305 | 0 | 10 ms | 3038 ms | 102 ms
|
Back probability | 8.32 % | 701 | 0 | 0 ms | 0 ms | 0 ms
|
End of Session | 0.88 % | 74 | 0 | 0 ms | 0 ms | 0 ms
|
Total | 100 % | 8427 | 74 | - | - | 93 ms |
Average throughput | 69 req/s
| |||||
Completed sessions | 68
| |||||
Total time | 3390 seconds
| |||||
Average session time | 49.8529 seconds
| |||||
| State name | % of total | Count | Errors | Minimum Time | Maximum Time | Average Time |
|---|---|---|---|---|---|---|
Home | 4.79 % | 1779 | 0 | 0 ms | 8 ms | 0 ms
|
Register | 0.96 % | 356 | 0 | 0 ms | 3 ms | 0 ms
|
RegisterUser | 0.93 % | 346 | 1 | 2147483647 ms | 15 ms | 6 ms
|
Browse | 7.32 % | 2720 | 0 | 0 ms | 8 ms | 0 ms
|
BrowseCategories | 4.94 % | 1835 | 0 | 2147483647 ms | 21 ms | 4 ms
|
SearchItemsInCategory | 15.47 % | 5751 | 0 | 0 ms | 23 ms | 6 ms
|
BrowseRegions | 2.27 % | 844 | 0 | 2147483647 ms | 16 ms | 4 ms
|
BrowseCategoriesInRegion | 2.25 % | 836 | 0 | 2147483647 ms | 13 ms | 4 ms
|
SearchItemsInRegion | 5.35 % | 1989 | 0 | 0 ms | 68 ms | 7 ms
|
ViewItem | 14.21 % | 5283 | 0 | 2147483647 ms | 67 ms | 6 ms
|
ViewUserInfo | 2.92 % | 1086 | 0 | 2147483647 ms | 15 ms | 5 ms
|
ViewBidHistory | 1.58 % | 589 | 0 | 2147483647 ms | 24 ms | 10 ms
|
BuyNowAuth | 1.32 % | 492 | 0 | 2147483647 ms | 8 ms | 2 ms
|
BuyNow | 1.28 % | 476 | 76 | 2147483647 ms | 14 ms | 5 ms
|
StoreBuyBow | 1.05 % | 391 | 0 | 2147483647 ms | 19 ms | 5 ms
|
PutBidAuth | 4.93 % | 1833 | 0 | 0 ms | 9 ms | 2 ms
|
PutBid | 5.59 % | 2076 | 247 | 2147483647 ms | 21 ms | 6 ms
|
StoreBid | 3.64 % | 1352 | 0 | 2147483647 ms | 20 ms | 5 ms
|
PutComment | 0.49 % | 182 | 11 | 2147483647 ms | 9 ms | 5 ms
|
StoreComment | 0.44 % | 165 | 0 | 2147483647 ms | 9 ms | 5 ms
|
Sell | 0.61 % | 226 | 0 | 0 ms | 5 ms | 0 ms
|
SelectCategoryToSellItem | 0.58 % | 214 | 0 | 2147483647 ms | 9 ms | 5 ms
|
SellItemForm | 0.58 % | 215 | 0 | 2147483647 ms | 6 ms | 2 ms
|
RegisterItem | 0.57 % | 213 | 0 | 2147483647 ms | 9 ms | 5 ms
|
AboutMe (auth form) | 1.72 % | 640 | 0 | 0 ms | 6 ms | 0 ms
|
AboutMe | 2.87 % | 1066 | 0 | 2147483647 ms | 39 ms | 14 ms
|
Back probability | 10.01 % | 3719 | 0 | 0 ms | 0 ms | 0 ms
|
End of Session | 1.33 % | 495 | 0 | 0 ms | 0 ms | 0 ms
|
Total | 100 % | 37169 | 335 | - | - | 4 ms |
Average throughput | 83 req/s
| |||||
Completed sessions | 497
| |||||
Total time | 127640 seconds
| |||||
Average session time | 256.821 seconds
| |||||
| State name | % of total | Count | Errors | Minimum Time | Maximum Time | Average Time |
|---|---|---|---|---|---|---|
Home | 5.93 % | 74 | 0 | 0 ms | 3 ms | 0 ms
|
Register | 0.80 % | 10 | 0 | 0 ms | 1 ms | 0 ms
|
RegisterUser | 0.72 % | 9 | 0 | 2147483647 ms | 9 ms | 6 ms
|
Browse | 8.01 % | 100 | 0 | 0 ms | 2 ms | 0 ms
|
BrowseCategories | 5.53 % | 69 | 0 | 2147483647 ms | 9 ms | 4 ms
|
SearchItemsInCategory | 16.19 % | 202 | 0 | 1 ms | 12 ms | 5 ms
|
BrowseRegions | 2.08 % | 26 | 0 | 2147483647 ms | 6 ms | 3 ms
|
BrowseCategoriesInRegion | 2.00 % | 25 | 0 | 2147483647 ms | 7 ms | 4 ms
|
SearchItemsInRegion | 5.13 % | 64 | 0 | 0 ms | 86 ms | 11 ms
|
ViewItem | 13.54 % | 169 | 0 | 2147483647 ms | 85 ms | 6 ms
|
ViewUserInfo | 3.12 % | 39 | 0 | 2147483647 ms | 7 ms | 4 ms
|
ViewBidHistory | 1.52 % | 19 | 0 | 2147483647 ms | 15 ms | 9 ms
|
BuyNowAuth | 0.56 % | 7 | 0 | 2147483647 ms | 3 ms | 3 ms
|
BuyNow | 1.28 % | 16 | 3 | 2147483647 ms | 6 ms | 5 ms
|
StoreBuyBow | 1.20 % | 15 | 0 | 2147483647 ms | 8 ms | 4 ms
|
PutBidAuth | 4.81 % | 60 | 0 | 0 ms | 9 ms | 2 ms
|
PutBid | 5.69 % | 71 | 12 | 2147483647 ms | 8 ms | 6 ms
|
StoreBid | 4.01 % | 50 | 0 | 2147483647 ms | 7 ms | 4 ms
|
PutComment | 0.48 % | 6 | 2 | 2147483647 ms | 5 ms | 5 ms
|
StoreComment | 0.40 % | 5 | 0 | 2147483647 ms | 8 ms | 17 ms
|
Sell | 0.40 % | 5 | 0 | 0 ms | 1 ms | 0 ms
|
SelectCategoryToSellItem | 0.64 % | 8 | 0 | 2147483647 ms | 7 ms | 4 ms
|
SellItemForm | 0.56 % | 7 | 0 | 2147483647 ms | 3 ms | 1 ms
|
RegisterItem | 0.40 % | 5 | 0 | 2147483647 ms | 5 ms | 7 ms
|
AboutMe (auth form) | 1.76 % | 22 | 0 | 0 ms | 1 ms | 0 ms
|
AboutMe | 2.40 % | 30 | 0 | 10 ms | 25 ms | 14 ms
|
Back probability | 9.13 % | 114 | 0 | 0 ms | 0 ms | 0 ms
|
End of Session | 1.68 % | 21 | 0 | 0 ms | 0 ms | 0 ms
|
Total | 100 % | 1248 | 17 | - | - | 4 ms |
Average throughput | 42 req/s
| |||||
Completed sessions | 17
| |||||
Total time | 5158 seconds
| |||||
Average session time | 303.412 seconds
| |||||
| State name | % of total | Count | Errors | Minimum Time | Maximum Time | Average Time |
|---|---|---|---|---|---|---|
Home | 5.75 % | 2698 | 0 | 0 ms | 3010 ms | 131 ms
|
Register | 1.03 % | 482 | 0 | 0 ms | 2997 ms | 14 ms
|
RegisterUser | 0.99 % | 464 | 1 | 2147483647 ms | 3011 ms | 26 ms
|
Browse | 7.70 % | 3612 | 0 | 0 ms | 2999 ms | 18 ms
|
BrowseCategories | 5.18 % | 2428 | 0 | 2147483647 ms | 1871 ms | 13 ms
|
SearchItemsInCategory | 15.42 % | 7230 | 0 | 0 ms | 3015 ms | 15 ms
|
BrowseRegions | 2.30 % | 1081 | 0 | 2147483647 ms | 1529 ms | 9 ms
|
BrowseCategoriesInRegion | 2.25 % | 1056 | 0 | 2147483647 ms | 3003 ms | 19 ms
|
SearchItemsInRegion | 5.23 % | 2455 | 0 | 0 ms | 1942 ms | 14 ms
|
ViewItem | 13.93 % | 6532 | 0 | 2147483647 ms | 3014 ms | 15 ms
|
ViewUserInfo | 2.92 % | 1371 | 0 | 2147483647 ms | 2035 ms | 9 ms
|
ViewBidHistory | 1.52 % | 714 | 0 | 2147483647 ms | 3018 ms | 20 ms
|
BuyNowAuth | 1.27 % | 597 | 0 | 2147483647 ms | 1275 ms | 9 ms
|
BuyNow | 1.24 % | 581 | 96 | 2147483647 ms | 47 ms | 10 ms
|
StoreBuyBow | 1.00 % | 468 | 0 | 2147483647 ms | 406 ms | 6 ms
|
PutBidAuth | 4.73 % | 2220 | 0 | 0 ms | 3011 ms | 14 ms
|
PutBid | 5.25 % | 2463 | 315 | 2147483647 ms | 3007 ms | 11 ms
|
StoreBid | 3.35 % | 1570 | 0 | 2147483647 ms | 3013 ms | 17 ms
|
PutComment | 0.45 % | 210 | 14 | 2147483647 ms | 1331 ms | 11 ms
|
StoreComment | 0.41 % | 190 | 0 | 2147483647 ms | 955 ms | 10 ms
|
Sell | 0.60 % | 281 | 0 | 0 ms | 934 ms | 14 ms
|
SelectCategoryToSellItem | 0.58 % | 270 | 0 | 2147483647 ms | 25 ms | 20 ms
|
SellItemForm | 0.56 % | 264 | 0 | 2147483647 ms | 1936 ms | 17 ms
|
RegisterItem | 0.55 % | 258 | 0 | 2147483647 ms | 912 ms | 8 ms
|
AboutMe (auth form) | 1.87 % | 875 | 0 | 0 ms | 1936 ms | 15 ms
|
AboutMe | 3.00 % | 1406 | 0 | 2147483647 ms | 3038 ms | 33 ms
|
Back probability | 9.67 % | 4534 | 0 | 0 ms | 0 ms | 0 ms
|
End of Session | 1.26 % | 590 | 0 | 0 ms | 0 ms | 0 ms
|
Total | 100 % | 46900 | 426 | - | - | 20 ms |
Average throughput | 78 req/s
| |||||
Completed sessions | 590
| |||||
Total time | 138879 seconds
| |||||
Average session time | 235.388 seconds
| |||||
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|